Game Archive - jordjy (1133)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
74561   7 Jan 2025   WhitemoonG   848    United States   5d 0h 0m 0s    July 2024 Open 5d   Black    White wins (Checkmate)   1133  
74234   3 Jan 2025   guss   2000    United States   7d 0h 0m 0s    September 2024 Open 7d   Black    White wins (Checkmate)   1161  
74439   1 Jan 2025   WhitemoonG   848    United States   3d 0h 0m 0s    November 2024 Open 3d   Black    Black wins (Timeout claimed)   1161  
74609   29 Dec 2024   YVANE1991   1057    Belarus   5d 0h 0m 0s    November 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1157  
74653   24 Dec 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    August 2024 Challenge 5d   Black    White wins (Timeout claimed)   1144  
74654   24 Dec 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    August 2024 Challenge 5d   White    Black wins (Timeout claimed)   1159  
74608   24 Dec 2024   YVANE1991   1057    Belarus   5d 0h 0m 0s    November 2024 Challenge 5d   White    White wins (Resignation)   1175  
74724   24 Dec 2024   PETERXISAR91   1005    Russian Federation   7d 0h 0m 0s    December 2024 Open 7d   White    White wins (Resignation)   1161  
74769   22 Dec 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    December 2024 Open 3d   White    Black wins (Timeout claimed)   1152  
74770   20 Dec 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    December 2024 Open 3d   Black    White wins (Timeout claimed)   1159  
74725   19 Dec 2024   PETERXISAR91   1005    Russian Federation   7d 0h 0m 0s    December 2024 Open 7d   Black    Black wins (Timeout claimed)   1167  
74664   18 Dec 2024   lmey   1068    Switzerland   3d 0h 0m 0s    November 2024 Challenge 3d   White    Black wins (Checkmate)   1160  
74663   16 Dec 2024   lmey   1068    Switzerland   3d 0h 0m 0s    November 2024 Challenge 3d   Black    White wins (Checkmate)   1182  
74686   15 Dec 2024   PETERXISAR91   1005    Russian Federation   3d 0h 0m 0s    December 2024 Open 3d   Black    Black wins (Timeout claimed)   1207  
74685   15 Dec 2024   PETERXISAR91   1005    Russian Federation   3d 0h 0m 0s    December 2024 Open 3d   White    White wins (Timeout claimed)   1201  
74113   15 Dec 2024   JacovB   741    South Africa   7d 0h 0m 0s    October 2024 Open 7d   Black    Black wins (Checkmate)   1194  
73493   15 Dec 2024   ketchuplover   1355    United States   5d 0h 0m 0s    April 2024 Open 5d   White    Black wins (Checkmate)   1192  
74323   11 Dec 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    October 2024 Open 3d   White    Black wins (Checkmate)   1202  
74461   9 Dec 2024   JacovB   741    South Africa   5d 0h 0m 0s    November 2024 Open 5d   Black    Black wins (Checkmate)   1205  
74486   7 Dec 2024   WhitemoonG   848    United States   3d 0h 0m 0s    November 2024 Challenge 3d   White    White wins (Timeout claimed)   1203  
74112   3 Dec 2024   JacovB   741    South Africa   7d 0h 0m 0s    October 2024 Open 7d   White    White wins (Checkmate)   1199  
74493   28 Nov 2024   Triclour   883    International   5d 0h 0m 0s    November 2024 Challenge 5d   White    White wins (Resignation)   1197  
74438   26 Nov 2024   WhitemoonG   848    United States   3d 0h 0m 0s    November 2024 Open 3d   White    White wins (Timeout claimed)   1192  
74487   25 Nov 2024   WhitemoonG   848    United States   3d 0h 0m 0s    November 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1189  
74384   23 Nov 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    August 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1186  
74385   23 Nov 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    August 2024 Challenge 3d   White    White wins (Timeout claimed)   1171  
74470   23 Nov 2024   WhitemoonG   848    United States   7d 0h 0m 0s    November 2024 Open 7d   White    White wins (Timeout claimed)   1154  
74258   22 Nov 2024   BRUD   859    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1150  
74410   21 Nov 2024   YVANE1991   1057    Belarus   5d 0h 0m 0s    February 2024 Challenge 5d   White    White wins (Timeout claimed)   1146  
74411   21 Nov 2024   YVANE1991   1057    Belarus   5d 0h 0m 0s    February 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1129  
74423   21 Nov 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    July 2024 Challenge 5d   White    White wins (Timeout claimed)   1110  
74424   21 Nov 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    July 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1103  
74494   21 Nov 2024   Triclour   883    International   5d 0h 0m 0s    November 2024 Challenge 5d   Black    Black wins (Checkmate)   1095  
73463   19 Nov 2024   WhitemoonG   848    United States   5d 0h 0m 0s    July 2024 Open 5d   White    Black wins (Checkmate)   1087  
74321   5 Nov 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    October 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1115  
74322   5 Nov 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    October 2024 Challenge 5d   White    White wins (Timeout claimed)   1099  
74334   5 Nov 2024   sorim   1173    Hungary   5d 0h 0m 0s    February 2024 Challenge 5d   White    White wins (Timeout claimed)   1081  
74227   3 Nov 2024   lmey   1068    Switzerland   3d 0h 0m 0s    August 2024 Challenge 3d   Black    Black wins (Resignation)   1060  
73977   1 Nov 2024   JacovB   741    South Africa   5d 0h 0m 0s    August 2024 Challenge 5d   White    White wins (Timeout claimed)   1048  
73976   1 Nov 2024   JacovB   741    South Africa   5d 0h 0m 0s    August 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1043  
72835   31 Oct 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1037  
74121   31 Oct 2024   Triclour   883    International   3d 0h 0m 0s    October 2024 Challenge 3d   Black    White wins (Checkmate)   1052  
73344   30 Oct 2024   sorim   1173    Hungary   5d 0h 0m 0s    February 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1076  
74313   30 Oct 2024   FENIX1   1123    Finland   5d 0h 0m 0s    2024 First Challenge 5d   White    Black wins (Resignation)   1051  
74314   30 Oct 2024   FENIX1   1123    Finland   5d 0h 0m 0s    2024 First Challenge 5d   Black    White wins (Resignation)   1058  
74074   30 Oct 2024   JacovB   741    South Africa   3d 0h 0m 0s    October 2024 Open 3d   White    White wins (Timeout claimed)   1066  
74075   30 Oct 2024   JacovB   741    South Africa   3d 0h 0m 0s    October 2024 Open 3d   Black    Black wins (Timeout claimed)   1061  
74132   30 Oct 2024   WhitemoonG   848    United States   5d 0h 0m 0s    October 2024 Challenge 5d   White    White wins (Timeout claimed)   1056  
74046   29 Oct 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    2024 First Challenge 5d   Black    Black wins (Resignation)   1049  
74047   29 Oct 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    2024 First Challenge 5d   White    White wins (Resignation)   1038  
73945   28 Oct 2024   ageling   1646    United Kingdom   3d 0h 0m 0s    September 2024 Open 3d   Black    White wins (Checkmate)   1026  
74133   26 Oct 2024   WhitemoonG   848    United States   5d 0h 0m 0s    October 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1027  
74120   25 Oct 2024   Triclour   883    International   3d 0h 0m 0s    October 2024 Challenge 3d   White    Black wins (Checkmate)   1019  
73860   23 Oct 2024   BRUD   859    Australia   7d 0h 0m 0s    September 2024 Open 7d   Black    Black wins (Checkmate)   1043  
73420   22 Oct 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    Draw (3 position rule draw claimed)   1039  
73941   21 Oct 2024   lmey   1068    Switzerland   3d 0h 0m 0s    August 2024 Challenge 3d   Black    White wins (Checkmate)   1037  
73983   20 Oct 2024   Polde   1092    Slovenia   5d 0h 0m 0s    August 2024 Open 5d   Black    Black wins (Resignation)   1058  
73859   17 Oct 2024   BRUD   859    Australia   7d 0h 0m 0s    September 2024 Open 7d   White    White wins (Checkmate)   1043  
74078   14 Oct 2024   Valentin   1320    International   5d 0h 0m 0s    October 2024 Open 5d   Black    White wins (Timeout claimed)   1039  
73464   13 Oct 2024   WhitemoonG   848    United States   5d 0h 0m 0s    July 2024 Open 5d   Black    Black wins (Timeout claimed)   1044  
72836   12 Oct 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1035  
74079   12 Oct 2024   Valentin   1320    International   5d 0h 0m 0s    October 2024 Open 5d   White    Black wins (Resignation)   1016  
73973   8 Oct 2024   Triclour   883    International   7d 0h 0m 0s    August 2024 Open 7d   White    White wins (Checkmate)   1020  
73940   1 Oct 2024   Valentin   1320    International   5d 0h 0m 0s    June 2024 Open 5d   Black    White wins (Resignation)   1007  
73138   29 Sep 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1012  
73946   29 Sep 2024   ageling   1646    United Kingdom   3d 0h 0m 0s    September 2024 Open 3d   White    Black wins (Timeout claimed)   990  
73939   28 Sep 2024   Valentin   1320    International   5d 0h 0m 0s    June 2024 Open 5d   White    Black wins (Timeout claimed)   992  
73942   28 Sep 2024   lmey   1068    Switzerland   3d 0h 0m 0s    August 2024 Challenge 3d   White    White wins (Checkmate)   997  
73954   26 Sep 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    June 2024 Challenge 5d   White    Black wins (Timeout claimed)   981  
73953   26 Sep 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    June 2024 Challenge 5d   Black    White wins (Timeout claimed)   994  
73943   25 Sep 2024   FENIX1   1123    Finland   3d 0h 0m 0s    September 2024 Challenge 3d   Black    White wins (Timeout claimed)   1008  
73944   25 Sep 2024   FENIX1   1123    Finland   3d 0h 0m 0s    September 2024 Challenge 3d   White    Black wins (Timeout claimed)   1015  
73635   23 Sep 2024   Polde   1092    Slovenia   5d 0h 0m 0s    August 2024 Open 5d   Black    Black wins (Resignation)   1023  
73634   23 Sep 2024   Polde   1092    Slovenia   5d 0h 0m 0s    August 2024 Open 5d   White    Black wins (Checkmate)   1006  
73657   22 Sep 2024   Triclour   883    International   7d 0h 0m 0s    August 2024 Open 7d   Black    White wins (Checkmate)   1023  
73891   20 Sep 2024   WhitemoonG   848    United States   5d 0h 0m 0s    September 2024 Challenge 5d   White    White wins (Timeout claimed)   1042  
73810   20 Sep 2024   FENIX1   1123    Finland   5d 0h 0m 0s    May 2024 Challenge 5d   White    Black wins (Timeout claimed)   1035  
73809   20 Sep 2024   FENIX1   1123    Finland   5d 0h 0m 0s    May 2024 Challenge 5d   Black    White wins (Timeout claimed)   1044  
73831   20 Sep 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    September 2024 Open 3d   White    White wins (Timeout claimed)   1054  
73881   20 Sep 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    September 2024 Challenge 3d   White    White wins (Timeout claimed)   1045  
73248   19 Sep 2024   JacovB   741    South Africa   5d 0h 0m 0s    June 2024 Open 5d   White    White wins (Resignation)   1035  
73882   17 Sep 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    September 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1030  
73832   17 Sep 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    September 2024 Open 3d   Black    Black wins (Timeout claimed)   1019  
73843   14 Sep 2024   Valentin   1320    International   5d 0h 0m 0s    September 2024 Open 5d   Black    White wins (Timeout claimed)   1007  
73844   14 Sep 2024   Valentin   1320    International   5d 0h 0m 0s    September 2024 Open 5d   White    Black wins (Timeout claimed)   1012  
73656   13 Sep 2024   Triclour   883    International   7d 0h 0m 0s    August 2024 Open 7d   White    White wins (Checkmate)   1017  
72862   10 Sep 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1004  
73343   9 Sep 2024   sorim   1173    Hungary   5d 0h 0m 0s    February 2024 Challenge 5d   White    Black wins (Checkmate)   1015  
73270   6 Sep 2024   JacovB   741    South Africa   7d 0h 0m 0s    June 2024 Open 7d   White    Draw (Stalemate)   1023  
73294   5 Sep 2024   guss   2000    United States   5d 0h 0m 0s    May 2024 Open 5d   White    Black wins (Checkmate)   1035  
73293   5 Sep 2024   guss   2000    United States   5d 0h 0m 0s    May 2024 Open 5d   Black    White wins (Checkmate)   1035  
73610   4 Sep 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    July 2024 Challenge 3d   White    Black wins (Timeout claimed)   1035  
73611   4 Sep 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    July 2024 Challenge 3d   Black    White wins (Timeout claimed)   1047  
73625   19 Aug 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    August 2024 Open 3d   Black    White wins (Timeout claimed)   1060  
73624   19 Aug 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    August 2024 Open 3d   White    Black wins (Timeout claimed)   1064  
73510   19 Aug 2024   ageling   1646    United Kingdom   3d 0h 0m 0s    July 2024 Open 3d   White    Black wins (Resignation)   1069  
73511   18 Aug 2024   ageling   1646    United Kingdom   3d 0h 0m 0s    July 2024 Open 3d   Black    White wins (Checkmate)   1072  
73512   12 Aug 2024   lmey   1068    Switzerland   7d 0h 0m 0s    May 2024 Open 7d   White    Black wins (Checkmate)   1075  
72833   11 Aug 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1095  
72771   10 Aug 2024   sorim   1173    Hungary   5d 0h 0m 0s    April 2024 Challenge 5d   Black    White wins (Checkmate)   1111  
71945   9 Aug 2024   sorim   1173    Hungary   7d 0h 0m 0s   -   Black    Draw (3 position rule draw claimed)   1128  
72744   5 Aug 2024   sorim   1173    Hungary   7d 0h 0m 0s    April 2024 Open 7d   White    Black wins (Checkmate)   1129  
72008   5 Aug 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1148  
72575   5 Aug 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1133  
73356   3 Aug 2024   PETERXISAR91   1005    Russian Federation   7d 0h 0m 0s    March 2024 Challenge 7D   White    White wins (Timeout claimed)   1116  
73355   3 Aug 2024   PETERXISAR91   1005    Russian Federation   7d 0h 0m 0s    March 2024 Challenge 7D   Black    Black wins (Timeout claimed)   1101  
73417   3 Aug 2024   jmchess   1417    United Kingdom   3d 0h 0m 0s    May 2024 Challenge 3d   White    Black wins (Timeout claimed)   1084  
73416   3 Aug 2024   jmchess   1417    United Kingdom   3d 0h 0m 0s    May 2024 Challenge 3d   Black    White wins (Timeout claimed)   1091  
72855   3 Aug 2024   Yotta   1147    South Africa   3d 0h 0m 0s    February 2024 Open 3d   Black    White wins (Timeout claimed)   1098  
73386   3 Aug 2024   ku4a   1278    United States   3d 0h 0m 0s    June 2024 Challenge 3d   Black    White wins (Timeout claimed)   1108  
73387   3 Aug 2024   ku4a   1278    United States   3d 0h 0m 0s    June 2024 Challenge 3d   White    Black wins (Timeout claimed)   1127  
73249   31 Jul 2024   JacovB   741    South Africa   5d 0h 0m 0s    June 2024 Open 5d   Black    Black wins (Checkmate)   1148  
73390   21 Jul 2024   lmey   1068    Switzerland   5d 0h 0m 0s    May 2024 Challenge 5d   White    White wins (Checkmate)   1144  
72770   15 Jul 2024   sorim   1173    Hungary   5d 0h 0m 0s    April 2024 Challenge 5d   White    Black wins (Checkmate)   1133  
72976   12 Jul 2024   lmey   1068    Switzerland   7d 0h 0m 0s    May 2024 Open 7d   Black    White wins (Checkmate)   1155  
73433   12 Jul 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    July 2024 Open 3d   White    White wins (Timeout claimed)   1175  
73434   12 Jul 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    July 2024 Open 3d   Black    Black wins (Timeout claimed)   1166  
72745   10 Jul 2024   sorim   1173    Hungary   7d 0h 0m 0s    April 2024 Open 7d   Black    White wins (Checkmate)   1156  
73271   10 Jul 2024   JacovB   741    South Africa   7d 0h 0m 0s    June 2024 Open 7d   Black    White wins (Checkmate)   1179  
72729   10 Jul 2024   JacovB   741    South Africa   5d 0h 0m 0s    April 2024 Open 5d   Black    Black wins (Checkmate)   1208  
73371   8 Jul 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    December 2023 Challenge 3d   White    White wins (Timeout claimed)   1205  
73372   8 Jul 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    December 2023 Challenge 3d   Black    Black wins (Timeout claimed)   1196  
72007   6 Jul 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1186  
73363   6 Jul 2024   PETERXISAR91   1005    Russian Federation   3d 0h 0m 0s    May 2024 Challenge 3d   White    White wins (Timeout claimed)   1170  
73364   6 Jul 2024   PETERXISAR91   1005    Russian Federation   3d 0h 0m 0s    May 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1157  
71366   4 Jul 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1143  
73199   4 Jul 2024   ketchuplover   1355    United States   3d 0h 0m 0s    May 2024 Open 3d   Black    White wins (Timeout claimed)   1159  
73198   4 Jul 2024   ketchuplover   1355    United States   3d 0h 0m 0s    May 2024 Open 3d   White    Black wins (Timeout claimed)   1165  
73010   27 Jun 2024   lmey   1068    Switzerland   5d 0h 0m 0s    May 2024 Challenge 5d   White    Black wins (Checkmate)   1171  
72882   25 Jun 2024   JacovB   741    South Africa   3d 0h 0m 0s    December 2023 Challenge 3d   Black    Black wins (Timeout claimed)   1193  
72883   25 Jun 2024   JacovB   741    South Africa   3d 0h 0m 0s    December 2023 Challenge 3d   White    White wins (Timeout claimed)   1189  
73301   19 Jun 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    June 2024 Open 3d   Black    White wins (Timeout claimed)   1185  
73155   15 Jun 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    February 2024 Challenge 3d   White    White wins (Resignation)   1191  
73154   15 Jun 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    February 2024 Challenge 3d   Black    Black wins (Resignation)   1183  
73302   13 Jun 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    June 2024 Open 3d   White    Black wins (Resignation)   1175  
73228   13 Jun 2024   sorim   1173    Hungary   3d 0h 0m 0s    June 2024 Open 3d   White    White wins (Timeout claimed)   1180  
73229   13 Jun 2024   sorim   1173    Hungary   3d 0h 0m 0s    June 2024 Open 3d   Black    Black wins (Timeout claimed)   1172  
72948   12 Jun 2024   BRUD   859    Australia   5d 0h 0m 0s    May 2024 Open 5d   Black    Black wins (Resignation)   1164  
73011   9 Jun 2024   lmey   1068    Switzerland   5d 0h 0m 0s    May 2024 Challenge 5d   Black    Black wins (Checkmate)   1163  
72936   8 Jun 2024   sorim   1173    Hungary   3d 0h 0m 0s    May 2024 Open 3d   White    White wins (Timeout claimed)   1152  
72988   8 Jun 2024   sorim   1173    Hungary   3d 0h 0m 0s    May 2024 Challenge 3d   White    White wins (Timeout claimed)   1143  
72989   8 Jun 2024   sorim   1173    Hungary   3d 0h 0m 0s    May 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1133  
72937   8 Jun 2024   sorim   1173    Hungary   3d 0h 0m 0s    May 2024 Open 3d   Black    Black wins (Timeout claimed)   1122  
71290   7 Jun 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1110  
72975   6 Jun 2024   lmey   1068    Switzerland   7d 0h 0m 0s    May 2024 Open 7d   White    White wins (Checkmate)   1126  
73068   2 Jun 2024   FENIX1   1123    Finland   7d 0h 0m 0s    March 2024 Challenge 7D   Black    Black wins (Timeout claimed)   1113  
73069   2 Jun 2024   FENIX1   1123    Finland   7d 0h 0m 0s    March 2024 Challenge 7D   White    White wins (Timeout claimed)   1093  
73105   2 Jun 2024   PETERXISAR91   1005    Russian Federation   3d 0h 0m 0s    February 2024 Challenge 3d   White    White wins (Timeout claimed)   1071  
73106   2 Jun 2024   PETERXISAR91   1005    Russian Federation   3d 0h 0m 0s    February 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1055  
72946   29 May 2024   ageling   1646    United Kingdom   3d 0h 0m 0s    March 2024 Open 3D   Black    White wins (Checkmate)   1037  
72758   29 May 2024   Polde   1092    Slovenia   3d 0h 0m 0s    April 2024 Challenge 3d   White    Black wins (Checkmate)   1041  
71916   28 May 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1058  
72947   26 May 2024   BRUD   859    Australia   5d 0h 0m 0s    May 2024 Open 5d   White    White wins (Resignation)   1072  
71770   26 May 2024   masteryeo   851    United States   5d 0h 0m 0s    November Challenge 1000 5d   White    Black wins (Timeout claimed)   1069  
71771   26 May 2024   masteryeo   851    United States   5d 0h 0m 0s    November Challenge 1000 5d   Black    White wins (Timeout claimed)   1085  
72684   26 May 2024   masteryeo   851    United States   5d 0h 0m 0s    July 2023 Special 5d   White    Black wins (Timeout claimed)   1103  
72281   24 May 2024   tjrm   1323    United States   5d 0h 0m 0s    February 2024 Open 5d   White    Black wins (Timeout claimed)   1122  
72728   19 May 2024   JacovB   741    South Africa   5d 0h 0m 0s    April 2024 Open 5d   White    White wins (Checkmate)   1138  
72306   11 May 2024   Yotta   1147    South Africa   7d 0h 0m 0s    February 2024 Open 7d   White    White wins (Resignation)   1129  
72282   11 May 2024   tjrm   1323    United States   5d 0h 0m 0s    February 2024 Open 5d   Black    White wins (Checkmate)   1106  
72558   8 May 2024   ageling   1646    United Kingdom   3d 0h 0m 0s    March 2024 Open 3D   White    Black wins (Checkmate)   1120  
72759   6 May 2024   Polde   1092    Slovenia   3d 0h 0m 0s    April 2024 Challenge 3d   Black    White wins (Checkmate)   1127  
72852   5 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    March 2024 Open 7D   Black    White wins (Timeout claimed)   1149  
72305   4 May 2024   Yotta   1147    South Africa   7d 0h 0m 0s    February 2024 Open 7d   Black    Black wins (Resignation)   1155  
72853   3 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    March 2024 Open 7D   White    Black wins (Resignation)   1133  
72839   2 May 2024   FENIX1   1123    Finland   3d 0h 0m 0s    March 2024 Challenge 3D   White    Black wins (Timeout claimed)   1138  
72838   2 May 2024   FENIX1   1123    Finland   3d 0h 0m 0s    March 2024 Challenge 3D   Black    White wins (Timeout claimed)   1154  
72847   2 May 2024   Valentin   1320    International   5d 0h 0m 0s    March Open 2024 5D   White    Black wins (Timeout claimed)   1172  
72848   2 May 2024   Valentin   1320    International   5d 0h 0m 0s    March Open 2024 5D   Black    White wins (Timeout claimed)   1178  
72867   2 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    April 2024 Open 3d   White    Black wins (Timeout claimed)   1184  
72868   2 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    April 2024 Open 3d   Black    White wins (Timeout claimed)   1190  
72714   25 Apr 2024   lmey   1068    Switzerland   3d 0h 0m 0s    April 2024 Open 3d   White    White wins (Checkmate)   1196  
72715   24 Apr 2024   lmey   1068    Switzerland   3d 0h 0m 0s    April 2024 Open 3d   Black    Black wins (Resignation)   1189  
71815   22 Apr 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1182  
72273   22 Apr 2024   Yotta   1147    South Africa   3d 0h 0m 0s    February 2024 Open 3d   Black    White wins (Checkmate)   1167  
72513   20 Apr 2024   lmey   1068    Switzerland   7d 0h 0m 0s    March 2024 Open 7D   Black    Black wins (Resignation)   1178  
72498   19 Apr 2024   JacovB   741    South Africa   5d 0h 0m 0s    March Open 2024 5D   White    White wins (Checkmate)   1171  
72681   19 Apr 2024   lmey   1068    Switzerland   7d 0h 0m 0s    March 2024 Challenge 7D   Black    Black wins (Resignation)   1164  
71917   18 Apr 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1156  
72499   12 Apr 2024   JacovB   741    South Africa   5d 0h 0m 0s    March Open 2024 5D   Black    Black wins (Checkmate)   1174  
72512   10 Apr 2024   lmey   1068    Switzerland   7d 0h 0m 0s    March 2024 Open 7D   White    White wins (Resignation)   1168  
72559   8 Apr 2024   ageling   1646    United Kingdom   3d 0h 0m 0s    March 2024 Open 3D   Black    Black wins (Resignation)   1160  
71159   4 Apr 2024   masteryeo   851    United States   5d 0h 0m 0s    July 2023 Special 5d   Black    White wins (Checkmate)   1136  
72538   3 Apr 2024   lmey   1068    Switzerland   7d 0h 0m 0s    March 2024 Challenge 7D   White    White wins (Resignation)   1155  
72539   3 Apr 2024   lmey   1068    Switzerland   7d 0h 0m 0s    March 2024 Challenge 7D   Black    White wins (Checkmate)   1146  
72129   3 Apr 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    December 2023 Open 3d   White    Black wins (Timeout claimed)   1170  
72435   3 Apr 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    2024 First Open 3d   Black    White wins (Timeout claimed)   1173  
72436   3 Apr 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    2024 First Open 3d   White    Black wins (Timeout claimed)   1176  
72274   31 Mar 2024   Yotta   1147    South Africa   3d 0h 0m 0s    February 2024 Open 3d   White    White wins (Resignation)   1179  
72586   30 Mar 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    2024 First Challenge 3d   Black    White wins (Timeout claimed)   1156  
72553   24 Mar 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    2024 First Challenge 3d   White    White wins (Resignation)   1172  
72554   23 Mar 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    2024 First Challenge 3d   Black    White wins (Resignation)   1155  
72128   21 Mar 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    December 2023 Open 3d   Black    White wins (Checkmate)   1171  
72528   17 Mar 2024   ojsimm   939    International   3d 0h 0m 0s    March 2024 Challenge 3D   White    White wins (Timeout claimed)   1174  
72486   17 Mar 2024   ojsimm   939    International   3d 0h 0m 0s    March 2024 Open 3D   White    White wins (Timeout claimed)   1166  
72529   17 Mar 2024   ojsimm   939    International   3d 0h 0m 0s    March 2024 Challenge 3D   Black    Black wins (Timeout claimed)   1158  
72487   17 Mar 2024   ojsimm   939    International   3d 0h 0m 0s    March 2024 Open 3D   Black    Black wins (Timeout claimed)   1149  
72397   16 Mar 2024   sorim   1173    Hungary   5d 0h 0m 0s    2024 First Challenge 5d   White    White wins (Timeout claimed)   1139  
71592   16 Mar 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1133  
72434   11 Mar 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    2024 First Open 7d   Black    White wins (Timeout claimed)   1151  
72433   11 Mar 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    2024 First Open 7d   White    Black wins (Timeout claimed)   1156  
71511   9 Mar 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   Black    White wins (Checkmate)   1161  
72432   8 Mar 2024   FENIX1   1123    Finland   5d 0h 0m 0s    December 2023 Challenge 5d   White    Black wins (Timeout claimed)   1181  
