Username | geechan | |
Rating | 2128 | |
CC Ranking | 2 | |
About | ||
Country | ![]() |
|
Gold Medals | 10 | |
Silver Medals | 1 | |
Bronze Medals | 1 | |
Games Completed | 163 | |
Wins | 142 | |
Losses | 17 | |
Draws | 4 | |
Games In Progress | 4 | |
Last Move | 1 day ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
74671 | 7 Dec 2024 | ketchuplover | 1340 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
74190 | 17 Oct 2024 | guss | 2026 | ![]() |
7d 0h 0m 0s | ![]() |
White |
74191 | 17 Oct 2024 | guss | 2026 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
71899 | 15 Dec 2023 | jandamian | 1936 | ![]() |
7d 0h 0m 0s | ![]() |
Black |