| Username | lmey | |
| Rating | 1093 | |
| CC Ranking | 22 | |
| About | ||
| Country | Switzerland |
|
| Gold Medals | 0 | |
| Silver Medals | 1 | |
| Bronze Medals | 12 | |
| Games Completed | 957 | |
| Wins | 336 | |
| Losses | 605 | |
| Draws | 16 | |
| Games In Progress | 5 | |
| Last Move | 1 hour ago |
| Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
|---|---|---|---|---|---|---|---|
| 77301 | 2 Jan 2026 | LOTOS1ABL251 | 1249 | Kazakhstan |
3d 0h 0m 0s | November 2025 Challenge 3d |
White |
| 77302 | 2 Jan 2026 | LOTOS1ABL251 | 1249 | Kazakhstan |
3d 0h 0m 0s | November 2025 Challenge 3d |
Black |
| 77213 | 9 Dec 2025 | BRUD | 814 | Australia |
5d 0h 0m 0s | December 2025 Challenge 5d |
White |
| 77214 | 9 Dec 2025 | BRUD | 814 | Australia |
5d 0h 0m 0s | December 2025 Challenge 5d |
Black |
| 76850 | 8 Oct 2025 | WhitemoonG | 681 | United States |
5d 0h 0m 0s | October 2025 Challenge 5d |
Black |