Username | lmey | |
Rating | 979 | |
CC Ranking | 27 | |
About | ||
Country | ![]() |
|
Gold Medals | 0 | |
Silver Medals | 1 | |
Bronze Medals | 8 | |
Games Completed | 839 | |
Wins | 292 | |
Losses | 534 | |
Draws | 13 | |
Games In Progress | 6 | |
Last Move | 5 hours ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
75957 | 20 May 2025 | Tanchita1972 | 1200 | ![]() |
5d 0h 0m 0s | ![]() |
Black |
75945 | 19 May 2025 | FENIX1 | 1182 | ![]() |
3d 0h 0m 0s | ![]() |
White |
75946 | 19 May 2025 | FENIX1 | 1182 | ![]() |
3d 0h 0m 0s | ![]() |
Black |
75763 | 25 Apr 2025 | jmchess | 1472 | ![]() |
3d 0h 0m 0s | - | White |
75753 | 23 Apr 2025 | jmchess | 1472 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
75754 | 23 Apr 2025 | jmchess | 1472 | ![]() |
7d 0h 0m 0s | ![]() |
White |