| Username | lmey | |
| Rating | 1025 | |
| CC Ranking | 20 | |
| About | ||
| Country | Switzerland |
|
| Gold Medals | 0 | |
| Silver Medals | 1 | |
| Bronze Medals | 12 | |
| Games Completed | 1005 | |
| Wins | 347 | |
| Losses | 640 | |
| Draws | 18 | |
| Games In Progress | 4 | |
| Last Move | 5 hours ago |
| Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
|---|---|---|---|---|---|---|---|
| 77758 | 2 Apr 2026 | ANNA1993 | 1139 | Serbia |
3d 0h 0m 0s | Happy New Year 2026 Challenge 3d |
White |
| 77759 | 2 Apr 2026 | ANNA1993 | 1139 | Serbia |
3d 0h 0m 0s | Happy New Year 2026 Challenge 3d |
Black |
| 77755 | 1 Apr 2026 | Valentin | 1368 | International |
3d 0h 0m 0s | March 2026 Open 3d |
White |
| 77734 | 20 Mar 2026 | Tanchita1972 | 1155 | The former Yugoslav Republic of Macedonia |
3d 0h 0m 0s | February 2026 Challenge 3d |
Black |