ChessConquest™ Rankings
#   Player   Rating   Last Move  
1   goldentree   2202   5 days ago  
2   geechan   2122   2 days ago  
3   jandamian   1990   6 days ago  
4   guss   1982   8 hours ago  
5   dnptrsmmmm   1725   2 hours ago  
6   ageling   1644   2 hours ago  
7   JohannPaul   1572   4 hours ago  
8   TrapMan   1557   3 hours ago  
9   Mab   1485   15 hours ago  
10   kapitanTopp   1422   7 hours ago  
11   jmchess   1417   3 hours ago  
12   tinko2020   1360   15 hours ago  
13   ketchuplover   1355   14 hours ago  
14   Tanchita1972   1328   16 hours ago  
15   Valentin   1320   15 hours ago  
16   tjrm   1318   29 minutes ago  
17   ku4a   1278   5 hours ago  
18   LOTOS1ABL251   1199   16 hours ago  
19   sorim   1173   7 hours ago  
20   jordjy   1161   15 hours ago  
21   Heimenroth   1158   5 hours ago  
22   Yotta ADM   1149   17 hours ago  
23   FENIX1   1123   17 hours ago  
24   Polde   1083   3 hours ago  
25   lmey   1079   3 hours ago  
26   YVANE1991   1063   14 hours ago  
27   pawnslaught   1019   1 day ago  
28   PETERXISAR91   983   14 hours ago  
29   ANNA1993   913   14 hours ago  
30   Crawleyknights   913   25 minutes ago  
31   jhester22   908   3 hours ago  
32   Triclour   897   28 minutes ago  
33   BRUD   881   14 hours ago  
34   masteryeo   851   1 day ago  
35   WhitemoonG   820   7 hours ago  
36   JacovB   741   6 hours ago  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.