ChessConquest™ Rankings
#   Player   Rating   Last Move  
1   goldentree   2220   2 days ago  
2   geechan   2148   1 day ago  
3   guss   2117   14 hours ago  
4   jandamian   2031   19 minutes ago  
5   dnptrsmmmm   1780   14 hours ago  
6   JohannPaul   1632   5 hours ago  
7   ageling   1554   6 days ago  
8   tjrm   1516   10 hours ago  
9   ketchuplover   1504   20 hours ago  
10   jmchess   1490   7 hours ago  
11   FENIX1   1468   1 day ago  
12   Heimenroth    1422   6 days ago  
13   ku4a   1416   23 hours ago  
14   tinko2020   1406   1 day ago  
15   Valentin   1314   10 hours ago  
16   Yotta ADM   1197   11 hours ago  
17   ANNA1993   1186   1 day ago  
18   Tanchita1972   1174   10 hours ago  
19   LOTOS1ABL251   1143   10 hours ago  
20   lmey   1100   8 hours ago  
21   pawnslaught   1091   1 day ago  
22   PETERXISAR91   1070   9 hours ago  
23   Crawleyknights   1006   1 hour ago  
24   YVANE1991   996   9 hours ago  
25   jhester22   979   29 minutes ago  
26   jordjy   955   1 day ago  
27   BRUD   893   7 hours ago  
28   masteryeo   885   13 hours ago  
29   Triclour   771   1 day ago  
30   WhitemoonG   613   2 hours ago  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.