ChessConquest™ Rankings
#   Player   Rating   Last Move  
1   goldentree   2262   4 days ago  
2   geechan   2120   1 day ago  
3   guss   2055   13 minutes ago  
4   jandamian   1956   1 day ago  
5   ageling   1761   9 minutes ago  
6   dnptrsmmmm   1680   38 minutes ago  
7   TrapMan   1578   2 days ago  
8   JohannPaul   1504   19 hours ago  
9   Mab   1485   1 day ago  
10   jmchess   1476   1 hour ago  
11   tjrm   1384   1 hour ago  
12   kapitanTopp   1374   2 hours ago  
13   tinko2020   1353   4 seconds ago  
14   Valentin   1341   9 minutes ago  
15   LOTOS1ABL251   1318   1 day ago  
16   Heimenroth   1309   18 minutes ago  
17   ketchuplover   1304   3 minutes ago  
18   ku4a   1230   1 day ago  
19   Tanchita1972   1226   1 minute ago  
20   FENIX1   1172   1 day ago  
21   YVANE1991   1152   21 minutes ago  
22   Amadordoxadrez   1121   11 hours ago  
23   jordjy   1119   3 hours ago  
24   Yotta ADM   1086   9 hours ago  
25   pawnslaught   1046   1 day ago  
26   Crawleyknights   1041   19 hours ago  
27   ANNA1993   1022   2 days ago  
28   masteryeo   979   2 days ago  
29   lmey   967   9 minutes ago  
30   PETERXISAR91   935   6 hours ago  
31   sorim   904   29 Mar 2025  
32   salvatore   902   19 Feb 2025  
33   jhester22    889   1 day ago  
34   Triclour   859   1 hour ago  
35   Polde   858   2 Feb 2025  
36   BRUD   848   18 hours ago  
37   WhitemoonG   774   5 hours ago  
38   JacovB   719   4 Feb 2025  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.