ChessConquest™ Rankings
#   Player   Rating   Last Move  
1   goldentree   2262   1 day ago  
2   geechan   2133   3 days ago  
3   guss   2045   14 hours ago  
4   jandamian   1956   7 hours ago  
5   ageling   1769   8 hours ago  
6   dnptrsmmmm   1703   5 minutes ago  
7   TrapMan   1585   5 days ago  
8   JohannPaul   1504   4 hours ago  
9   Mab   1482   1 day ago  
10   jmchess   1460   2 minutes ago  
11   tjrm   1415   5 minutes ago  
12   tinko2020   1392   55 seconds ago  
13   kapitanTopp   1386   5 days ago  
14   Heimenroth   1338   19 hours ago  
15   Valentin   1321   15 hours ago  
16   ketchuplover   1291   11 hours ago  
17   LOTOS1ABL251   1254   16 hours ago  
18   ku4a   1252   2 days ago  
19   Tanchita1972   1209   3 minutes ago  
20   FENIX1   1189   16 hours ago  
21   Yotta ADM   1160   10 hours ago  
22   ANNA1993   1138   2 hours ago  
23   jordjy   1137   13 minutes ago  
24   YVANE1991   1129   9 minutes ago  
25   pawnslaught   1063   2 days ago  
26   Crawleyknights   1045   16 hours ago  
27   lmey   975   1 hour ago  
28   masteryeo   942   1 day ago  
29   BRUD   936   4 hours ago  
30   PETERXISAR91   906   16 minutes ago  
31   sorim   904   29 Mar 2025  
32   salvatore   902   19 Feb 2025  
33   Amadordoxadrez   884   8 May 2025  
34   Triclour   837   4 hours ago  
35   jhester22   833   22 hours ago  
36   WhitemoonG   805   29 minutes ago  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.