ChessConquest™ Rankings
#   Player   Rating   Last Move  
1   goldentree   2202   4 days ago  
2   geechan   2116   10 hours ago  
3   guss   2021   7 hours ago  
4   jandamian   1991   1 day ago  
5   dnptrsmmmm   1708   4 hours ago  
6   ageling   1646   4 hours ago  
7   JohannPaul   1572   1 day ago  
8   TrapMan   1555   15 hours ago  
9   Mab   1485   1 day ago  
10   kapitanTopp   1422   12 hours ago  
11   jmchess   1387   7 hours ago  
12   tinko2020   1375   1 day ago  
13   Valentin   1364   1 day ago  
14   ketchuplover   1361   8 hours ago  
15   tjrm   1321   3 hours ago  
16   ku4a   1300   13 hours ago  
17   Tanchita1972   1295   1 day ago  
18   LOTOS1ABL251   1213   36 minutes ago  
19   Heimenroth   1182   11 hours ago  
20   sorim   1147   1 day ago  
21   Yotta ADM   1145   4 hours ago  
22   FENIX1   1112   13 minutes ago  
23   jordjy   1090   12 hours ago  
24   lmey   1059   6 hours ago  
25   pawnslaught   1056   2 days ago  
26   YVANE1991   1047   12 hours ago  
27   Polde   1009   14 hours ago  
28   PETERXISAR91   1001   11 hours ago  
29   Crawleyknights   954   8 hours ago  
30   ANNA1993   939   11 hours ago  
31   jhester22   908   16 hours ago  
32   Triclour   897   1 hour ago  
33   WhitemoonG   844   20 hours ago  
34   BRUD   838   1 hour ago  
35   JacovB   815   15 hours ago  
36   masteryeo   814   11 hours ago  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.