Username | TrapMan | |
Rating | 1556 | |
CC Ranking | 7 | |
About | i play in the chess club. | |
Country | ![]() |
|
Gold Medals | 3 | |
Silver Medals | 3 | |
Bronze Medals | 9 | |
Games Completed | 456 | |
Wins | 233 | |
Losses | 206 | |
Draws | 17 | |
Games In Progress | 6 | |
Last Move | 6 days ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
75755 | 24 Apr 2025 | Yotta | 1160 | ![]() |
5d 0h 0m 0s | ![]() |
White |
75756 | 24 Apr 2025 | Yotta | 1160 | ![]() |
5d 0h 0m 0s | ![]() |
Black |
75569 | 6 Apr 2025 | jordjy | 1137 | ![]() |
5d 0h 0m 0s | ![]() |
Black |
75570 | 6 Apr 2025 | jordjy | 1137 | ![]() |
5d 0h 0m 0s | ![]() |
White |
74622 | 1 Dec 2024 | YVANE1991 | 1129 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
74623 | 1 Dec 2024 | YVANE1991 | 1129 | ![]() |
7d 0h 0m 0s | ![]() |
White |