ketchuplover
Rating History
 
Profile (100% complete)
Username      ketchuplover
Rating      1292
CC Ranking      16
About      I do NOT send reminders. I claim timeouts.
Country       United States
Gold Medals      4
Silver Medals      14
Bronze Medals      70
Games Completed      1840
Wins      927
Losses      766
Draws      147
Games In Progress      32
Last Move      1 day ago
Games In Progress
Game   Start Date   Opponent   Rating   Country   Timeout   Tournament   Color  
76137   10 Jun 2025   jandamian   1988    Poland   7d 0h 0m 0s    November 2024 Open 7d   White  
76136   10 Jun 2025   jandamian   1988    Poland   7d 0h 0m 0s    November 2024 Open 7d   Black  
76121   10 Jun 2025   ANNA1993   1228    Serbia   7d 0h 0m 0s    June Open 2025 7d   White  
76120   10 Jun 2025   ANNA1993   1228    Serbia   7d 0h 0m 0s    June Open 2025 7d   Black  
76107   10 Jun 2025   Tanchita1972   1182    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    June Open 2025 5d   Black  
76106   10 Jun 2025   Tanchita1972   1182    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    June Open 2025 5d   White  
76091   10 Jun 2025   Yotta   1258    South Africa   3d 0h 0m 0s    June Open 2025 3d   Black  
76090   10 Jun 2025   Yotta   1258    South Africa   3d 0h 0m 0s    June Open 2025 3d   White  
76057   8 Jun 2025   Heimenroth   1404    Germany   5d 0h 0m 0s    April 2025 Open 5d   Black  
76056   8 Jun 2025   Heimenroth   1404    Germany   5d 0h 0m 0s    April 2025 Open 5d   White  
76043   6 Jun 2025   Valentin   1384    International   5d 0h 0m 0s    February 2025 Open 5d   Black  
76012   26 May 2025   Valentin   1384    International   7d 0h 0m 0s    April 2025 Open 7d   White  
76011   26 May 2025   Valentin   1384    International   7d 0h 0m 0s    April 2025 Open 7d   Black  
75933   15 May 2025   jmchess   1468    United Kingdom   5d 0h 0m 0s    July 2024 Open 5d   Black  
75878   9 May 2025   LOTOS1ABL251   1264    Kazakhstan   7d 0h 0m 0s    May 2025 Open 7d   White  
75879   9 May 2025   LOTOS1ABL251   1264    Kazakhstan   7d 0h 0m 0s    May 2025 Open 7d   Black  
75863   9 May 2025   Tanchita1972   1182    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    May 2025 Open 5d   White  
75862   9 May 2025   Tanchita1972   1182    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    May 2025 Open 5d   Black  
75857   9 May 2025   Valentin   1384    International   3d 0h 0m 0s    May 2025 Open 3d   White  
75856   9 May 2025   Valentin   1384    International   3d 0h 0m 0s    May 2025 Open 3d   Black  
75793   1 May 2025   Heimenroth   1404    Germany   5d 0h 0m 0s    May 2024 Open 5d   White  
75709   16 Apr 2025   Tanchita1972   1182    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    December 2024 Open 5d   Black  
75678   10 Apr 2025   ANNA1993   1228    Serbia   5d 0h 0m 0s    October 2024 Open 5d   Black  
75677   10 Apr 2025   ANNA1993   1228    Serbia   5d 0h 0m 0s    October 2024 Open 5d   White  
75650   8 Apr 2025   WhitemoonG   706    United States   7d 0h 0m 0s    August 2024 Open 7d   Black  
75649   8 Apr 2025   WhitemoonG   706    United States   7d 0h 0m 0s    August 2024 Open 7d   White  
75593   7 Apr 2025   FENIX1   1138    Finland   7d 0h 0m 0s    June 2024 Open 7d   Black  
75592   7 Apr 2025   FENIX1   1138    Finland   7d 0h 0m 0s    June 2024 Open 7d   White  
75124   30 Jan 2025   Valentin   1384    International   5d 0h 0m 0s    January 2025 Open 5d   Black  
75110   27 Jan 2025   Valentin   1384    International   5d 0h 0m 0s    April 2024 Open 5d   White  
74877   30 Dec 2024   Tanchita1972   1182    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    October 2024 Open 7d   Black  
74878   30 Dec 2024   Tanchita1972   1182    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    October 2024 Open 7d   White  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.