Username | ageling | |
Rating | 1755 | |
CC Ranking | 6 | |
About | ||
Country | ![]() |
|
Gold Medals | 19 | |
Silver Medals | 29 | |
Bronze Medals | 27 | |
Games Completed | 824 | |
Wins | 569 | |
Losses | 196 | |
Draws | 59 | |
Games In Progress | 4 | |
Last Move | 20 hours ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
76617 | 5 Sep 2025 | JohannPaul | 1584 | ![]() |
3d 0h 0m 0s | ![]() |
White |
76618 | 5 Sep 2025 | JohannPaul | 1584 | ![]() |
3d 0h 0m 0s | ![]() |
Black |
76026 | 30 May 2025 | tinko2020 | 1425 | ![]() |
3d 0h 0m 0s | ![]() |
White |
76027 | 30 May 2025 | tinko2020 | 1425 | ![]() |
3d 0h 0m 0s | ![]() |
Black |