Username | ageling | |
Rating | 1769 | |
CC Ranking | 5 | |
About | ||
Country | ![]() |
|
Gold Medals | 18 | |
Silver Medals | 27 | |
Bronze Medals | 27 | |
Games Completed | 808 | |
Wins | 558 | |
Losses | 192 | |
Draws | 58 | |
Games In Progress | 5 | |
Last Move | 9 hours ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
75929 | 15 May 2025 | WhitemoonG | 805 | ![]() |
3d 0h 0m 0s | ![]() |
White |
75930 | 15 May 2025 | WhitemoonG | 805 | ![]() |
3d 0h 0m 0s | ![]() |
Black |
75718 | 18 Apr 2025 | FENIX1 | 1213 | ![]() |
5d 0h 0m 0s | ![]() |
Black |
75719 | 18 Apr 2025 | FENIX1 | 1213 | ![]() |
5d 0h 0m 0s | ![]() |
White |
75676 | 9 Apr 2025 | jmchess | 1460 | ![]() |
3d 0h 0m 0s | ![]() |
Black |