| Username | Triclour | |
| Rating | 787 | |
| CC Ranking | 29 | |
| About | ||
| Country | International |
|
| Gold Medals | 0 | |
| Silver Medals | 0 | |
| Bronze Medals | 3 | |
| Games Completed | 349 | |
| Wins | 98 | |
| Losses | 241 | |
| Draws | 10 | |
| Games In Progress | 6 | |
| Last Move | 12 hours ago |
| Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
|---|---|---|---|---|---|---|---|
| 77078 | 16 Nov 2025 | YVANE1991 | 984 | Belarus |
5d 0h 0m 0s | November 2025 Open 5d |
White |
| 77071 | 15 Nov 2025 | jordjy | 1016 | Ireland |
3d 0h 0m 0s | November 2025 Open 3d |
White |
| 77012 | 10 Nov 2025 | masteryeo | 936 | United States |
7d 0h 0m 0s | November 2025 Open 7d |
Black |
| 77013 | 10 Nov 2025 | masteryeo | 936 | United States |
7d 0h 0m 0s | November 2025 Open 7d |
White |
| 76920 | 27 Oct 2025 | WhitemoonG | 596 | United States |
3d 0h 0m 0s | September 2025 Challenge 3d |
Black |
| 76810 | 8 Oct 2025 | WhitemoonG | 596 | United States |
5d 0h 0m 0s | October 2025 Open 5d |
Black |