| Username | Triclour | |
| Rating | 781 | |
| CC Ranking | 29 | |
| About | ||
| Country | International |
|
| Gold Medals | 0 | |
| Silver Medals | 0 | |
| Bronze Medals | 2 | |
| Games Completed | 329 | |
| Wins | 90 | |
| Losses | 230 | |
| Draws | 9 | |
| Games In Progress | 6 | |
| Last Move | 1 hour ago |
| Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
|---|---|---|---|---|---|---|---|
| 76920 | 27 Oct 2025 | WhitemoonG | 600 | United States |
3d 0h 0m 0s | September 2025 Challenge 3d |
Black |
| 76911 | 25 Oct 2025 | BRUD | 796 | Australia |
3d 0h 0m 0s | - | Black |
| 76910 | 25 Oct 2025 | BRUD | 796 | Australia |
3d 0h 0m 0s | - | White |
| 76810 | 8 Oct 2025 | WhitemoonG | 600 | United States |
5d 0h 0m 0s | October 2025 Open 5d |
Black |
| 76667 | 11 Sep 2025 | masteryeo | 935 | United States |
7d 0h 0m 0s | September 2025 Open 7d |
Black |
| 76668 | 11 Sep 2025 | masteryeo | 935 | United States |
7d 0h 0m 0s | September 2025 Open 7d |
White |