Username | Triclour | |
Rating | 809 | |
CC Ranking | 33 | |
About | ||
Country | ![]() |
|
Gold Medals | 0 | |
Silver Medals | 0 | |
Bronze Medals | 2 | |
Games Completed | 262 | |
Wins | 76 | |
Losses | 179 | |
Draws | 7 | |
Games In Progress | 4 | |
Last Move | 1 hour ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
76217 | 2 Jul 2025 | jmchess | 1483 | ![]() |
3d 0h 0m 0s | - | Black |
76216 | 2 Jul 2025 | jmchess | 1483 | ![]() |
3d 0h 0m 0s | - | Black |
76215 | 2 Jul 2025 | jmchess | 1483 | ![]() |
3d 0h 0m 0s | - | Black |
75653 | 9 Apr 2025 | masteryeo | 950 | ![]() |
7d 0h 0m 0s | ![]() |
Black |