Username | Triclour | |
Rating | 909 | |
CC Ranking | 33 | |
About | ||
Country | ![]() |
|
Gold Medals | 0 | |
Silver Medals | 0 | |
Bronze Medals | 0 | |
Games Completed | 148 | |
Wins | 38 | |
Losses | 103 | |
Draws | 7 | |
Games In Progress | 7 | |
Last Move | 8 hours ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
75155 | 3 Feb 2025 | BRUD | 810 | ![]() |
3d 0h 0m 0s | - | White |
75154 | 3 Feb 2025 | BRUD | 810 | ![]() |
3d 0h 0m 0s | - | Black |
75153 | 3 Feb 2025 | BRUD | 810 | ![]() |
3d 0h 0m 0s | - | White |
75152 | 3 Feb 2025 | BRUD | 810 | ![]() |
3d 0h 0m 0s | - | Black |
75151 | 3 Feb 2025 | BRUD | 810 | ![]() |
3d 0h 0m 0s | - | White |
75150 | 3 Feb 2025 | BRUD | 810 | ![]() |
3d 0h 0m 0s | - | White |
75034 | 17 Jan 2025 | Yotta | 1165 | ![]() |
3d 0h 0m 0s | ![]() |
Black |