Username | Polde | |
Rating | 858 | |
CC Ranking | 35 | |
About | ||
Country | ![]() |
|
Gold Medals | 0 | |
Silver Medals | 0 | |
Bronze Medals | 1 | |
Games Completed | 213 | |
Wins | 81 | |
Losses | 129 | |
Draws | 3 | |
Games In Progress | 2 | |
Last Move | 2 Feb 2025 16:06:29 |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
75000 | 17 Jan 2025 | JacovB | 719 | ![]() |
3d 0h 0m 0s | ![]() |
White |
75001 | 17 Jan 2025 | JacovB | 719 | ![]() |
3d 0h 0m 0s | ![]() |
Black |