Username | BRUD | |
Rating | 927 | |
CC Ranking | 29 | |
About | Short Story Writer | |
Country | ![]() |
|
Gold Medals | 0 | |
Silver Medals | 0 | |
Bronze Medals | 3 | |
Games Completed | 1901 | |
Wins | 453 | |
Losses | 1414 | |
Draws | 34 | |
Games In Progress | 17 | |
Last Move | 1 hour ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
76021 | 28 May 2025 | Triclour | 826 | ![]() |
3d 0h 0m 0s | - | White |
75998 | 24 May 2025 | tjrm | 1459 | ![]() |
3d 0h 0m 0s | - | White |
75997 | 24 May 2025 | tjrm | 1459 | ![]() |
3d 0h 0m 0s | - | Black |
75981 | 22 May 2025 | Triclour | 826 | ![]() |
5d 0h 0m 0s | - | White |
75980 | 22 May 2025 | Triclour | 826 | ![]() |
5d 0h 0m 0s | - | Black |
75979 | 22 May 2025 | Triclour | 826 | ![]() |
5d 0h 0m 0s | - | White |
75955 | 20 May 2025 | tjrm | 1459 | ![]() |
3d 0h 0m 0s | - | Black |
75954 | 20 May 2025 | tjrm | 1459 | ![]() |
3d 0h 0m 0s | - | White |
75904 | 11 May 2025 | Yotta | 1248 | ![]() |
5d 0h 0m 0s | ![]() |
White |
75903 | 11 May 2025 | Yotta | 1248 | ![]() |
5d 0h 0m 0s | ![]() |
Black |
75891 | 9 May 2025 | ANNA1993 | 1171 | ![]() |
7d 0h 0m 0s | ![]() |
White |
75890 | 9 May 2025 | ANNA1993 | 1171 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
75843 | 9 May 2025 | masteryeo | 927 | ![]() |
5d 0h 0m 0s | ![]() |
White |
75842 | 9 May 2025 | masteryeo | 927 | ![]() |
5d 0h 0m 0s | ![]() |
Black |
75816 | 6 May 2025 | Crawleyknights | 1035 | ![]() |
7d 0h 0m 0s | - | White |
75759 | 25 Apr 2025 | guss | 2055 | ![]() |
7d 0h 0m 0s | - | White |
75256 | 17 Feb 2025 | WhitemoonG | 794 | ![]() |
7d 0h 0m 0s | - | White |