July Challenge 2025 3d
Seed   Player   Rating   Country   Playing   Completed   Wins   Losses   Draws   Gold   Silver   Bronze   Last Move  
1   Tanchita1972   1182    The former Yugoslav Republic of Macedonia   24   2283   1270   999   14   3   1   9   13 hours ago  
2   jordjy   1161    Ireland   42   5551   2289   3229   33   2   6   7   15 hours ago  
3   FENIX1   1138    Finland   22   5447   2498   2926   23   6   6   16   13 hours ago  
4   PETERXISAR91   1077    Russian Federation   19   1437   677   739   21   2   2   5   13 hours ago  
5   YVANE1991   1067    Belarus   29   5476   1848   3597   31   1   2   7   15 hours ago  
6   lmey   944    Switzerland   6   855   296   546   13   0   1   9   6 hours ago  
7   Triclour   809    International   4   262   76   179   7   0   0   2   6 hours ago  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.