November 2025 Challenge 3d
Seed   Player   Rating   Country   Playing   Completed   Wins   Losses   Draws   Gold   Silver   Bronze   Last Move  
1   Yotta ADM   1147    South Africa   33   2634   1106   1412   116   1   7   18   6 hours ago  
2   Tanchita1972   1146    The former Yugoslav Republic of Macedonia   24   2350   1300   1034   16   3   1   17   1 day ago  
3   LOTOS1ABL251   1144    Kazakhstan   26   4461   2088   2354   19   7   3   17   1 day ago  
4   jordjy   1069    Ireland   33   5641   2328   3279   34   2   9   11   1 day ago  
5   PETERXISAR91   1051    Russian Federation   20   1503   701   780   22   2   2   6   1 day ago  
6   YVANE1991   1013    Belarus   24   5562   1878   3650   34   2   5   7   1 day ago  
7   lmey   958    Switzerland   6   916   318   583   15   0   1   12   3 hours ago  
8   Triclour   827    International   9   334   94   231   9   0   0   2   5 hours ago  
9   BRUD   713    Australia   24   2010   469   1504   37   0   0   3   6 hours ago  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.