ANNA1993
Rating History
 
Player Profile (60% complete)
Username      ANNA1993
Rating      1204
CC Ranking      16
About     
Country       Serbia
Gold Medals      3
Silver Medals      5
Bronze Medals      26
Games Completed      1724
Wins      918
Losses      792
Draws      14
Games In Progress      34
Last Move      1 day ago
Games In Progress
Game   Start Date   Opponent   Rating   Country   Timeout   Tournament   Color  
77101   19 Nov 2025   FENIX1   1463    Finland   5d 0h 0m 0s    May 2025 Challenge 5d   White  
77057   12 Nov 2025   FENIX1   1463    Finland   7d 0h 0m 0s    October 2025 Open 7d   Black  
77056   12 Nov 2025   FENIX1   1463    Finland   7d 0h 0m 0s    October 2025 Open 7d   White  
77055   12 Nov 2025   Yotta   1181    South Africa   7d 0h 0m 0s    July Open 2025 7d   White  
77054   12 Nov 2025   guss   2128    United States   7d 0h 0m 0s    September 2025 Open 7d   White  
77053   12 Nov 2025   guss   2128    United States   7d 0h 0m 0s    September 2025 Open 7d   Black  
77032   10 Nov 2025   PETERXISAR91   1079    Russian Federation   3d 0h 0m 0s    November 2025 Challenge 3d   White  
76986   10 Nov 2025   YVANE1991   984    Belarus   3d 0h 0m 0s    November 2025 Open 3d   White  
76987   10 Nov 2025   YVANE1991   984    Belarus   3d 0h 0m 0s    November 2025 Open 3d   Black  
77006   10 Nov 2025   ketchuplover   1476    United States   5d 0h 0m 0s    November 2025 Open 5d   White  
77007   10 Nov 2025   ketchuplover   1476    United States   5d 0h 0m 0s    November 2025 Open 5d   Black  
77024   10 Nov 2025   Valentin   1300    International   7d 0h 0m 0s    November 2025 Open 7d   Black  
77025   10 Nov 2025   Valentin   1300    International   7d 0h 0m 0s    November 2025 Open 7d   White  
77033   10 Nov 2025   PETERXISAR91   1079    Russian Federation   3d 0h 0m 0s    November 2025 Challenge 3d   Black  
76976   9 Nov 2025   ketchuplover   1476    United States   7d 0h 0m 0s    June Open 2025 7d   White  
76943   1 Nov 2025   Tanchita1972   1174    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    September 2025 Challenge 5d   White  
76944   1 Nov 2025   Tanchita1972   1174    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    September 2025 Challenge 5d   Black  
76919   27 Oct 2025   Tanchita1972   1174    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    August Challenge 2025 5d   White  
76918   27 Oct 2025   Tanchita1972   1174    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    August Challenge 2025 5d   Black  
76871   15 Oct 2025   masteryeo   933    United States   7d 0h 0m 0s    September 2024 Open 7d   White  
76812   8 Oct 2025   Yotta   1181    South Africa   5d 0h 0m 0s    October 2025 Open 5d   White  
76811   8 Oct 2025   Yotta   1181    South Africa   5d 0h 0m 0s    October 2025 Open 5d   Black  
76806   8 Oct 2025   ku4a   1424    United States   3d 0h 0m 0s    October 2025 Open 3d   White  
76805   8 Oct 2025   ku4a   1424    United States   3d 0h 0m 0s    October 2025 Open 3d   Black  
76646   11 Sep 2025   Yotta   1181    South Africa   5d 0h 0m 0s    September 2025 Open 5d   Black  
76637   11 Sep 2025   ku4a   1424    United States   3d 0h 0m 0s    September 2025 Open 3d   White  
76638   11 Sep 2025   ku4a   1424    United States   3d 0h 0m 0s    September 2025 Open 3d   Black  
76645   11 Sep 2025   Yotta   1181    South Africa   5d 0h 0m 0s    September 2025 Open 5d   White  
76620   7 Sep 2025   jmchess   1462    United Kingdom   3d 0h 0m 0s    April 2025 Open 3d   Black  
76619   7 Sep 2025   jmchess   1462    United Kingdom   3d 0h 0m 0s    April 2025 Open 3d   White  
76351   22 Jul 2025   jmchess   1462    United Kingdom   5d 0h 0m 0s    May 2025 Open 5d   White  
76235   9 Jul 2025   masteryeo   933    United States   7d 0h 0m 0s    August 2024 Open 7d   Black  
76127   10 Jun 2025   jandamian   2010    Poland   7d 0h 0m 0s    May 2025 Open 7d   Black  
75784   30 Apr 2025   jandamian   2010    Poland   7d 0h 0m 0s    May 2024 Open 7d   White  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.