Username | goldentree | |
Rating | 2220 | |
CC Ranking | 1 | |
About | ||
Country | ![]() |
|
Gold Medals | 19 | |
Silver Medals | 1 | |
Bronze Medals | 0 | |
Games Completed | 247 | |
Wins | 219 | |
Losses | 7 | |
Draws | 21 | |
Games In Progress | 6 | |
Last Move | 29 Sep 2025 07:50:25 |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
76181 | 20 Jun 2025 | jandamian | 2003 | ![]() |
7d 0h 0m 0s | ![]() |
White |
76180 | 20 Jun 2025 | jandamian | 2003 | ![]() |
7d 0h 0m 0s | ![]() |
White |
76179 | 20 Jun 2025 | jandamian | 2003 | ![]() |
7d 0h 0m 0s | ![]() |
White |
75382 | 5 Mar 2025 | jandamian | 2003 | ![]() |
7d 0h 0m 0s | ![]() |
White |
73347 | 21 Jun 2024 | jandamian | 2003 | ![]() |
7d 0h 0m 0s | ![]() |
White |
73122 | 26 May 2024 | jandamian | 2003 | ![]() |
7d 0h 0m 0s | ![]() |
White |