Game Archive - guss (1989)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
73932   6 Jan 2025   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    May 2024 Open 5d   White    White wins (Checkmate)   1989  
74835   5 Jan 2025   dnptrsmmmm   1719    International   7d 0h 0m 0s    November 2023 Special 7d   White    White wins (Resignation)   1988  
74234   3 Jan 2025   jordjy   1161    Ireland   7d 0h 0m 0s    September 2024 Open 7d   White    White wins (Checkmate)   1982  
74612   2 Jan 2025   kapitanTopp   1422    Canada   5d 0h 0m 0s    February 2024 Open 5d   White    White wins (Resignation)   1982  
74560   28 Dec 2024   BRUD   881    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   1981  
74613   24 Dec 2024   kapitanTopp   1422    Canada   5d 0h 0m 0s    February 2024 Open 5d   Black    Black wins (Resignation)   1981  
73351   23 Dec 2024   Valentin   1320    International   7d 0h 0m 0s    November 2023 Special 7d   White    White wins (Checkmate)   1980  
73990   12 Dec 2024   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    May 2024 Open 7d   Black    Black wins (Checkmate)   1979  
73931   7 Dec 2024   FENIX1   1123    Finland   5d 0h 0m 0s    July 2024 Open 5d   Black    Black wins (Timeout claimed)   1979  
74280   4 Dec 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1979  
73352   3 Dec 2024   Valentin   1320    International   7d 0h 0m 0s    November 2023 Special 7d   Black    Black wins (Checkmate)   1979  
74568   2 Dec 2024   tjrm   1317    United States   7d 0h 0m 0s    February 2024 Open 7d   Black    Black wins (Resignation)   1978  
74035   1 Dec 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    August 2024 Open 5d   White    White wins (Timeout claimed)   1977  
74567   28 Nov 2024   tjrm   1317    United States   7d 0h 0m 0s    February 2024 Open 7d   White    White wins (Resignation)   1977  
74036   26 Nov 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    August 2024 Open 5d   Black    Black wins (Timeout claimed)   1976  
74300   22 Nov 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    July 2023 Special 5d   White    Draw (Draw by agreement)   1976  
74238   19 Nov 2024   BRUD   881    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1986  
73956   15 Nov 2024   PETERXISAR91   983    Russian Federation   7d 0h 0m 0s    April 2024 Open 7d   White    White wins (Checkmate)   1986  
74199   11 Nov 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    October 2023 Special 7d   White    White wins (Resignation)   1986  
74301   9 Nov 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    July 2023 Special 5d   Black    Black wins (Resignation)   1980  
74040   8 Nov 2024   ageling   1646    United Kingdom   5d 0h 0m 0s    June 2024 Open 5d   White    White wins (Resignation)   1973  
74198   5 Nov 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    October 2023 Special 7d   Black    Black wins (Resignation)   1970  
73999   30 Oct 2024   Yotta   1147    South Africa   7d 0h 0m 0s    March 2024 Open 7D   White    White wins (Checkmate)   1963  
74045   29 Oct 2024   JohannPaul   1572    Austria   5d 0h 0m 0s    July 2023 Special 5d   Black    Black wins (Resignation)   1963  
73938   27 Oct 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1959  
74044   27 Oct 2024   JohannPaul   1572    Austria   5d 0h 0m 0s    July 2023 Special 5d   White    White wins (Resignation)   1959  
74041   26 Oct 2024   ageling   1646    United Kingdom   5d 0h 0m 0s    June 2024 Open 5d   Black    Black wins (Resignation)   1955  
73930   26 Oct 2024   FENIX1   1123    Finland   5d 0h 0m 0s    July 2024 Open 5d   White    White wins (Timeout claimed)   1952  
74029   25 Oct 2024   lmey   1068    Switzerland   5d 0h 0m 0s    September 2024 Open 5d   White    White wins (Resignation)   1951  
73992   24 Oct 2024   BRUD   881    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1951  
74030   24 Oct 2024   lmey   1068    Switzerland   5d 0h 0m 0s    September 2024 Open 5d   Black    Black wins (Resignation)   1951  
74000   22 Oct 2024   Yotta   1147    South Africa   7d 0h 0m 0s    March 2024 Open 7D   Black    Black wins (Checkmate)   1951  
73303   29 Sep 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    September 2023 Special 7d   White    White wins (Resignation)   1951  
73337   26 Sep 2024   YVANE1991   1063    Belarus   7d 0h 0m 0s    March 2024 Open 7D   White    White wins (Checkmate)   1950  
73895   26 Sep 2024   Polde   1092    Slovenia   7d 0h 0m 0s    June 2024 Open 7d   White    White wins (Resignation)   1950  
73783   25 Sep 2024   BRUD   881    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1950  
73896   23 Sep 2024   Polde   1092    Slovenia   7d 0h 0m 0s    June 2024 Open 7d   Black    Black wins (Checkmate)   1950  
73778   20 Sep 2024   Polde   1092    Slovenia   5d 0h 0m 0s    June 2024 Open 5d   Black    Black wins (Resignation)   1950  
73716   19 Sep 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1950  
73777   13 Sep 2024   Polde   1092    Slovenia   5d 0h 0m 0s    June 2024 Open 5d   White    White wins (Resignation)   1950  
73304   6 Sep 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    September 2023 Special 7d   Black    Black wins (Checkmate)   1950  
73294   5 Sep 2024   jordjy   1161    Ireland   5d 0h 0m 0s    May 2024 Open 5d   Black    Black wins (Checkmate)   1949  
73293   5 Sep 2024   jordjy   1161    Ireland   5d 0h 0m 0s    May 2024 Open 5d   White    White wins (Checkmate)   1949  
73338   31 Aug 2024   YVANE1991   1063    Belarus   7d 0h 0m 0s    March 2024 Open 7D   Black    Black wins (Checkmate)   1949  
73725   29 Aug 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    October 2023 Special 5d   White    White wins (Resignation)   1949  
73555   28 Aug 2024   BRUD   881    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1942  
71784   25 Aug 2024   jandamian   1991    Poland   5d 0h 0m 0s    March 2023 Special 5d   White    Black wins (Resignation)   1942  
73726   24 Aug 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    October 2023 Special 5d   Black    Black wins (Resignation)   1954  
73685   23 Aug 2024   TrapMan   1557    Canada   5d 0h 0m 0s    February 2024 Open 5d   White    White wins (Resignation)   1946  
73686   15 Aug 2024   TrapMan   1557    Canada   5d 0h 0m 0s    February 2024 Open 5d   Black    Black wins (Timeout claimed)   1944  
73612   14 Aug 2024   TrapMan   1557    Canada   5d 0h 0m 0s    October 2023 Special 5d   White    White wins (Timeout claimed)   1942  
73613   14 Aug 2024   TrapMan   1557    Canada   5d 0h 0m 0s    October 2023 Special 5d   Black    Black wins (Timeout claimed)   1939  
73577   14 Aug 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    April 2023 Special 7d   Black    Black wins (Resignation)   1936  
73377   14 Aug 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1928  
73552   13 Aug 2024   TrapMan   1557    Canada   5d 0h 0m 0s    April 2024 Open 5d   Black    Black wins (Resignation)   1928  
73126   9 Aug 2024   YVANE1991   1063    Belarus   5d 0h 0m 0s    February 2024 Open 5d   Black    Black wins (Checkmate)   1925  
73547   9 Aug 2024   Mab   1485    Pakistan   5d 0h 0m 0s    November 2023 Special 5d   Black    Black wins (Resignation)   1925  
73578   8 Aug 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    April 2023 Special 7d   White    White wins (Resignation)   1923  
73551   6 Aug 2024   TrapMan   1557    Canada   5d 0h 0m 0s    April 2024 Open 5d   White    White wins (Resignation)   1914  
73439   1 Aug 2024   ketchuplover   1355    United States   7d 0h 0m 0s    April 2023 Special 7d   Black    Black wins (Resignation)   1911  
73546   30 Jul 2024   Mab   1485    Pakistan   5d 0h 0m 0s    November 2023 Special 5d   White    White wins (Resignation)   1909  
73125   26 Jul 2024   YVANE1991   1063    Belarus   5d 0h 0m 0s    February 2024 Open 5d   White    White wins (Checkmate)   1906  
73177   25 Jul 2024   BRUD   881    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1906  
73440   22 Jul 2024   ketchuplover   1355    United States   7d 0h 0m 0s    April 2023 Special 7d   White    White wins (Resignation)   1906  
72105   4 Jul 2024   jandamian   1991    Poland   5d 0h 0m 0s    Deep Thinkers   White    Black wins (Resignation)   1904  
72817   2 Jul 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    April 2024 Open 5d   White    White wins (Timeout claimed)   1914  
72453   27 Jun 2024   Valentin   1320    International   7d 0h 0m 0s    December 2023 Open 7d   Black    Black wins (Timeout claimed)   1914  
72825   26 Jun 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1913  
73115   22 Jun 2024   ketchuplover   1355    United States   7d 0h 0m 0s    November 2023 Special 7d   Black    Black wins (Resignation)   1913  
72818   22 Jun 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    April 2024 Open 5d   Black    Black wins (Checkmate)   1911  
72106   20 Jun 2024   jandamian   1991    Poland   5d 0h 0m 0s    Deep Thinkers   Black    White wins (Resignation)   1911  
73114   12 Jun 2024   ketchuplover   1355    United States   7d 0h 0m 0s    November 2023 Special 7d   White    White wins (Resignation)   1921  
72452   8 Jun 2024   Valentin   1320    International   7d 0h 0m 0s    December 2023 Open 7d   White    White wins (Checkmate)   1919  
72391   6 Jun 2024   BRUD   881    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1917  
73103   6 Jun 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    March 2023 Special 7d   Black    Black wins (Resignation)   1917  
73104   3 Jun 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    March 2023 Special 7d   White    White wins (Resignation)   1907  
71099   31 May 2024   jandamian   1991    Poland   7d 0h 0m 0s    Admins' Challenge VII 7d   Black    White wins (Resignation)   1896  
71783   31 May 2024   jandamian   1991    Poland   5d 0h 0m 0s    March 2023 Special 5d   Black    White wins (Resignation)   1906  
70183   30 May 2024   geechan   2122    Hong Kong   7d 0h 0m 0s    Autumn Special 7 days   White    Black wins (Resignation)   1917  
72408   25 May 2024   PETERXISAR91   983    Russian Federation   7d 0h 0m 0s    November 2023 Special 7d   White    White wins (Checkmate)   1927  
72925   20 May 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    July 2023 Special 7d   White    White wins (Timeout claimed)   1927  
72926   20 May 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    July 2023 Special 7d   Black    Black wins (Timeout claimed)   1925  
71526   12 May 2024   geechan   2122    Hong Kong   5d 0h 0m 0s    A Cup of Rooibos Tea Special 5 day   White    Black wins (Resignation)   1923  
71972   7 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    July 2023 Special 7d   White    White wins (Checkmate)   1934  
72409   5 May 2024   PETERXISAR91   983    Russian Federation   7d 0h 0m 0s    November 2023 Special 7d   Black    Black wins (Checkmate)   1932  
72827   4 May 2024   ketchuplover   1355    United States   5d 0h 0m 0s    2024 First Open 5d   Black    Black wins (Resignation)   1932  
72233   1 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    June 2023 Special 5d   White    White wins (Timeout claimed)   1930  
72813   30 Apr 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    April 2023 Special 5d   Black    Black wins (Resignation)   1928  
72826   28 Apr 2024   ketchuplover   1355    United States   5d 0h 0m 0s    2024 First Open 5d   White    White wins (Resignation)   1920  
72814   22 Apr 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    April 2023 Special 5d   White    White wins (Resignation)   1918  
72579   16 Apr 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    2024 First Open 5d   White    White wins (Timeout claimed)   1910  
72468   16 Apr 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1910  
72580   16 Apr 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    2024 First Open 5d   Black    Black wins (Timeout claimed)   1910  
72615   16 Apr 2024   kapitanTopp   1422    Canada   7d 0h 0m 0s    July 2022 Special 7d   Black    Black wins (Resignation)   1910  
72619   16 Apr 2024   Yotta   1147    South Africa   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1907  
72616   13 Apr 2024   kapitanTopp   1422    Canada   7d 0h 0m 0s    July 2022 Special 7d   White    White wins (Resignation)   1906  
71500   7 Apr 2024   Valentin   1320    International   7d 0h 0m 0s    February 2022 Special 7d   White    White wins (Checkmate)   1904  
72562   31 Mar 2024   ketchuplover   1355    United States   5d 0h 0m 0s    October 2023 Special 5d   White    White wins (Resignation)   1901  
72563   29 Mar 2024   ketchuplover   1355    United States   5d 0h 0m 0s    October 2023 Special 5d   Black    Black wins (Resignation)   1898  
71579   27 Mar 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    July 2022 Special 7d   White    White wins (Checkmate)   1895  
72457   27 Mar 2024   ketchuplover   1355    United States   5d 0h 0m 0s    December 2023 Open 5d   Black    Black wins (Resignation)   1893  
71598   20 Mar 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    March 2023 Special 7d   White    White wins (Checkmate)   1890  
72456   20 Mar 2024   ketchuplover   1355    United States   5d 0h 0m 0s    December 2023 Open 5d   White    White wins (Resignation)   1888  
71302   19 Mar 2024   jandamian   1991    Poland   5d 0h 0m 0s    Autumn Melody Special 5d   White    Black wins (Resignation)   1885  
72411   18 Mar 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    September 2023 Special 7d   Black    Black wins (Timeout claimed)   1893  
72410   18 Mar 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    September 2023 Special 7d   White    White wins (Timeout claimed)   1891  
71806   16 Mar 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    October 2023 Special 7d   White    White wins (Checkmate)   1889  
71805   14 Mar 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    October 2023 Special 7d   Black    Black wins (Checkmate)   1886  
72399   11 Mar 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1883  
72119   11 Mar 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    December 2023 Open 5d   Black    Black wins (Timeout claimed)   1883  
72371   10 Mar 2024   Yotta   1147    South Africa   7d 0h 0m 0s    December 2023 Open 7d   Black    Black wins (Resignation)   1882  
72370   7 Mar 2024   Yotta   1147    South Africa   7d 0h 0m 0s    December 2023 Open 7d   White    White wins (Checkmate)   1881  
72186   4 Mar 2024   kapitanTopp   1422    Canada   5d 0h 0m 0s    November 2023 Special 5d   White    White wins (Resignation)   1879  
72118   3 Mar 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    December 2023 Open 5d   White    White wins (Checkmate)   1876  
72238   2 Mar 2024   TrapMan   1557    Canada   7d 0h 0m 0s    June 2023 Special 7d   White    White wins (Resignation)   1875  
71525   26 Feb 2024   geechan   2122    Hong Kong   5d 0h 0m 0s    A Cup of Rooibos Tea Special 5 day   Black    White wins (Resignation)   1873  
71578   26 Feb 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    July 2022 Special 7d   Black    Black wins (Checkmate)   1882  
71501   26 Feb 2024   Valentin   1320    International   7d 0h 0m 0s    February 2022 Special 7d   Black    Black wins (Resignation)   1879  
72181   25 Feb 2024   JohannPaul   1572    Austria   5d 0h 0m 0s    2023 Kick Off 5d   White    White wins (Resignation)   1875  
71760   25 Feb 2024   WhitemoonG   820    United States   7d 0h 0m 0s    September 2023 Special 7d   White    White wins (Timeout claimed)   1871  
72187   24 Feb 2024   kapitanTopp   1422    Canada   5d 0h 0m 0s    November 2023 Special 5d   Black    Black wins (Resignation)   1871  
72234   24 Feb 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    June 2023 Special 5d   Black    Black wins (Timeout claimed)   1867  
72180   23 Feb 2024   JohannPaul   1572    Austria   5d 0h 0m 0s    2023 Kick Off 5d   Black    Black wins (Resignation)   1864  
72239   23 Feb 2024   TrapMan   1557    Canada   7d 0h 0m 0s    June 2023 Special 7d   Black    Black wins (Resignation)   1860  
72256   21 Feb 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1858  
72088   19 Feb 2024   BRUD   881    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1858  
71973   16 Feb 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    July 2023 Special 7d   Black    Black wins (Checkmate)   1858  
71967   7 Feb 2024   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1855  
72158   3 Feb 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    June 2023 Special 5d   Black    Black wins (Resignation)   1855  
72157   2 Feb 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    June 2023 Special 5d   White    White wins (Resignation)   1845  
72121   1 Feb 2024   JacovB   741    South Africa   5d 0h 0m 0s    November 2023 Special 5d   Black    Black wins (Checkmate)   1834  
72120   31 Jan 2024   JacovB   741    South Africa   5d 0h 0m 0s    November 2023 Special 5d   White    White wins (Checkmate)   1834  
71761   31 Jan 2024   WhitemoonG   820    United States   7d 0h 0m 0s    September 2023 Special 7d   Black    Black wins (Timeout claimed)   1834  
71975   29 Jan 2024   TrapMan   1557    Canada   5d 0h 0m 0s    July 2023 Special 5d   White    White wins (Resignation)   1834  
71540   28 Jan 2024   Valentin   1320    International   5d 0h 0m 0s    June 2023 Special 5d   Black    Black wins (Checkmate)   1832  
71597   27 Jan 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    March 2023 Special 7d   Black    Black wins (Resignation)   1829  
71976   26 Jan 2024   TrapMan   1557    Canada   5d 0h 0m 0s    July 2023 Special 5d   Black    Black wins (Resignation)   1826  
72103   22 Jan 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    2023 Kick Off 7d   Black    Black wins (Resignation)   1824  
72104   22 Jan 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    2023 Kick Off 7d   White    White wins (Resignation)   1813  
71980   20 Jan 2024   lmey   1068    Switzerland   7d 0h 0m 0s    December 2023 Open 7d   Black    Black wins (Resignation)   1801  
71914   14 Jan 2024   ketchuplover   1355    United States   5d 0h 0m 0s    Deep Thinkers   Black    Black wins (Resignation)   1801  
71891   12 Jan 2024   BRUD   881    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   1798  
71979   12 Jan 2024   lmey   1068    Switzerland   7d 0h 0m 0s    December 2023 Open 7d   White    White wins (Checkmate)   1798  
71849   6 Jan 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    September 2023 Special 5d   Black    Black wins (Timeout claimed)   1798  
71848   6 Jan 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    September 2023 Special 5d   White    White wins (Timeout claimed)   1794  
71913   4 Jan 2024   ketchuplover   1355    United States   5d 0h 0m 0s    Deep Thinkers   White    White wins (Resignation)   1789  
71576   29 Dec 2023   YVANE1991   1063    Belarus   7d 0h 0m 0s    July 2023 Special 7d   Black    Black wins (Checkmate)   1786  
71582   27 Dec 2023   tinko2020   1377    Bulgaria   5d 0h 0m 0s    April 2023 Special 5d   White    White wins (Timeout claimed)   1786  
71581   27 Dec 2023   tinko2020   1377    Bulgaria   5d 0h 0m 0s    April 2023 Special 5d   Black    Black wins (Timeout claimed)   1783  
71797   27 Dec 2023   pawnslaught   1019    United States   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1780  
70280   15 Dec 2023   geechan   2122    Hong Kong   7d 0h 0m 0s    New Snow in Europe Special 7 day   White    Black wins (Resignation)   1779  
71603   11 Dec 2023   BRUD   881    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1786  
71575   11 Dec 2023   YVANE1991   1063    Belarus   7d 0h 0m 0s    July 2023 Special 7d   White    White wins (Checkmate)   1786  
70278   10 Dec 2023   geechan   2122    Hong Kong   7d 0h 0m 0s    Nice Mood Special 7 day   White    Draw (Draw by agreement)   1786  
71537   9 Dec 2023   WhitemoonG   820    United States   5d 0h 0m 0s    September 2023 Special 5d   White    White wins (Resignation)   1776  
71719   6 Dec 2023   lmey   1068    Switzerland   7d 0h 0m 0s    October 2023 Special 7d   White    White wins (Resignation)   1776  
71539   2 Dec 2023   Valentin   1320    International   5d 0h 0m 0s    June 2023 Special 5d   White    White wins (Checkmate)   1776  
71718   1 Dec 2023   lmey   1068    Switzerland   7d 0h 0m 0s    October 2023 Special 7d   Black    Black wins (Resignation)   1772  
71548   1 Dec 2023   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1772  
71549   28 Nov 2023   BRUD   881    Australia   5d 0h 0m 0s    October 2023 Special 5d   White    White wins (Checkmate)   1772  
70716   24 Nov 2023   jandamian   1991    Poland   5d 0h 0m 0s    Admins' Challenge II 5d   Black    Draw (Draw by agreement)   1772  
70552   23 Nov 2023   jandamian   1991    Poland   7d 0h 0m 0s    Bright Day Special 7 day   Black    White wins (Resignation)   1760  
71419   23 Nov 2023   tinko2020   1377    Bulgaria   5d 0h 0m 0s    March 2023 Special 5d   White    White wins (Checkmate)   1764  
71418   22 Nov 2023   tinko2020   1377    Bulgaria   5d 0h 0m 0s    March 2023 Special 5d   Black    Black wins (Checkmate)   1759  
70091   19 Nov 2023   jandamian   1991    Poland   7d 0h 0m 0s    November 2021 Special 7d   White    Black wins (Resignation)   1755  
71538   18 Nov 2023   WhitemoonG   820    United States   5d 0h 0m 0s    September 2023 Special 5d   Black    Black wins (Timeout claimed)   1759  
71100   15 Nov 2023   jandamian   1991    Poland   7d 0h 0m 0s    Admins' Challenge VII 7d   White    Black wins (Resignation)   1759  
70340   15 Nov 2023   jandamian   1991    Poland   7d 0h 0m 0s    Autumn Melody Special 7d   White    Black wins (Resignation)   1763  
71550   14 Nov 2023   BRUD   881    Australia   5d 0h 0m 0s    October 2023 Special 5d   Black    Black wins (Checkmate)   1767  
70281   10 Nov 2023   geechan   2122    Hong Kong   7d 0h 0m 0s    New Snow in Europe Special 7 day   Black    White wins (Resignation)   1767  
70717   9 Nov 2023   jandamian   1991    Poland   5d 0h 0m 0s    Admins' Challenge II 5d   White    Black wins (Resignation)   1773  
71541   8 Nov 2023   BRUD   881    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1778  
71229   4 Nov 2023   PETERXISAR91   983    Russian Federation   7d 0h 0m 0s    March 2023 Special 7d   White    White wins (Checkmate)   1778  
70448   4 Nov 2023   jandamian   1991    Poland   7d 0h 0m 0s    Stay Healthy Special 7d   Black    White wins (Resignation)   1778  
70553   4 Nov 2023   jandamian   1991    Poland   7d 0h 0m 0s    Bright Day Special 7 day   White    Black wins (Resignation)   1783  
71519   2 Nov 2023   Yotta   1147    South Africa   5d 0h 0m 0s    July 2022 Special 5d   Black    Black wins (Resignation)   1788  
70449   31 Oct 2023   jandamian   1991    Poland   7d 0h 0m 0s    Stay Healthy Special 7d   White    Black wins (Resignation)   1787  
71520   29 Oct 2023   Yotta   1147    South Africa   5d 0h 0m 0s    July 2022 Special 5d   White    White wins (Resignation)   1792  
71368   26 Oct 2023   pawnslaught   1019    United States   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1791  
71228   25 Oct 2023   PETERXISAR91   983    Russian Federation   7d 0h 0m 0s    March 2023 Special 7d   Black    Black wins (Checkmate)   1790  
71407   25 Oct 2023   BRUD   881    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1790  
71258   24 Oct 2023   YVANE1991   1063    Belarus   5d 0h 0m 0s    June 2023 Special 5d   Black    Black wins (Timeout claimed)   1790  
70750   13 Oct 2023   PETERXISAR91   983    Russian Federation   7d 0h 0m 0s    2023 Kick Off 7d   White    White wins (Resignation)   1790  
70279   5 Oct 2023   geechan   2122    Hong Kong   7d 0h 0m 0s    Nice Mood Special 7 day   Black    White wins (Resignation)   1790  
71257   1 Oct 2023   YVANE1991   1063    Belarus   5d 0h 0m 0s    June 2023 Special 5d   White    White wins (Checkmate)   1798  
71376   29 Sep 2023   lmey   1068    Switzerland   5d 0h 0m 0s    July 2023 Special 5d   White    White wins (Checkmate)   1798  
71307   25 Sep 2023   lmey   1068    Switzerland   7d 0h 0m 0s    June 2023 Special 7d   Black    Black wins (Resignation)   1798  
71377   23 Sep 2023   lmey   1068    Switzerland   5d 0h 0m 0s    July 2023 Special 5d   Black    Black wins (Resignation)   1798  
71001   22 Sep 2023   ANNA1993   904    Serbia   5d 0h 0m 0s    March 2023 Special 5d   Black    Black wins (Checkmate)   1798  
71306   21 Sep 2023   lmey   1068    Switzerland   7d 0h 0m 0s    June 2023 Special 7d   White    White wins (Checkmate)   1797  
71303   17 Sep 2023   BRUD   881    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1797  
71002   11 Sep 2023   ANNA1993   904    Serbia   5d 0h 0m 0s    March 2023 Special 5d   White    White wins (Checkmate)   1797  
71278   9 Sep 2023   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Checkmate)   1796  
71101   2 Sep 2023   BRUD   881    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1796  
70501   30 Aug 2023   jandamian   1991    Poland   5d 0h 0m 0s    Autumn Melody Special 5d   Black    Black wins (Timeout claimed)   1796  
70502   30 Aug 2023   jandamian   1991    Poland   5d 0h 0m 0s    Autumn Melody Special 5d   White    Black wins (Resignation)   1769  
70339   30 Aug 2023   jandamian   1991    Poland   7d 0h 0m 0s    Autumn Melody Special 7d   Black    White wins (Resignation)   1774  
71248   25 Aug 2023   dnptrsmmmm   1719    International   5d 0h 0m 0s    2023 Kick Off 5d   Black    Black wins (Resignation)   1779  
71128   24 Aug 2023   pawnslaught   1019    United States   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1766  
71249   23 Aug 2023   dnptrsmmmm   1719    International   5d 0h 0m 0s    2023 Kick Off 5d   White    White wins (Resignation)   1766  
70090   11 Aug 2023   jandamian   1991    Poland   7d 0h 0m 0s    November 2021 Special 7d   Black    White wins (Resignation)   1752  
70949   6 Aug 2023   masteryeo   851    United States   7d 0h 0m 0s    March 2023 Special 7d   Black    Black wins (Checkmate)   1755  
70311   1 Aug 2023   jandamian   1991    Poland   5d 0h 0m 0s    Admins' Challenge VI 5d   White    Black wins (Resignation)   1755  
71056   31 Jul 2023   ketchuplover   1355    United States   5d 0h 0m 0s    April 2023 Special 5d   White    White wins (Resignation)   1759  
71003   29 Jul 2023   pawnslaught   1019    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1755  
71055   28 Jul 2023   ketchuplover   1355    United States   5d 0h 0m 0s    April 2023 Special 5d   Black    Black wins (Resignation)   1755  
70184   27 Jul 2023   geechan   2122    Hong Kong   7d 0h 0m 0s    Autumn Special 7 days   Black    White wins (Resignation)   1751  
71081   26 Jul 2023   dnptrsmmmm   1719    International   7d 0h 0m 0s    Admins' Challenge XI 7d   Black    Black wins (Resignation)   1761  
71058   25 Jul 2023   BRUD   881    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   1749  
70950   22 Jul 2023   masteryeo   851    United States   7d 0h 0m 0s    March 2023 Special 7d   White    White wins (Resignation)   1749  
71082   21 Jul 2023   dnptrsmmmm   1719    International   7d 0h 0m 0s    Admins' Challenge XI 7d   White    White wins (Resignation)   1749  
