Game Archive - PlayAdmins (587)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
68791   31 Oct 2022   JacovB   741    South Africa   7d 0h 0m 0s    Admins' Challenge XII 7d   White    Black wins (Timeout claimed)   587  
68790   31 Oct 2022   JacovB   741    South Africa   7d 0h 0m 0s    Admins' Challenge XII 7d   Black    White wins (Timeout claimed)   593  
68425   30 Oct 2022   BRUD   859    Australia   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   599  
68422   30 Oct 2022   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   605  
68426   30 Oct 2022   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   611  
68424   30 Oct 2022   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   617  
68547   30 Oct 2022   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Admins' Challenge XI 7d   Black    White wins (Timeout claimed)   624  
69061   30 Oct 2022   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Admins' Challenge XIII 7d   White    Black wins (Timeout claimed)   626  
69060   30 Oct 2022   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Admins' Challenge XIII 7d   Black    White wins (Timeout claimed)   628  
68548   30 Oct 2022   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Admins' Challenge XI 7d   White    Black wins (Timeout claimed)   631  
68423   23 Oct 2022   BRUD   859    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   634  
68775   25 Sep 2022   JacovB   741    South Africa   5d 0h 0m 0s    Admins' Challenge XII 5d   White    Black wins (Timeout claimed)   608  
68774   25 Sep 2022   JacovB   741    South Africa   5d 0h 0m 0s    Admins' Challenge XII 5d   Black    White wins (Timeout claimed)   615  
69044   24 Sep 2022   lmey   1068    Switzerland   5d 0h 0m 0s    Admins' Challenge XIII 5d   Black    White wins (Timeout claimed)   622  
69045   24 Sep 2022   lmey   1068    Switzerland   5d 0h 0m 0s    Admins' Challenge XIII 5d   White    Black wins (Timeout claimed)   629  
68766   24 Sep 2022   Yotta   1147    South Africa   3d 0h 0m 0s    Admins' Challenge XII 3d   Black    White wins (Timeout claimed)   637  
68767   24 Sep 2022   Yotta   1147    South Africa   3d 0h 0m 0s    Admins' Challenge XII 3d   White    Black wins (Timeout claimed)   643  
69028   18 Sep 2022   YVANE1991   1057    Belarus   3d 0h 0m 0s    Admins' Challenge XIII 3d   Black    White wins (Timeout claimed)   649  
69029   18 Sep 2022   YVANE1991   1057    Belarus   3d 0h 0m 0s    Admins' Challenge XIII 3d   White    Black wins (Timeout claimed)   660  
68531   4 Sep 2022   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    Admins' Challenge XI 5d   Black    White wins (Timeout claimed)   671  
68532   4 Sep 2022   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    Admins' Challenge XI 5d   White    Black wins (Timeout claimed)   676  
68520   28 Jul 2022   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    Admins' Challenge XI 3d   White    Black wins (Timeout claimed)   681  
68519   28 Jul 2022   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    Admins' Challenge XI 3d   Black    White wins (Timeout claimed)   686  
67905   26 May 2022   JacovB   741    South Africa   7d 0h 0m 0s    Admins' Challenge X 7d   White    Black wins (Timeout claimed)   692  
67906   26 May 2022   JacovB   741    South Africa   7d 0h 0m 0s    Admins' Challenge X 7d   Black    White wins (Timeout claimed)   706  
67663   26 May 2022   jandamian   1991    Poland   7d 0h 0m 0s    Admins' Challenge VIII 7d   White    Black wins (Timeout claimed)   722  
67662   26 May 2022   jandamian   1991    Poland   7d 0h 0m 0s    Admins' Challenge VIII 7d   Black    White wins (Timeout claimed)   722  
67496   26 May 2022   jandamian   1991    Poland   7d 0h 0m 0s    Admins' Challenge VII 7d   White    Black wins (Timeout claimed)   722  
67762   26 May 2022   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   722  
67761   26 May 2022   BRUD   859    Australia   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   731  
66707   26 May 2022   BRUD   859    Australia   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   741  
67763   26 May 2022   BRUD   859    Australia   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   751  
67760   26 May 2022   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   762  
67764   26 May 2022   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   774  
67899   13 May 2022   lmey   1068    Switzerland   5d 0h 0m 0s    Admins' Challenge X 5d   Black    White wins (Timeout claimed)   787  
67900   13 May 2022   lmey   1068    Switzerland   5d 0h 0m 0s    Admins' Challenge X 5d   White    Black wins (Timeout claimed)   792  
67495   4 May 2022   jandamian   1991    Poland   7d 0h 0m 0s    Admins' Challenge VII 7d   Black    White wins (Resignation)   797  
67015   25 Apr 2022   kapitanTopp   1422    Canada   5d 0h 0m 0s    Admins' Challenge VIII 5d   Black    White wins (Timeout claimed)   797  
67016   25 Apr 2022   kapitanTopp   1422    Canada   5d 0h 0m 0s    Admins' Challenge VIII 5d   White    Black wins (Timeout claimed)   801  
67891   25 Apr 2022   BRUD   859    Australia   3d 0h 0m 0s    Admins' Challenge X 3d   White    Black wins (Timeout claimed)   805  
67892   25 Apr 2022   BRUD   859    Australia   3d 0h 0m 0s    Admins' Challenge X 3d   Black    White wins (Timeout claimed)   820  
67873   23 Apr 2022   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   1d 0h 0m 0s    Admins' Challenge X 1d   Black    White wins (Timeout claimed)   837  
67874   23 Apr 2022   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   1d 0h 0m 0s    Admins' Challenge X 1d   White    Black wins (Timeout claimed)   840  
66739   13 Apr 2022   kapitanTopp   1422    Canada   5d 0h 0m 0s    Admins' Challenge VII 5d   White    Draw (Draw by agreement)   843  
67030   5 Apr 2022   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Admins' Challenge VIII 7d   White    White wins (Checkmate)   832  
67029   5 Apr 2022   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Admins' Challenge VIII 7d   Black    Black wins (Checkmate)   808  
66751   12 Mar 2022   Yotta   1147    South Africa   7d 0h 0m 0s    Admins' Challenge VII 7d   White    Draw (Draw by agreement)   782  
66750   27 Feb 2022   Yotta   1147    South Africa   7d 0h 0m 0s    Admins' Challenge VII 7d   Black    Black wins (Checkmate)   778  
67008   19 Feb 2022   Yotta   1147    South Africa   3d 0h 0m 0s    Admins' Challenge VIII 3d   White    Black wins (Timeout claimed)   755  
67007   19 Feb 2022   Yotta   1147    South Africa   3d 0h 0m 0s    Admins' Challenge VIII 3d   Black    White wins (Timeout claimed)   762  
66703   9 Feb 2022   BRUD   859    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   770  
66706   9 Feb 2022   BRUD   859    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   752  
66738   5 Feb 2022   kapitanTopp   1422    Canada   5d 0h 0m 0s    Admins' Challenge VII 5d   Black    White wins (Checkmate)   732  
66704   5 Feb 2022   BRUD   859    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   734  
66731   7 Jan 2022   BRUD   859    Australia   3d 0h 0m 0s    Admins' Challenge VII 3d   White    Black wins (Timeout claimed)   712  
66730   7 Jan 2022   BRUD   859    Australia   3d 0h 0m 0s    Admins' Challenge VII 3d   Black    White wins (Timeout claimed)   719  
65942   9 Dec 2021   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    Admins' Challenge VI 7d   Black    White wins (Timeout claimed)   727  
65943   9 Dec 2021   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    Admins' Challenge VI 7d   White    Black wins (Timeout claimed)   730  
65791   8 Dec 2021   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   733  
65931   7 Dec 2021   FENIX1   1123    Finland   5d 0h 0m 0s    Admins' Challenge VI 5d   White    Black wins (Timeout claimed)   740  
65930   7 Dec 2021   FENIX1   1123    Finland   5d 0h 0m 0s    Admins' Challenge VI 5d   Black    White wins (Timeout claimed)   743  
65794   26 Nov 2021   BRUD   859    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   746  
65795   18 Nov 2021   BRUD   859    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   721  
65862   15 Nov 2021   BRUD   859    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   697  
65793   2 Nov 2021   BRUD   859    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   675  
65792   30 Oct 2021   BRUD   859    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   653  
65924   12 Oct 2021   JohannPaul   1572    Austria   3d 0h 0m 0s    Admins' Challenge VI 3d   Black    White wins (Timeout claimed)   628  
65925   12 Oct 2021   JohannPaul   1572    Austria   3d 0h 0m 0s    Admins' Challenge VI 3d   White    Black wins (Timeout claimed)   628  
65784   11 Oct 2021   jandamian   1991    Poland   3d 0h 0m 0s    Admins' Challenge V 3d   White    Black wins (Timeout claimed)   628  
65783   11 Oct 2021   jandamian   1991    Poland   3d 0h 0m 0s    Admins' Challenge V 3d   Black    White wins (Timeout claimed)   628  
65380   3 Oct 2021   lazy_fat_cat   496    Republic of Moldova   3d 0h 0m 0s    Admins' Challenge V 3d   Black    Black wins (Timeout claimed)   628  
65379   3 Oct 2021   lazy_fat_cat   496    Republic of Moldova   3d 0h 0m 0s    Admins' Challenge V 3d   White    White wins (Timeout claimed)   617  
64585   13 Sep 2021   TrapMan   1557    Canada   5d 0h 0m 0s    Admins' Challenge IV 5d   Black    White wins (Timeout claimed)   605  
64586   13 Sep 2021   TrapMan   1557    Canada   5d 0h 0m 0s    Admins' Challenge IV 5d   White    Black wins (Timeout claimed)   607  
65424   5 Sep 2021   YVANE1991   1057    Belarus   7d 0h 0m 0s    Admins' Challenge V 7d   White    Black wins (Timeout claimed)   609  
65423   5 Sep 2021   YVANE1991   1057    Belarus   7d 0h 0m 0s    Admins' Challenge V 7d   Black    White wins (Timeout claimed)   611  
65374   3 Sep 2021   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   614  
65372   3 Sep 2021   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   623  
65373   3 Sep 2021   BRUD   859    Australia   5d 0h 0m 0s   -   Black    White wins (Timeout claimed)   633  
65376   3 Sep 2021   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   643  
65405   28 Aug 2021   masteryeo   851    United States   5d 0h 0m 0s    Admins' Challenge V 5d   Black    White wins (Timeout claimed)   654  
65406   28 Aug 2021   masteryeo   851    United States   5d 0h 0m 0s    Admins' Challenge V 5d   White    Black wins (Timeout claimed)   656  
63121   26 Jun 2021   dunkers   657    United Kingdom   7d 0h 0m 0s    Admins' Challenge III 7d   White    Black wins (Timeout claimed)   658  
63120   26 Jun 2021   dunkers   657    United Kingdom   7d 0h 0m 0s    Admins' Challenge III 7d   Black    White wins (Timeout claimed)   659  
64602   16 May 2021   PETERXISAR91   1005    Russian Federation   7d 0h 0m 0s    Admins' Challenge IV 7d   White    Black wins (Timeout claimed)   660  
64601   16 May 2021   PETERXISAR91   1005    Russian Federation   7d 0h 0m 0s    Admins' Challenge IV 7d   Black    White wins (Timeout claimed)   663  
64556   29 Apr 2021   jordjy   1133    Ireland   3d 0h 0m 0s    Admins' Challenge IV 3d   White    Black wins (Timeout claimed)   666  
64555   29 Apr 2021   jordjy   1133    Ireland   3d 0h 0m 0s    Admins' Challenge IV 3d   Black    White wins (Timeout claimed)   675  
63111   13 Feb 2021   geechan   2116    Hong Kong   5d 0h 0m 0s    Admins' Challenge III 5d   White    Black wins (Timeout claimed)   684  
63110   13 Feb 2021   geechan   2116    Hong Kong   5d 0h 0m 0s    Admins' Challenge III 5d   Black    White wins (Timeout claimed)   685  
63742   9 Feb 2021   lame   972    International   3d 0h 0m 0s   -   White    White wins (Resignation)   686  
61600   6 Jan 2021   vasyl_puzanov   827    Ukraine   3d 0h 0m 0s    Goldentree Special 3 days   White    Black wins (Timeout claimed)   658  
63101   6 Jan 2021   jhcutt   1138    United States   3d 0h 0m 0s    Admins' Challenge III 3d   White    Black wins (Timeout claimed)   677  
63100   6 Jan 2021   jhcutt   1138    United States   3d 0h 0m 0s    Admins' Challenge III 3d   Black    White wins (Timeout claimed)   680  
63038   26 Dec 2020   lmey   1068    Switzerland   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   683  
63036   26 Dec 2020   lmey   1068    Switzerland   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   687  
61601   22 Dec 2020   vasyl_puzanov   827    Ukraine   3d 0h 0m 0s    Goldentree Special 3 days   Black    Draw (Draw by agreement)   691  
62387   30 Nov 2020   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   694  
62386   30 Nov 2020   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   701  
62675   15 Nov 2020   BRUD   859    Australia   5d 0h 0m 0s   -   Black    White wins (Timeout claimed)   709  
62680   15 Nov 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   715  
62509   9 Nov 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   722  
62617   9 Nov 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   728  
61624   9 Oct 2020   ketchuplover   1355    United States   7d 0h 0m 0s    Goldentree Special 7 days   Black    White wins (Timeout claimed)   735  
61625   9 Oct 2020   ketchuplover   1355    United States   7d 0h 0m 0s    Goldentree Special 7 days   White    Black wins (Timeout claimed)   736  
61725   8 Oct 2020   goldentree   2202    Andorra   7d 0h 0m 0s    Admins' Challenge II 7d   Black    White wins (Timeout claimed)   737  
61726   8 Oct 2020   goldentree   2202    Andorra   7d 0h 0m 0s    Admins' Challenge II 7d   White    Black wins (Timeout claimed)   737  
61704   7 Oct 2020   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    Admins' Challenge II 5d   White    Black wins (Timeout claimed)   737  
61703   7 Oct 2020   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    Admins' Challenge II 5d   Black    White wins (Timeout claimed)   738  
61605   7 Oct 2020   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    Goldentree Special 5 days   White    Black wins (Timeout claimed)   739  
61604   7 Oct 2020   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    Goldentree Special 5 days   Black    White wins (Timeout claimed)   740  
61864   6 Oct 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   741  
61764   6 Oct 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   747  
61766   6 Oct 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   754  
61762   6 Oct 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   761  
61490   13 Sep 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   769  
61489   13 Sep 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   777  
61487   13 Sep 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   785  
61466   13 Sep 2020   BRUD   859    Australia   5d 0h 0m 0s   -   Black    Black wins (Resignation)   794  
61468   13 Sep 2020   BRUD   859    Australia   5d 0h 0m 0s   -   Black    White wins (Timeout claimed)   769  
61467   13 Sep 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   777  
61469   13 Sep 2020   BRUD   859    Australia   5d 0h 0m 0s   -   White    Black wins (Timeout claimed)   785  
61694   13 Sep 2020   FENIX1   1123    Finland   3d 0h 0m 0s    Admins' Challenge II 3d   Black    White wins (Timeout claimed)   794  
61693   13 Sep 2020   FENIX1   1123    Finland   3d 0h 0m 0s    Admins' Challenge II 3d   White    Black wins (Timeout claimed)   816  
61673   11 Sep 2020   ANNA1993   904    Serbia   1d 0h 0m 0s    Admins' Challenge II   Black    White wins (Timeout claimed)   838  
61674   11 Sep 2020   ANNA1993   904    Serbia   1d 0h 0m 0s    Admins' Challenge II   White    Black wins (Timeout claimed)   839  
61576   9 Sep 2020   jordjy   1133    Ireland   1d 0h 0m 0s    Goldentree Special 1 days   Black    White wins (Timeout claimed)   840  
61577   9 Sep 2020   jordjy   1133    Ireland   1d 0h 0m 0s    Goldentree Special 1 days   White    Black wins (Timeout claimed)   845  
60460   13 Aug 2020   ketchuplover   1355    United States   7d 0h 0m 0s    Admins' Challenge I 7d   White    Black wins (Timeout claimed)   851  
60459   13 Aug 2020   ketchuplover   1355    United States   7d 0h 0m 0s    Admins' Challenge I 7d   Black    White wins (Timeout claimed)   852  
60284   11 Aug 2020   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   853  
60283   11 Aug 2020   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   863  
60282   11 Aug 2020   BRUD   859    Australia   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   874  
60695   11 Aug 2020   BRUD   859    Australia   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   886  
60390   11 Aug 2020   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   899  
60285   11 Aug 2020   BRUD   859    Australia   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   913  
60393   11 Aug 2020   BRUD   859    Australia   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   928  
60286   4 Aug 2020   BRUD   859    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   945  
60444   29 Jun 2020   ketchuplover   1355    United States   5d 0h 0m 0s    Admins' Challenge I 5d   White    Black wins (Timeout claimed)   928  
60443   29 Jun 2020   ketchuplover   1355    United States   5d 0h 0m 0s    Admins' Challenge I 5d   Black    White wins (Timeout claimed)   931  
60424   15 Jun 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s    Admins' Challenge I 3d   White    Black wins (Timeout claimed)   934  
60423   15 Jun 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s    Admins' Challenge I 3d   Black    White wins (Timeout claimed)   935  
60409   11 Jun 2020   persikoff   1153    Ukraine   1d 0h 0m 0s    Admins' Challenge I   Black    White wins (Timeout claimed)   936  
60410   10 Jun 2020   persikoff   1153    Ukraine   1d 0h 0m 0s    Admins' Challenge I   White    Black wins (Timeout claimed)   938  
56416   20 May 2020   TrapMan   1557    Canada   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   941  
58056   8 May 2020   paboya   1053    Canada   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   950  
57906   8 May 2020   paboya   1053    Canada   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   961  
58146   11 Apr 2020   YVANE1991   1057    Belarus   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   974  
54956   9 Apr 2020   BRUD   859    Australia   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   989  
54955   9 Apr 2020   BRUD   859    Australia   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1013  
55826   23 Mar 2020   dnptrsmmmm   1714    International   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1039  
55827   23 Mar 2020   dnptrsmmmm   1714    International   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1041  
55292   28 Jan 2020   dnptrsmmmm   1714    International   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1043  
54111   13 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1046  
54114   13 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1048  
54112   13 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1050  
54113   13 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1053  
53716   10 Dec 2019   Irrawang   1203    Australia   3d 0h 0m 0s   -   White    White wins (Timeout claimed)   1056  
53719   10 Dec 2019   Irrawang   1203    Australia   3d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1029  
53549   3 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1001  
53567   3 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1002  
53566   3 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1004  
53720   3 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1006  
53565   3 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1008  
53721   3 Dec 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1010  
53637   2 Dec 2019   Jogador49   897    Brazil   3d 0h 0m 0s   -   White    White wins (Resignation)   1012  
53632   2 Dec 2019   Jogador49   897    Brazil   3d 0h 0m 0s   -   White    White wins (Resignation)   1000  
51453   23 Oct 2019   goldentree   2202    Andorra   7d 0h 0m 0s   -   White    Black wins (Resignation)   987  
52632   23 Oct 2019   YVANE1991   1057    Belarus   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1002  
52631   23 Oct 2019   YVANE1991   1057    Belarus   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1027  
52989   22 Oct 2019   dnptrsmmmm   1714    International   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1053  
52990   22 Oct 2019   dnptrsmmmm   1714    International   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1055  
51436   20 Oct 2019   TrapMan   1557    Canada   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1057  
51584   26 Sep 2019   TrapMan   1557    Canada   3d 0h 0m 0s   -   White    White wins (Resignation)   1068  
47902   24 Aug 2019   kapitanTopp   1422    Canada   7d 0h 0m 0s   -   Black    White wins (Resignation)   1045  
51438   24 Aug 2019   paco12348   723    United States   3d 0h 0m 0s   -   White    White wins (Timeout claimed)   1058  
51437   24 Aug 2019   paco12348   723    United States   3d 0h 0m 0s   -   White    White wins (Timeout claimed)   1055  
47189   20 Aug 2019   kapitanTopp   1422    Canada   7d 0h 0m 0s   -   White    Draw (Draw by agreement)   1052  
51761   20 Aug 2019   persikoff   1153    Ukraine   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1049  
51760   20 Aug 2019   persikoff   1153    Ukraine   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1068  
52025   18 Aug 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1089  
51793   5 Aug 2019   Visio   898    United States   3d 0h 0m 0s   -   White    White wins (Timeout claimed)   1090  
51792   5 Aug 2019   Visio   898    United States   3d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1075  
51586   27 Jul 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1059  
51585   27 Jul 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1060  
47901   5 Jul 2019   TrapMan   1557    Canada   7d 0h 0m 0s   -   White    Black wins (Resignation)   1061  
47564   28 Jun 2019   lfcanales   823    Argentina   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1070  
47565   28 Jun 2019   lfcanales   823    Argentina   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1076  
47401   28 Jun 2019   lfcanales   823    Argentina   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1082  
45982   10 Jun 2019   WhitemoonG   848    United States   7d 0h 0m 0s   -   White    White wins (Timeout claimed)   1089  
45981   24 May 2019   WhitemoonG   848    United States   7d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1082  
46054   22 Apr 2019   MilwaukeeRoad   1125    United States   5d 0h 0m 0s   -   White    White wins (Resignation)   1074  
47168   21 Apr 2019   paco12348   723    United States   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1052  
45923   17 Apr 2019   masteryeo   851    United States   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1075  
45940   16 Apr 2019   jordjy   1133    Ireland   7d 0h 0m 0s   -   Black    White wins (Resignation)   1060  
47165   15 Apr 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1083  
47164   15 Apr 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1084  
45939   10 Apr 2019   jordjy   1133    Ireland   7d 0h 0m 0s   -   White    White wins (Checkmate)   1085  
46052   8 Apr 2019   MilwaukeeRoad   1125    United States   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1074  
46051   8 Apr 2019   MilwaukeeRoad   1125    United States   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1089  
46367   4 Apr 2019   lazy_fat_cat   496    Republic of Moldova   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1105  
46368   4 Apr 2019   lazy_fat_cat   496    Republic of Moldova   7d 0h 0m 0s   -   White    White wins (Resignation)   1100  
45814   31 Mar 2019   BRUD   859    Australia   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1095  
45891   31 Mar 2019   TrapMan   1557    Canada   7d 0h 0m 0s   -   White    Draw (Draw by agreement)   1088  
45884   31 Mar 2019   paco12348   723    United States   3d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1086  
45843   26 Mar 2019   BRUD   859    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1111  
45816   24 Mar 2019   BRUD   859    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1105  
45815   24 Mar 2019   BRUD   859    Australia   5d 0h 0m 0s   -   White    White wins (Checkmate)   1099  
45808   21 Mar 2019   paco12348   723    United States   3d 0h 0m 0s   -   White    White wins (Resignation)   1093  
46053   20 Mar 2019   MilwaukeeRoad   1125    United States   3d 0h 0m 0s   -   White    White wins (Checkmate)   1085  
45896   19 Mar 2019   paco12348   723    United States   3d 0h 0m 0s   -   White    White wins (Resignation)   1067  
46081   12 Mar 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1058  
45887   9 Mar 2019   kapitanTopp   1422    Canada   5d 0h 0m 0s   -   White    Black wins (Resignation)   1060  
45952   2 Mar 2019   Irrawang   1203    Australia   5d 0h 0m 0s   -   White    Draw (Draw by agreement)   1073  
45813   1 Mar 2019   BRUD   859    Australia   3d 0h 0m 0s   -   White    White wins (Checkmate)   1059  
46080   28 Feb 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    White wins (Resignation)   1048  
45841   27 Feb 2019   BRUD   859    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1049  
46031   27 Feb 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Resignation)   1038  
