Game Archive - lmey (1063)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
74307   18 Dec 2024   JacovB   738    South Africa   3d 0h 0m 0s    October 2024 Challenge 3d   White    White wins (Checkmate)   1063  
74664   18 Dec 2024   jordjy   1159    Ireland   3d 0h 0m 0s    November 2024 Challenge 3d   Black    Black wins (Checkmate)   1058  
74456   18 Dec 2024   Yotta   1117    South Africa   5d 0h 0m 0s    November 2024 Open 5d   Black    Black wins (Resignation)   1036  
74708   16 Dec 2024   Tanchita1972   1350    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    December 2024 Open 5d   Black    White wins (Resignation)   1015  
74709   16 Dec 2024   Tanchita1972   1350    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    December 2024 Open 5d   White    Black wins (Resignation)   1020  
74663   16 Dec 2024   jordjy   1159    Ireland   3d 0h 0m 0s    November 2024 Challenge 3d   White    White wins (Checkmate)   1025  
74473   7 Dec 2024   FENIX1   1091    Finland   7d 0h 0m 0s    November 2024 Open 7d   White    Black wins (Resignation)   1000  
74490   4 Dec 2024   ketchuplover   1353    United States   3d 0h 0m 0s    July 2024 Open 3d   White    Black wins (Resignation)   1014  
74295   1 Dec 2024   FENIX1   1091    Finland   5d 0h 0m 0s    October 2024 Challenge 5d   White    Draw (3 position rule draw claimed)   1018  
74294   29 Nov 2024   FENIX1   1091    Finland   5d 0h 0m 0s    October 2024 Challenge 5d   Black    Black wins (Checkmate)   1015  
74485   27 Nov 2024   FENIX1   1091    Finland   3d 0h 0m 0s    November 2024 Challenge 3d   White    White wins (Timeout claimed)   994  
74440   27 Nov 2024   FENIX1   1091    Finland   3d 0h 0m 0s    November 2024 Open 3d   Black    Black wins (Timeout claimed)   971  
74484   27 Nov 2024   FENIX1   1091    Finland   3d 0h 0m 0s    November 2024 Challenge 3d   Black    Black wins (Timeout claimed)   946  
74472   22 Nov 2024   FENIX1   1091    Finland   7d 0h 0m 0s    November 2024 Open 7d   Black    White wins (Resignation)   920  
74457   22 Nov 2024   Yotta   1117    South Africa   5d 0h 0m 0s    November 2024 Open 5d   White    White wins (Resignation)   926  
74495   15 Nov 2024   YVANE1991   1111    Belarus   5d 0h 0m 0s    November 2024 Challenge 5d   Black    White wins (Resignation)   899  
74441   12 Nov 2024   FENIX1   1091    Finland   3d 0h 0m 0s    November 2024 Open 3d   White    Black wins (Resignation)   907  
74496   12 Nov 2024   YVANE1991   1111    Belarus   5d 0h 0m 0s    November 2024 Challenge 5d   White    Black wins (Resignation)   913  
74089   10 Nov 2024   tinko2020   1371    Bulgaria   5d 0h 0m 0s    October 2024 Open 5d   White    Black wins (Checkmate)   921  
74407   8 Nov 2024   BRUD   878    Australia   5d 0h 0m 0s   -   White    Black wins (Resignation)   923  
74399   8 Nov 2024   BRUD   878    Australia   5d 0h 0m 0s   -   White    Black wins (Resignation)   946  
74232   8 Nov 2024   ketchuplover   1353    United States   3d 0h 0m 0s    July 2024 Open 3d   Black    White wins (Resignation)   971  
74088   8 Nov 2024   tinko2020   1371    Bulgaria   5d 0h 0m 0s    October 2024 Open 5d   Black    White wins (Resignation)   975  
74070   6 Nov 2024   FENIX1   1091    Finland   3d 0h 0m 0s    October 2024 Open 3d   Black    White wins (Resignation)   978  
74233   5 Nov 2024   ketchuplover   1353    United States   3d 0h 0m 0s    July 2024 Open 3d   White    White wins (Resignation)   985  
74296   4 Nov 2024   BRUD   878    Australia   5d 0h 0m 0s   -   Black    Black wins (Resignation)   956  
74227   3 Nov 2024   jordjy   1159    Ireland   3d 0h 0m 0s    August 2024 Challenge 3d   White    Black wins (Resignation)   948  
74180   2 Nov 2024   TrapMan   1574    Canada   7d 0h 0m 0s    September 2024 Open 7d   Black    White wins (Checkmate)   960  
74117   29 Oct 2024   JacovB   738    South Africa   3d 0h 0m 0s    October 2024 Challenge 3d   Black    Black wins (Timeout claimed)   961  
74230   28 Oct 2024   BRUD   878    Australia   5d 0h 0m 0s    October 2024 Challenge 5d   Black    Black wins (Resignation)   952  
74181   27 Oct 2024   TrapMan   1574    Canada   7d 0h 0m 0s    September 2024 Open 7d   White    Black wins (Resignation)   944  
74029   25 Oct 2024   guss   1979    United States   5d 0h 0m 0s    September 2024 Open 5d   Black    White wins (Resignation)   945  
74108   25 Oct 2024   LOTOS1ABL251   1169    Kazakhstan   7d 0h 0m 0s    October 2024 Open 7d   Black    White wins (Resignation)   945  
74030   24 Oct 2024   guss   1979    United States   5d 0h 0m 0s    September 2024 Open 5d   White    Black wins (Resignation)   951  
74127   22 Oct 2024   BRUD   878    Australia   5d 0h 0m 0s    October 2024 Challenge 5d   Black    White wins (Resignation)   951  
73941   21 Oct 2024   jordjy   1159    Ireland   3d 0h 0m 0s    August 2024 Challenge 3d   White    White wins (Checkmate)   978  
74116   20 Oct 2024   JacovB   738    South Africa   3d 0h 0m 0s    October 2024 Challenge 3d   White    Black wins (Checkmate)   957  
74126   20 Oct 2024   BRUD   878    Australia   5d 0h 0m 0s    October 2024 Challenge 5d   White    White wins (Checkmate)   982  
74109   19 Oct 2024   LOTOS1ABL251   1169    Kazakhstan   7d 0h 0m 0s    October 2024 Open 7d   White    Black wins (Resignation)   976  
74071   18 Oct 2024   FENIX1   1091    Finland   3d 0h 0m 0s    October 2024 Open 3d   White    Black wins (Resignation)   985  
73867   14 Oct 2024   WhitemoonG   822    United States   7d 0h 0m 0s    September 2024 Open 7d   White    White wins (Timeout claimed)   990  
73868   14 Oct 2024   WhitemoonG   822    United States   7d 0h 0m 0s    September 2024 Open 7d   Black    Black wins (Timeout claimed)   979  
73840   2 Oct 2024   BRUD   878    Australia   5d 0h 0m 0s    September 2024 Open 5d   Black    Black wins (Resignation)   967  
73942   28 Sep 2024   jordjy   1159    Ireland   3d 0h 0m 0s    August 2024 Challenge 3d   Black    White wins (Checkmate)   960  
73839   27 Sep 2024   BRUD   878    Australia   5d 0h 0m 0s    September 2024 Open 5d   White    White wins (Checkmate)   976  
73642   26 Sep 2024   Yotta   1117    South Africa   5d 0h 0m 0s    August 2024 Open 5d   Black    White wins (Resignation)   969  
73681   23 Sep 2024   JacovB   738    South Africa   5d 0h 0m 0s    August 2024 Challenge 5d   Black    White wins (Resignation)   975  
73669   20 Sep 2024   WhitemoonG   822    United States   3d 0h 0m 0s    August 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1001  
73680   18 Sep 2024   JacovB   738    South Africa   5d 0h 0m 0s    August 2024 Challenge 5d   White    Black wins (Resignation)   991  
73917   18 Sep 2024   Polde   1113    Slovenia   3d 0h 0m 0s    September 2024 Challenge 3d   White    Black wins (Resignation)   1018  
73774   17 Sep 2024   Tanchita1972   1350    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    July 2024 Open 3d   White    White wins (Timeout claimed)   1037  
73922   17 Sep 2024   Triclour   897    International   5d 0h 0m 0s    September 2024 Challenge 5d   Black    White wins (Resignation)   1008  
73756   15 Sep 2024   FENIX1   1091    Finland   5d 0h 0m 0s    June 2024 Challenge 5d   White    Black wins (Resignation)   1027  
73890   14 Sep 2024   Triclour   897    International   5d 0h 0m 0s    September 2024 Challenge 5d   Black    White wins (Checkmate)   1035  
73879   13 Sep 2024   Polde   1113    Slovenia   3d 0h 0m 0s    September 2024 Challenge 3d   White    White wins (Resignation)   1056  
73880   13 Sep 2024   Polde   1113    Slovenia   3d 0h 0m 0s    September 2024 Challenge 3d   Black    White wins (Checkmate)   1041  
73658   12 Sep 2024   FENIX1   1091    Finland   7d 0h 0m 0s    August 2024 Open 7d   Black    White wins (Resignation)   1060  
73889   12 Sep 2024   Triclour   897    International   5d 0h 0m 0s    September 2024 Challenge 5d   White    White wins (Checkmate)   1073  
73811   11 Sep 2024   JohannPaul   1568    Austria   3d 0h 0m 0s    August 2024 Open 3d   White    Black wins (Resignation)   1061  
73659   10 Sep 2024   FENIX1   1091    Finland   7d 0h 0m 0s    August 2024 Open 7d   White    Black wins (Checkmate)   1062  
73812   10 Sep 2024   JohannPaul   1568    Austria   3d 0h 0m 0s    August 2024 Open 3d   Black    White wins (Checkmate)   1076  
73668   10 Sep 2024   WhitemoonG   822    United States   3d 0h 0m 0s    August 2024 Challenge 3d   White    White wins (Timeout claimed)   1078  
73628   6 Sep 2024   WhitemoonG   822    United States   3d 0h 0m 0s    August 2024 Open 3d   White    White wins (Timeout claimed)   1069  
73536   27 Aug 2024   Yotta   1117    South Africa   5d 0h 0m 0s    June 2024 Open 5d   Black    White wins (Resignation)   1060  
73506   26 Aug 2024   Tanchita1972   1350    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    July 2024 Open 3d   White    White wins (Checkmate)   1068  
73643   25 Aug 2024   Yotta   1117    South Africa   5d 0h 0m 0s    August 2024 Open 5d   White    Black wins (Resignation)   1039  
73358   22 Aug 2024   FENIX1   1091    Finland   5d 0h 0m 0s    June 2024 Challenge 5d   White    White wins (Checkmate)   1047  
73629   18 Aug 2024   WhitemoonG   822    United States   3d 0h 0m 0s    August 2024 Open 3d   Black    Black wins (Timeout claimed)   1025  
73706   16 Aug 2024   dnptrsmmmm   1710    International   7d 0h 0m 0s    May 2024 Open 7d   Black    White wins (Resignation)   1015  
73707   15 Aug 2024   dnptrsmmmm   1710    International   7d 0h 0m 0s    May 2024 Open 7d   White    Black wins (Resignation)   1015  
73512   12 Aug 2024   jordjy   1159    Ireland   7d 0h 0m 0s    May 2024 Open 7d   Black    Black wins (Checkmate)   1015  
73447   30 Jul 2024   kapitanTopp   1424    Canada   5d 0h 0m 0s    July 2024 Open 5d   Black    White wins (Checkmate)   995  
73357   26 Jul 2024   FENIX1   1091    Finland   5d 0h 0m 0s    June 2024 Challenge 5d   Black    White wins (Resignation)   998  
73349   21 Jul 2024   FENIX1   1091    Finland   3d 0h 0m 0s    June 2024 Challenge 3d   White    Black wins (Resignation)   1006  
73507   21 Jul 2024   Tanchita1972   1350    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    July 2024 Open 3d   Black    White wins (Checkmate)   1014  
73390   21 Jul 2024   jordjy   1159    Ireland   5d 0h 0m 0s    May 2024 Challenge 5d   Black    White wins (Checkmate)   1017  
73348   21 Jul 2024   FENIX1   1091    Finland   3d 0h 0m 0s    June 2024 Challenge 3d   Black    White wins (Checkmate)   1028  
73448   20 Jul 2024   kapitanTopp   1424    Canada   5d 0h 0m 0s    July 2024 Open 5d   White    Black wins (Resignation)   1038  
73243   20 Jul 2024   Yotta   1117    South Africa   5d 0h 0m 0s    June 2024 Open 5d   White    Black wins (Resignation)   1041  
73528   20 Jul 2024   Triclour   897    International   3d 0h 0m 0s    July 2024 Challenge 3d   Black    White wins (Resignation)   1049  
73516   19 Jul 2024   Triclour   897    International   5d 0h 0m 0s    July 2024 Challenge 5d   Black    Draw (Draw by agreement)   1070  
73265   19 Jul 2024   Yotta   1117    South Africa   7d 0h 0m 0s    June 2024 Open 7d   White    Black wins (Resignation)   1076  
73517   17 Jul 2024   Triclour   897    International   3d 0h 0m 0s    July 2024 Challenge 3d   White    White wins (Resignation)   1085  
73515   17 Jul 2024   Triclour   897    International   5d 0h 0m 0s    July 2024 Challenge 5d   White    Black wins (Checkmate)   1073  
73518   17 Jul 2024   Triclour   897    International   3d 0h 0m 0s    July 2024 Challenge 3d   Black    White wins (Checkmate)   1095  
73242   15 Jul 2024   Yotta   1117    South Africa   5d 0h 0m 0s    June 2024 Open 5d   Black    Black wins (Resignation)   1119  
73264   13 Jul 2024   Yotta   1117    South Africa   7d 0h 0m 0s    June 2024 Open 7d   Black    White wins (Resignation)   1096  
72976   12 Jul 2024   jordjy   1159    Ireland   7d 0h 0m 0s    May 2024 Open 7d   White    White wins (Checkmate)   1105  
73429   12 Jul 2024   sorim   1154    Hungary   3d 0h 0m 0s    July 2024 Open 3d   White    White wins (Timeout claimed)   1085  
73430   12 Jul 2024   sorim   1154    Hungary   3d 0h 0m 0s    July 2024 Open 3d   Black    Black wins (Timeout claimed)   1070  
73162   10 Jul 2024   ANNA1993   857    Serbia   5d 0h 0m 0s    April 2024 Open 5d   White    Black wins (Resignation)   1054  
73346   3 Jul 2024   jmchess   1422    United Kingdom   3d 0h 0m 0s    June 2024 Open 3d   Black    White wins (Checkmate)   1072  
73010   27 Jun 2024   jordjy   1159    Ireland   5d 0h 0m 0s    May 2024 Challenge 5d   Black    Black wins (Checkmate)   1078  
73213   24 Jun 2024   BRUD   878    Australia   5d 0h 0m 0s    June 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1056  
73212   24 Jun 2024   BRUD   878    Australia   5d 0h 0m 0s    June 2024 Challenge 5d   White    White wins (Timeout claimed)   1054  
73201   22 Jun 2024   BRUD   878    Australia   3d 0h 0m 0s    June 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1052  
73236   21 Jun 2024   jmchess   1422    United Kingdom   3d 0h 0m 0s    June 2024 Open 3d   Black    White wins (Resignation)   1050  
73237   20 Jun 2024   jmchess   1422    United Kingdom   3d 0h 0m 0s    June 2024 Open 3d   White    White wins (Checkmate)   1058  
73284   19 Jun 2024   JohannPaul   1568    Austria   3d 0h 0m 0s    May 2024 Open 3d   White    Black wins (Resignation)   1033  
73200   18 Jun 2024   BRUD   878    Australia   3d 0h 0m 0s    June 2024 Challenge 3d   White    White wins (Checkmate)   1034  
73285   14 Jun 2024   JohannPaul   1568    Austria   3d 0h 0m 0s    May 2024 Open 3d   Black    White wins (Resignation)   1031  
73011   9 Jun 2024   jordjy   1159    Ireland   5d 0h 0m 0s    May 2024 Challenge 5d   White    Black wins (Checkmate)   1032  
72945   9 Jun 2024   YVANE1991   1111    Belarus   3d 0h 0m 0s    May 2024 Open 3d   White    White wins (Checkmate)   1043  
73113   8 Jun 2024   JohannPaul   1568    Austria   5d 0h 0m 0s    May 2024 Open 5d   White    Black wins (Resignation)   1026  
72975   6 Jun 2024   jordjy   1159    Ireland   7d 0h 0m 0s    May 2024 Open 7d   Black    White wins (Checkmate)   1027  
72730   4 Jun 2024   ANNA1993   857    Serbia   5d 0h 0m 0s    April 2024 Open 5d   Black    Black wins (Checkmate)   1040  
73147   3 Jun 2024   tjrm   1337    United States   3d 0h 0m 0s    May 2024 Challenge 3d   Black    White wins (Checkmate)   1024  
73123   31 May 2024   tjrm   1337    United States   3d 0h 0m 0s    May 2024 Challenge 3d   White    Black wins (Resignation)   1032  
73124   31 May 2024   tjrm   1337    United States   3d 0h 0m 0s    May 2024 Challenge 3d   Black    Black wins (Resignation)   1041  
73112   29 May 2024   JohannPaul   1568    Austria   5d 0h 0m 0s    May 2024 Open 5d   Black    White wins (Checkmate)   1017  
72997   26 May 2024   YVANE1991   1111    Belarus   3d 0h 0m 0s    May 2024 Challenge 3d   White    White wins (Checkmate)   1018  
72996   26 May 2024   YVANE1991   1111    Belarus   3d 0h 0m 0s    May 2024 Challenge 3d   Black    Black wins (Checkmate)   1002  
72944   26 May 2024   YVANE1991   1111    Belarus   3d 0h 0m 0s    May 2024 Open 3d   Black    Black wins (Checkmate)   986  
72958   25 May 2024   masteryeo   927    United States   5d 0h 0m 0s    May 2024 Open 5d   White    White wins (Timeout claimed)   968  
72957   25 May 2024   masteryeo   927    United States   5d 0h 0m 0s    May 2024 Open 5d   Black    Black wins (Timeout claimed)   946  
72748   13 May 2024   FENIX1   1091    Finland   7d 0h 0m 0s    April 2024 Open 7d   Black    White wins (Checkmate)   922  
72760   13 May 2024   FENIX1   1091    Finland   3d 0h 0m 0s    April 2024 Challenge 3d   Black    White wins (Resignation)   928  
72761   13 May 2024   FENIX1   1091    Finland   3d 0h 0m 0s    April 2024 Challenge 3d   White    Black wins (Checkmate)   935  
72774   13 May 2024   FENIX1   1091    Finland   5d 0h 0m 0s    April 2024 Challenge 5d   Black    Draw (3 position rule draw claimed)   942  
72749   10 May 2024   FENIX1   1091    Finland   7d 0h 0m 0s    April 2024 Open 7d   White    Black wins (Resignation)   932  
72775   8 May 2024   FENIX1   1091    Finland   5d 0h 0m 0s    April 2024 Challenge 5d   White    Black wins (Resignation)   939  
72864   6 May 2024   Tanchita1972   1350    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    February 2024 Open 7d   Black    White wins (Resignation)   946  
72396   29 Apr 2024   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    White wins (Resignation)   948  
72714   25 Apr 2024   jordjy   1159    Ireland   3d 0h 0m 0s    April 2024 Open 3d   Black    White wins (Checkmate)   959  
72444   24 Apr 2024   Tanchita1972   1350    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    February 2024 Open 7d   White    Black wins (Checkmate)   966  
72715   24 Apr 2024   jordjy   1159    Ireland   3d 0h 0m 0s    April 2024 Open 3d   White    Black wins (Resignation)   968  
72445   22 Apr 2024   Tanchita1972   1350    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    February 2024 Open 7d   Black    Black wins (Checkmate)   975  
72731   20 Apr 2024   ANNA1993   857    Serbia   5d 0h 0m 0s    April 2024 Open 5d   White    Black wins (Resignation)   945  
72513   20 Apr 2024   jordjy   1159    Ireland   7d 0h 0m 0s    March 2024 Open 7D   White    Black wins (Resignation)   951  
72681   19 Apr 2024   jordjy   1159    Ireland   7d 0h 0m 0s    March 2024 Challenge 7D   White    Black wins (Resignation)   958  
72526   18 Apr 2024   FENIX1   1091    Finland   3d 0h 0m 0s    March 2024 Challenge 3D   Black    White wins (Resignation)   966  
72482   17 Apr 2024   LOTOS1ABL251   1169    Kazakhstan   3d 0h 0m 0s    March 2024 Open 3D   Black    White wins (Checkmate)   973  
72632   14 Apr 2024   ANNA1993   857    Serbia   3d 0h 0m 0s    February 2024 Challenge 3d   Black    White wins (Checkmate)   983  
72395   11 Apr 2024   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   991  
72512   10 Apr 2024   jordjy   1159    Ireland   7d 0h 0m 0s    March 2024 Open 7D   Black    White wins (Resignation)   969  
72527   10 Apr 2024   FENIX1   1091    Finland   3d 0h 0m 0s    March 2024 Challenge 3D   White    Black wins (Resignation)   977  
72538   3 Apr 2024   jordjy   1159    Ireland   7d 0h 0m 0s    March 2024 Challenge 7D   Black    White wins (Resignation)   985  
72539   3 Apr 2024   jordjy   1159    Ireland   7d 0h 0m 0s    March 2024 Challenge 7D   White    White wins (Checkmate)   994  
72638   1 Apr 2024   LOTOS1ABL251   1169    Kazakhstan   5d 0h 0m 0s    February 2024 Challenge 5d   Black    White wins (Resignation)   970  
72283   31 Mar 2024   FENIX1   1091    Finland   5d 0h 0m 0s    February 2024 Open 5d   Black    White wins (Resignation)   978  
72320   31 Mar 2024   LOTOS1ABL251   1169    Kazakhstan   5d 0h 0m 0s    February 2024 Challenge 5d   White    White wins (Checkmate)   986  
72426   30 Mar 2024   ANNA1993   857    Serbia   3d 0h 0m 0s    February 2024 Challenge 3d   White    Black wins (Resignation)   961  
72483   29 Mar 2024   LOTOS1ABL251   1169    Kazakhstan   3d 0h 0m 0s    March 2024 Open 3D   White    Black wins (Checkmate)   967  
72497   28 Mar 2024   tjrm   1337    United States   5d 0h 0m 0s    March Open 2024 5D   White    Black wins (Resignation)   975  
72131   24 Mar 2024   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    Black wins (Resignation)   982  
72425   24 Mar 2024   ANNA1993   857    Serbia   3d 0h 0m 0s    February 2024 Challenge 3d   Black    Black wins (Checkmate)   963  
72496   23 Mar 2024   tjrm   1337    United States   5d 0h 0m 0s    March Open 2024 5D   Black    White wins (Resignation)   936  
72469   17 Mar 2024   dnptrsmmmm   1710    International   3d 0h 0m 0s    February 2024 Open 3d   Black    White wins (Resignation)   942  
72470   17 Mar 2024   dnptrsmmmm   1710    International   3d 0h 0m 0s    February 2024 Open 3d   White    Black wins (Resignation)   942  
72191   14 Mar 2024   ANNA1993   857    Serbia   3d 0h 0m 0s    December 2023 Challenge 3d   White    Black wins (Checkmate)   942  
72262   12 Mar 2024   WhitemoonG   822    United States   3d 0h 0m 0s    February 2024 Open 3d   Black    Black wins (Timeout claimed)   948  
72284   12 Mar 2024   FENIX1   1091    Finland   5d 0h 0m 0s    February 2024 Open 5d   White    Black wins (Resignation)   940  
72190   8 Mar 2024   ANNA1993   857    Serbia   3d 0h 0m 0s    December 2023 Challenge 3d   Black    White wins (Checkmate)   949  
72300   7 Mar 2024   sorim   1154    Hungary   7d 0h 0m 0s    February 2024 Open 7d   White    White wins (Timeout claimed)   955  
72299   7 Mar 2024   sorim   1154    Hungary   7d 0h 0m 0s    February 2024 Open 7d   Black    Black wins (Timeout claimed)   937  
72319   29 Feb 2024   LOTOS1ABL251   1169    Kazakhstan   5d 0h 0m 0s    February 2024 Challenge 5d   Black    White wins (Checkmate)   917  
72110   29 Feb 2024   ANNA1993   857    Serbia   3d 0h 0m 0s    2024 First Challenge 3d   White    Black wins (Resignation)   926  
72168   29 Feb 2024   jordjy   1159    Ireland   3d 0h 0m 0s    2024 First Open 3d   Black    White wins (Resignation)   931  
72051   29 Feb 2024   jordjy   1159    Ireland   7d 0h 0m 0s    2024 First Open 7d   White    Black wins (Resignation)   937  
71994   29 Feb 2024   FENIX1   1091    Finland   5d 0h 0m 0s    December 2023 Challenge 5d   White    Black wins (Resignation)   944  
72310   28 Feb 2024   WhitemoonG   822    United States   3d 0h 0m 0s    February 2024 Challenge 3d   Black    Black wins (Timeout claimed)   955  
72309   25 Feb 2024   WhitemoonG   822    United States   3d 0h 0m 0s    February 2024 Challenge 3d   White    White wins (Timeout claimed)   947  
72132   20 Feb 2024   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    White wins (Resignation)   938  
72075   20 Feb 2024   jordjy   1159    Ireland   5d 0h 0m 0s    2024 First Challenge 5d   Black    White wins (Resignation)   952  
72261   15 Feb 2024   WhitemoonG   822    United States   3d 0h 0m 0s    February 2024 Open 3d   White    White wins (Timeout claimed)   959  
72115   11 Feb 2024   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    White wins (Resignation)   950  
72076   4 Feb 2024   jordjy   1159    Ireland   5d 0h 0m 0s    2024 First Challenge 5d   White    Black wins (Resignation)   964  
72112   2 Feb 2024   kapitanTopp   1424    Canada   5d 0h 0m 0s    2024 First Open 5d   Black    White wins (Checkmate)   973  
71997   2 Feb 2024   LOTOS1ABL251   1169    Kazakhstan   3d 0h 0m 0s    December 2023 Challenge 3d   Black    Black wins (Checkmate)   975  
72050   2 Feb 2024   jordjy   1159    Ireland   7d 0h 0m 0s    2024 First Open 7d   Black    White wins (Resignation)   951  
72111   1 Feb 2024   kapitanTopp   1424    Canada   5d 0h 0m 0s    2024 First Open 5d   White    Black wins (Resignation)   959  
72109   31 Jan 2024   ANNA1993   857    Serbia   3d 0h 0m 0s    2024 First Challenge 3d   Black    White wins (Resignation)   961  
72020   30 Jan 2024   jordjy   1159    Ireland   3d 0h 0m 0s    2024 First Open 3d   Black    White wins (Checkmate)   970  
72021   27 Jan 2024   jordjy   1159    Ireland   3d 0h 0m 0s    2024 First Open 3d   White    White wins (Checkmate)   980  
71978   24 Jan 2024   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    White wins (Resignation)   956  
71888   20 Jan 2024   JacovB   738    South Africa   5d 0h 0m 0s    November 2023 Special 5d   White    Black wins (Resignation)   970  
71980   20 Jan 2024   guss   1979    United States   7d 0h 0m 0s    December 2023 Open 7d   White    Black wins (Resignation)   991  
72035   18 Jan 2024   sorim   1154    Hungary   5d 0h 0m 0s    2024 First Open 5d   White    White wins (Timeout claimed)   991  
72034   18 Jan 2024   sorim   1154    Hungary   5d 0h 0m 0s    2024 First Open 5d   Black    Black wins (Timeout claimed)   971  
72065   17 Jan 2024   WhitemoonG   822    United States   3d 0h 0m 0s    2024 First Challenge 3d   White    White wins (Timeout claimed)   949  
72066   17 Jan 2024   WhitemoonG   822    United States   3d 0h 0m 0s    2024 First Challenge 3d   Black    Black wins (Timeout claimed)   942  
71977   17 Jan 2024   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    White wins (Resignation)   934  
71979   12 Jan 2024   guss   1979    United States   7d 0h 0m 0s    December 2023 Open 7d   Black    White wins (Checkmate)   947  
71812   11 Jan 2024   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    White wins (Resignation)   947  
71873   4 Jan 2024   LOTOS1ABL251   1169    Kazakhstan   3d 0h 0m 0s    December 2023 Challenge 3d   Black    White wins (Resignation)   959  
71968   4 Jan 2024   FENIX1   1091    Finland   5d 0h 0m 0s    December 2023 Challenge 5d   Black    White wins (Checkmate)   969  
71838   3 Jan 2024   ANNA1993   857    Serbia   5d 0h 0m 0s    December 2023 Open 5d   Black    White wins (Checkmate)   978  
71823   3 Jan 2024   ANNA1993   857    Serbia   3d 0h 0m 0s    December 2023 Open 3d   White    Black wins (Checkmate)   987  
71850   31 Dec 2023   WhitemoonG   822    United States   7d 0h 0m 0s    December 2023 Open 7d   White    White wins (Timeout claimed)   997  
71851   31 Dec 2023   WhitemoonG   822    United States   7d 0h 0m 0s    December 2023 Open 7d   Black    Black wins (Timeout claimed)   990  
71822   31 Dec 2023   ANNA1993   857    Serbia   3d 0h 0m 0s    December 2023 Open 3d   Black    White wins (Resignation)   983  
71969   31 Dec 2023   FENIX1   1091    Finland   5d 0h 0m 0s    December 2023 Challenge 5d   White    White wins (Checkmate)   993  
71965   30 Dec 2023   Alski111   923    International   3d 0h 0m 0s    July 2023 Special 3d   Black    White wins (Checkmate)   968  
71811   30 Dec 2023   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    White wins (Checkmate)   969  
71966   30 Dec 2023   Alski111   923    International   3d 0h 0m 0s    July 2023 Special 3d   White    Black wins (Resignation)   983  
71839   29 Dec 2023   ANNA1993   857    Serbia   5d 0h 0m 0s    December 2023 Open 5d   White    Black wins (Checkmate)   984  
71874   28 Dec 2023   WhitemoonG   822    United States   5d 0h 0m 0s    December 2023 Challenge 5d   White    White wins (Timeout claimed)   994  
71949   28 Dec 2023   sorim   1154    Hungary   7d 0h 0m 0s   -   Black    White wins (Checkmate)   986  
71796   27 Dec 2023   Yotta   1117    South Africa   3d 0h 0m 0s    July 2023 Special 3d   White    White wins (Checkmate)   1002  
71756   27 Dec 2023   WhitemoonG   822    United States   5d 0h 0m 0s    November Challenge 1000 5d   White    Black wins (Checkmate)   974  
71911   25 Dec 2023   Alski111   923    International   7d 0h 0m 0s    November 2023 Special 7d   White    Black wins (Resignation)   1000  
71608   24 Dec 2023   YVANE1991   1111    Belarus   7d 0h 0m 0s   -   Black    White wins (Resignation)   1001  
71912   22 Dec 2023   Alski111   923    International   7d 0h 0m 0s    November 2023 Special 7d   Black    White wins (Checkmate)   1017  
71872   20 Dec 2023   LOTOS1ABL251   1169    Kazakhstan   3d 0h 0m 0s    December 2023 Challenge 3d   White    White wins (Checkmate)   1018  
71778   20 Dec 2023   jordjy   1159    Ireland   3d 0h 0m 0s    November Challenge 1000 3d   Black    White wins (Checkmate)   997  
71715   18 Dec 2023   WhitemoonG   822    United States   7d 0h 0m 0s    November 2023 Special 7d   Black    Black wins (Timeout claimed)   1009  
71875   16 Dec 2023   WhitemoonG   822    United States   5d 0h 0m 0s    December 2023 Challenge 5d   Black    Black wins (Timeout claimed)   1002  
