Username | JacovB | |
Rating | 746 | |
CC Ranking | 31 | |
About | ||
Country | ![]() |
|
Gold Medals | 0 | |
Silver Medals | 2 | |
Bronze Medals | 6 | |
Games Completed | 1754 | |
Wins | 531 | |
Losses | 1211 | |
Draws | 12 | |
Games In Progress | 7 | |
Last Move | 1 day ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
70691 | 5 May 2023 | YVANE1991 | 954 | ![]() |
7d 0h 0m 0s | - | Black |
70665 | 24 Apr 2023 | WhitemoonG | 912 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
70666 | 24 Apr 2023 | WhitemoonG | 912 | ![]() |
7d 0h 0m 0s | ![]() |
White |
70635 | 24 Apr 2023 | PETERXISAR91 | 1021 | ![]() |
5d 0h 0m 0s | ![]() |
Black |
70636 | 24 Apr 2023 | PETERXISAR91 | 1021 | ![]() |
5d 0h 0m 0s | ![]() |
White |
70411 | 8 Mar 2023 | YVANE1991 | 954 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
70412 | 8 Mar 2023 | YVANE1991 | 954 | ![]() |
7d 0h 0m 0s | ![]() |
White |