Username | pensalo | |
Rating | 1681 | |
CC Ranking | 5 | |
About | ||
Country | ![]() |
|
Gold Medals | 10 | |
Silver Medals | 43 | |
Bronze Medals | 20 | |
Games Completed | 784 | |
Wins | 536 | |
Losses | 158 | |
Draws | 90 | |
Games In Progress | 3 | |
Last Move | 1 day ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
70473 | 17 Mar 2023 | goldentree | 2190 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
70474 | 17 Mar 2023 | goldentree | 2190 | ![]() |
7d 0h 0m 0s | ![]() |
White |
70273 | 5 Feb 2023 | jandamian | 2159 | ![]() |
7d 0h 0m 0s | ![]() |
White |