Username | ageling | |
Rating | 1389 | |
CC Ranking | 10 | |
About | ||
Country | ![]() |
|
Gold Medals | 9 | |
Silver Medals | 3 | |
Bronze Medals | 0 | |
Games Completed | 239 | |
Wins | 188 | |
Losses | 38 | |
Draws | 13 | |
Games In Progress | 4 | |
Last Move | 2 hours ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
54126 | 14 Dec 2019 | guss | 1962 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
54127 | 14 Dec 2019 | guss | 1962 | ![]() |
7d 0h 0m 0s | ![]() |
White |
54123 | 13 Dec 2019 | jordjy | 987 | ![]() |
5d 0h 0m 0s | ![]() |
White |
54124 | 13 Dec 2019 | jordjy | 987 | ![]() |
5d 0h 0m 0s | ![]() |
Black |