Game Archive - Daedal (1954)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
72336   18 Feb 2024   goldentree   2202    Andorra   7d 0h 0m 0s    Slow But Right Special   Black    White wins (Timeout claimed)   1954  
72337   18 Feb 2024   goldentree   2202    Andorra   7d 0h 0m 0s    Slow But Right Special   White    Black wins (Timeout claimed)   1961  
70275   12 Feb 2023   ANNA1993   904    Serbia   7d 0h 0m 0s    Long But Pleasant Summer Special   Black    White wins (Timeout claimed)   1969  
70274   12 Feb 2023   ANNA1993   904    Serbia   7d 0h 0m 0s    Long But Pleasant Summer Special   White    Black wins (Timeout claimed)   2001  
67775   23 Apr 2022   goldentree   2202    Andorra   7d 0h 0m 0s    Very Relaxed Autumn Open   Black    White wins (Timeout claimed)   2033  
67776   23 Apr 2022   goldentree   2202    Andorra   7d 0h 0m 0s    Very Relaxed Autumn Open   White    Black wins (Timeout claimed)   2044  
66845   19 Jan 2022   goldentree   2202    Andorra   7d 0h 0m 0s    Endless Summer Special   Black    White wins (Timeout claimed)   2056  
66846   19 Jan 2022   goldentree   2202    Andorra   7d 0h 0m 0s    Endless Summer Special   White    Black wins (Timeout claimed)   2071  
66342   6 Dec 2021   goldentree   2202    Andorra   7d 0h 0m 0s    Sending Digital Postcard Special   Black    White wins (Timeout claimed)   2087  
66343   6 Dec 2021   goldentree   2202    Andorra   7d 0h 0m 0s    Sending Digital Postcard Special   White    Black wins (Timeout claimed)   2106  
66005   19 Oct 2021   pensalo   1651    Italy   5d 0h 0m 0s    Too Hot Days Special   White    Black wins (Timeout claimed)   2127  
65176   16 Oct 2021   guss   2001    United States   5d 0h 0m 0s    Relaxed Autumn Open   White    Black wins (Timeout claimed)   2151  
65175   16 Oct 2021   guss   2001    United States   5d 0h 0m 0s    Relaxed Autumn Open   Black    White wins (Timeout claimed)   2178  
65092   14 Oct 2021   pensalo   1651    Italy   5d 0h 0m 0s    Too Hot Days Special   Black    White wins (Timeout claimed)   2206  
65091   17 Sep 2021   pensalo   1651    Italy   5d 0h 0m 0s    Too Hot Days Special   White    White wins (Resignation)   2233  
63089   11 Aug 2021   jandamian   1991    Poland   5d 0h 0m 0s    Long Summer Special   Black    Black wins (Resignation)   2228  
63088   24 Jul 2021   jandamian   1991    Poland   5d 0h 0m 0s    Long Summer Special   White    White wins (Resignation)   2216  
61818   2 Jul 2021   jandamian   1991    Poland   7d 0h 0m 0s    Very Relaxed Autumn Open   White    White wins (Resignation)   2202  
62533   29 Jun 2021   jandamian   1991    Poland   5d 0h 0m 0s    Relaxed Autumn Open   Black    Draw (Draw by agreement)   2189  
64918   14 Jun 2021   dunkers   657    United Kingdom   5d 0h 0m 0s    Too Hot Days Special   Black    Black wins (Resignation)   2193  
64917   6 Jun 2021   dunkers   657    United Kingdom   5d 0h 0m 0s    Too Hot Days Special   White    White wins (Resignation)   2193  
62534   2 Jun 2021   jandamian   1991    Poland   5d 0h 0m 0s    Relaxed Autumn Open   White    White wins (Resignation)   2193  
61786   2 Jun 2021   jandamian   1991    Poland   5d 0h 0m 0s    Chess Struggle Special   White    White wins (Resignation)   2180  
64455   28 May 2021   Yotta   1147    South Africa   5d 0h 0m 0s    Too Hot Days Special   Black    Black wins (Checkmate)   2166  
64650   5 May 2021   dnptrsmmmm   1714    International   7d 0h 0m 0s    First Elite Tournament (7 days)   Black    Black wins (Resignation)   2166  
64649   4 May 2021   dnptrsmmmm   1714    International   7d 0h 0m 0s    First Elite Tournament (7 days)   White    White wins (Resignation)   2165  
62712   30 Apr 2021   guss   2001    United States   7d 0h 0m 0s    First Elite Tournament (7 days)   Black    Draw (Draw by agreement)   2164  
61817   28 Apr 2021   jandamian   1991    Poland   7d 0h 0m 0s    Very Relaxed Autumn Open   Black    Draw (Draw by agreement)   2174  
64454   23 Apr 2021   Yotta   1147    South Africa   5d 0h 0m 0s    Too Hot Days Special   White    White wins (Checkmate)   2179  
62625   22 Apr 2021   jandamian   1991    Poland   3d 0h 0m 0s    Normal Autumn Open   Black    Black wins (Resignation)   2179  
64081   22 Mar 2021   dunkers   657    United Kingdom   7d 0h 0m 0s    Long But Pleasant Summer Special   White    White wins (Resignation)   2167  
64082   15 Mar 2021   dunkers   657    United Kingdom   7d 0h 0m 0s    Long But Pleasant Summer Special   Black    Black wins (Resignation)   2167  
62624   14 Mar 2021   jandamian   1991    Poland   3d 0h 0m 0s    Normal Autumn Open   White    White wins (Resignation)   2167  
62713   16 Feb 2021   guss   2001    United States   7d 0h 0m 0s    First Elite Tournament (7 days)   White    White wins (Resignation)   2155  
62026   5 Feb 2021   FENIX1   1123    Finland   7d 0h 0m 0s    Long But Pleasant Summer Special   White    White wins (Checkmate)   2147  
63443   31 Jan 2021   dnptrsmmmm   1714    International   5d 0h 0m 0s    Picnic Chess Special   White    White wins (Resignation)   2147  
63444   31 Jan 2021   dnptrsmmmm   1714    International   5d 0h 0m 0s    Picnic Chess Special   Black    Black wins (Resignation)   2146  
61121   17 Jan 2021   jandamian   1991    Poland   5d 0h 0m 0s    Picnic Chess Special   White    White wins (Resignation)   2144  
61120   19 Dec 2020   jandamian   1991    Poland   5d 0h 0m 0s    Picnic Chess Special   Black    Draw (Draw by agreement)   2131  
62027   18 Dec 2020   FENIX1   1123    Finland   7d 0h 0m 0s    Long But Pleasant Summer Special   Black    Black wins (Checkmate)   2132  
61785   23 Nov 2020   jandamian   1991    Poland   5d 0h 0m 0s    Chess Struggle Special   Black    Draw (3 position rule draw claimed)   2132  
62055   26 Oct 2020   ketchuplover   1355    United States   3d 0h 0m 0s    Normal Autumn Open   White    White wins (Resignation)   2133  
62056   18 Oct 2020   ketchuplover   1355    United States   3d 0h 0m 0s    Normal Autumn Open   Black    Black wins (Resignation)   2133  
61424   29 Sep 2020   persikoff   1153    Ukraine   3d 0h 0m 0s    Three Stones Special   Black    Black wins (Resignation)   2133  
60846   24 Sep 2020   jandamian   1991    Poland   3d 0h 0m 0s    End Of Summer Special   Black    Black wins (Timeout claimed)   2133  
60847   24 Sep 2020   jandamian   1991    Poland   3d 0h 0m 0s    End Of Summer Special   White    White wins (Timeout claimed)   2119  
61027   14 Sep 2020   persikoff   1153    Ukraine   5d 0h 0m 0s    Chess Struggle Special   Black    Black wins (Resignation)   2103  
61423   8 Sep 2020   persikoff   1153    Ukraine   3d 0h 0m 0s    Three Stones Special   White    White wins (Resignation)   2103  
61026   26 Aug 2020   persikoff   1153    Ukraine   5d 0h 0m 0s    Chess Struggle Special   White    White wins (Resignation)   2102  
59696   20 Aug 2020   jordjy   1109    Ireland   5d 0h 0m 0s    Picnic Chess Special   White    White wins (Checkmate)   2101  
60948   12 Aug 2020   dnptrsmmmm   1714    International   5d 0h 0m 0s    Chess Struggle Special   Black    Black wins (Resignation)   2101  
60949   7 Aug 2020   dnptrsmmmm   1714    International   5d 0h 0m 0s    Chess Struggle Special   White    White wins (Resignation)   2100  
60723   24 Jul 2020   ketchuplover   1355    United States   3d 0h 0m 0s    End Of Summer Special   White    White wins (Resignation)   2098  
59697   22 Jul 2020   jordjy   1109    Ireland   5d 0h 0m 0s    Picnic Chess Special   Black    Black wins (Checkmate)   2098  
60722   19 Jul 2020   ketchuplover   1355    United States   3d 0h 0m 0s    End Of Summer Special   Black    Black wins (Resignation)   2098  
60711   4 Jul 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s    End Of Summer Special   Black    Black wins (Resignation)   2098  
60710   4 Jul 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s    End Of Summer Special   White    White wins (Resignation)   2096  
60607   26 Jun 2020   dnptrsmmmm   1714    International   7d 0h 0m 0s    Slow But Right Special   White    White wins (Resignation)   2094  
60606   26 Jun 2020   dnptrsmmmm   1714    International   7d 0h 0m 0s    Slow But Right Special   Black    Black wins (Resignation)   2092  
56943   24 Jun 2020   Valentin   1320    International   7d 0h 0m 0s    Slow But Right Special   White    White wins (Checkmate)   2090  
60565   19 Jun 2020   dnptrsmmmm   1714    International   5d 0h 0m 0s    Elite Struggle   Black    Black wins (Resignation)   2089  
60566   19 Jun 2020   dnptrsmmmm   1714    International   5d 0h 0m 0s    Elite Struggle   White    White wins (Resignation)   2087  
57879   17 Jun 2020   jandamian   1991    Poland   5d 0h 0m 0s    Elite Struggle   Black    Black wins (Resignation)   2085  
59415   17 Jun 2020   jandamian   1991    Poland   7d 0h 0m 0s    Endless Summer Special   White    White wins (Resignation)   2077  
59859   11 Jun 2020   Yotta   1147    South Africa   7d 0h 0m 0s    Sending Digital Postcard Special   White    White wins (Resignation)   2068  
59860   8 Jun 2020   Yotta   1147    South Africa   7d 0h 0m 0s    Sending Digital Postcard Special   Black    Black wins (Checkmate)   2068  
56944   4 Jun 2020   Valentin   1320    International   7d 0h 0m 0s    Slow But Right Special   Black    Black wins (Checkmate)   2068  
59995   3 Jun 2020   ketchuplover   1355    United States   7d 0h 0m 0s   -   Black    Black wins (Resignation)   2067  
60012   29 May 2020   ketchuplover   1355    United States   5d 0h 0m 0s    Nice September Special   White    White wins (Resignation)   2067  
60013   28 May 2020   ketchuplover   1355    United States   5d 0h 0m 0s    Nice September Special   Black    Black wins (Resignation)   2067  
57696   27 May 2020   jandamian   1991    Poland   3d 0h 0m 0s    Three Stones Special   White    White wins (Resignation)   2067  
59416   26 May 2020   jandamian   1991    Poland   7d 0h 0m 0s    Endless Summer Special   Black    Black wins (Resignation)   2059  
59674   13 May 2020   ketchuplover   1355    United States   7d 0h 0m 0s    Very Relaxed Autumn Open   Black    Black wins (Resignation)   2050  
59018   11 May 2020   TrapMan   1557    Canada   5d 0h 0m 0s    Relaxed Autumn Open   White    White wins (Resignation)   2050  
57880   9 May 2020   jandamian   1991    Poland   5d 0h 0m 0s    Elite Struggle   White    White wins (Resignation)   2050  
57697   9 May 2020   jandamian   1991    Poland   3d 0h 0m 0s    Three Stones Special   Black    Black wins (Resignation)   2044  
59675   8 May 2020   ketchuplover   1355    United States   7d 0h 0m 0s    Very Relaxed Autumn Open   White    White wins (Resignation)   2038  
58488   5 May 2020   jandamian   1991    Poland   1d 0h 0m 0s    Active Autumn Open   Black    Black wins (Timeout claimed)   2038  
59017   29 Apr 2020   TrapMan   1557    Canada   5d 0h 0m 0s    Relaxed Autumn Open   Black    Black wins (Resignation)   2031  
57520   21 Apr 2020   guss   2001    United States   5d 0h 0m 0s    Long Summer Special   Black    Black wins (Resignation)   2031  
56561   20 Apr 2020   jandamian   1991    Poland   5d 0h 0m 0s    Nice September Special   Black    Black wins (Resignation)   2020  
56560   20 Apr 2020   jandamian   1991    Poland   5d 0h 0m 0s    Nice September Special   White    White wins (Resignation)   2014  
58487   20 Apr 2020   jandamian   1991    Poland   1d 0h 0m 0s    Active Autumn Open   White    White wins (Resignation)   2007  
56172   19 Apr 2020   jandamian   1991    Poland   3d 0h 0m 0s    Cool Days Special   Black    Draw (Draw by agreement)   2000  
55431   16 Apr 2020   pensalo   1651    Italy   7d 0h 0m 0s    Endless Summer Special   Black    Black wins (Resignation)   2009  
58374   11 Apr 2020   ageling   1646    United Kingdom   5d 0h 0m 0s    First Elite Tournament (5 days)   White    White wins (Resignation)   2006  
56353   3 Apr 2020   jandamian   1991    Poland   3d 0h 0m 0s    September Welcoming Special   White    White wins (Resignation)   2004  
56354   3 Apr 2020   jandamian   1991    Poland   3d 0h 0m 0s    September Welcoming Special   Black    Black wins (Resignation)   1998  
56173   3 Apr 2020   jandamian   1991    Poland   3d 0h 0m 0s    Cool Days Special   White    White wins (Resignation)   1992  
58375   3 Apr 2020   ageling   1646    United Kingdom   5d 0h 0m 0s    First Elite Tournament (5 days)   Black    Black wins (Resignation)   1986  
57521   2 Apr 2020   guss   2001    United States   5d 0h 0m 0s    Long Summer Special   White    White wins (Resignation)   1984  
55430   1 Apr 2020   pensalo   1651    Italy   7d 0h 0m 0s    Endless Summer Special   White    White wins (Resignation)   1970  
57805   29 Mar 2020   persikoff   1153    Ukraine   3d 0h 0m 0s    Normal Autumn Open   Black    Black wins (Resignation)   1967  
58351   25 Mar 2020   dunkers   657    United Kingdom   1d 0h 0m 0s    Active Autumn Open   White    White wins (Checkmate)   1966  
57804   24 Mar 2020   persikoff   1153    Ukraine   3d 0h 0m 0s    Normal Autumn Open   White    White wins (Resignation)   1965  
58352   22 Mar 2020   dunkers   657    United Kingdom   1d 0h 0m 0s    Active Autumn Open   Black    Black wins (Checkmate)   1964  
55777   21 Mar 2020   guss   2001    United States   5d 0h 0m 0s    First Elite Tournament (5 days)   White    White wins (Resignation)   1963  
57916   6 Mar 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s    First Elite Tournament (3 days)   Black    Black wins (Resignation)   1948  
57917   5 Mar 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s    First Elite Tournament (3 days)   White    White wins (Resignation)   1945  
53503   3 Mar 2020   jandamian   1991    Poland   3d 0h 0m 0s    First Elite Tournament (3 days)   Black    Black wins (Resignation)   1942  
56836   1 Mar 2020   ketchuplover   1355    United States   5d 0h 0m 0s    Elite Struggle   Black    Black wins (Resignation)   1934  
56837   26 Feb 2020   ketchuplover   1355    United States   5d 0h 0m 0s    Elite Struggle   White    White wins (Resignation)   1933  
56418   24 Feb 2020   TrapMan   1557    Canada   3d 0h 0m 0s    Three Stones Special   Black    Black wins (Resignation)   1932  
55160   22 Feb 2020   FENIX1   1123    Finland   5d 0h 0m 0s    Long Summer Special   Black    Black wins (Checkmate)   1932  
55776   14 Feb 2020   guss   2001    United States   5d 0h 0m 0s    First Elite Tournament (5 days)   Black    Black wins (Resignation)   1931  
54553   13 Feb 2020   YVANE1991   1039    Belarus   5d 0h 0m 0s    Relaxed Autumn Open   Black    Black wins (Checkmate)   1915  
56417   13 Feb 2020   TrapMan   1557    Canada   3d 0h 0m 0s    Three Stones Special   White    White wins (Resignation)   1915  
55161   30 Jan 2020   FENIX1   1123    Finland   5d 0h 0m 0s    Long Summer Special   White    White wins (Checkmate)   1915  
55398   27 Jan 2020   dunkers   657    United Kingdom   3d 0h 0m 0s    September Welcoming Special   White    White wins (Checkmate)   1915  
54118   25 Jan 2020   pensalo   1651    Italy   3d 0h 0m 0s    Cool Days Special   White    White wins (Resignation)   1914  
54554   22 Jan 2020   YVANE1991   1039    Belarus   5d 0h 0m 0s    Relaxed Autumn Open   White    White wins (Checkmate)   1908  
54598   21 Jan 2020   TrapMan   1557    Canada   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1908  
55514   21 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1908  
55399   21 Jan 2020   dunkers   657    United Kingdom   3d 0h 0m 0s    September Welcoming Special   Black    Black wins (Checkmate)   1906  
53405   21 Jan 2020   jandamian   1991    Poland   5d 0h 0m 0s    First Elite Tournament (5 days)   White    White wins (Resignation)   1905  
55511   20 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1898  
55512   19 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1895  
55513   19 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1892  
55510   19 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1889  
53782   19 Jan 2020   pensalo   1651    Italy   3d 0h 0m 0s   -   Black    Draw (Draw by agreement)   1886  
54117   19 Jan 2020   pensalo   1651    Italy   3d 0h 0m 0s    Cool Days Special   Black    Black wins (Resignation)   1896  
54523   15 Jan 2020   Valentin   1320    International   3d 0h 0m 0s    September Welcoming Special   White    White wins (Checkmate)   1890  
54522   14 Jan 2020   Valentin   1320    International   3d 0h 0m 0s    September Welcoming Special   Black    Black wins (Checkmate)   1882  
53453   10 Jan 2020   tinko2020   1377    Bulgaria   7d 0h 0m 0s    Endless Summer Special   Black    Black wins (Resignation)   1873  
54491   9 Jan 2020   Valentin   1320    International   1d 0h 0m 0s    Active Autumn Open   Black    Black wins (Timeout claimed)   1873  
55122   8 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1863  
55119   8 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1859  
55121   8 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1855  
55120   7 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1850  
53839   7 Jan 2020   jordjy   1109    Ireland   7d 0h 0m 0s    Very Relaxed Autumn Open   White    White wins (Checkmate)   1845  
55123   7 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1845  
53257   7 Jan 2020   jandamian   1991    Poland   7d 0h 0m 0s    First Elite Tournament (7 days)   Black    Draw (Draw by agreement)   1840  
53404   7 Jan 2020   jandamian   1991    Poland   5d 0h 0m 0s    First Elite Tournament (5 days)   Black    Draw (Draw by agreement)   1850  
55097   6 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1860  
55096   6 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1855  
55098   6 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1850  
55095   6 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1845  
55099   6 Jan 2020   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1839  
53504   4 Jan 2020   jandamian   1991    Poland   3d 0h 0m 0s    First Elite Tournament (3 days)   White    White wins (Resignation)   1833  
54490   3 Jan 2020   Valentin   1320    International   1d 0h 0m 0s    Active Autumn Open   White    White wins (Timeout claimed)   1826  
53784   2 Jan 2020   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    Normal Autumn Open   White    White wins (Checkmate)   1821  
53748   2 Jan 2020   tinko2020   1377    Bulgaria   1d 0h 0m 0s    Fast Measures Special   Black    Black wins (Checkmate)   1821  
54521   26 Dec 2019   dnptrsmmmm   1714    International   1d 0h 0m 0s    First Elite Tournament (1 days)   White    White wins (Resignation)   1814  
54520   26 Dec 2019   dnptrsmmmm   1714    International   1d 0h 0m 0s    First Elite Tournament (1 days)   Black    Black wins (Resignation)   1808  
53319   24 Dec 2019   jandamian   1991    Poland   1d 0h 0m 0s    First Elite Tournament (1 days)   White    White wins (Resignation)   1802  
53785   22 Dec 2019   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    Normal Autumn Open   Black    Black wins (Checkmate)   1793  
53902   22 Dec 2019   LOTOS1ABL251   1193    Kazakhstan   1d 0h 0m 0s    Active Autumn Open   Black    Black wins (Timeout claimed)   1793  
53747   21 Dec 2019   tinko2020   1377    Bulgaria   1d 0h 0m 0s    Fast Measures Special   White    White wins (Checkmate)   1793  
53508   18 Dec 2019   TrapMan   1557    Canada   3d 0h 0m 0s   -   White    White wins (Resignation)   1787  
53317   17 Dec 2019   jandamian   1991    Poland   1d 0h 0m 0s    Those Hate To Wait Special   Black    Black wins (Resignation)   1786  
53901   14 Dec 2019   LOTOS1ABL251   1193    Kazakhstan   1d 0h 0m 0s    Active Autumn Open   White    White wins (Checkmate)   1778  
53318   13 Dec 2019   jandamian   1991    Poland   1d 0h 0m 0s    First Elite Tournament (1 days)   Black    Draw (Draw by agreement)   1778  
53838   12 Dec 2019   jordjy   1109    Ireland   7d 0h 0m 0s    Very Relaxed Autumn Open   Black    Black wins (Checkmate)   1787  
53454   12 Dec 2019   tinko2020   1377    Bulgaria   7d 0h 0m 0s    Endless Summer Special   White    White wins (Checkmate)   1787  
53316   11 Dec 2019   jandamian   1991    Poland   1d 0h 0m 0s    Those Hate To Wait Special   White    White wins (Resignation)   1781  
53905   8 Dec 2019   dnptrsmmmm   1714    International   1d 0h 0m 0s    Fast Chess Pleasure Special   Black    Black wins (Resignation)   1773  
53904   7 Dec 2019   dnptrsmmmm   1714    International   1d 0h 0m 0s    Fast Chess Pleasure Special   White    White wins (Resignation)   1767  
53336   7 Dec 2019   goldentree   2202    Andorra   3d 0h 0m 0s   -   White    White wins (Timeout claimed)   1760  
53467   4 Dec 2019   dunkers   657    United Kingdom   1d 0h 0m 0s    Fast Chess Pleasure Special   White    White wins (Checkmate)   1759  
53220   30 Nov 2019   jandamian   1991    Poland   1d 0h 0m 0s    Fast Measures Special   Black    Black wins (Resignation)   1757  
53468   30 Nov 2019   dunkers   657    United Kingdom   1d 0h 0m 0s    Fast Chess Pleasure Special   Black    Black wins (Checkmate)   1748  
53423   26 Nov 2019   pensalo   1651    Italy   3d 0h 0m 0s   -   White    White wins (Resignation)   1745  
53258   25 Nov 2019   jandamian   1991    Poland   7d 0h 0m 0s    First Elite Tournament (7 days)   White    White wins (Resignation)   1743  
53413   20 Nov 2019   dunkers   657    United Kingdom   3d 0h 0m 0s    First Elite Tournament (3 days)   White    White wins (Checkmate)   1734  
52781   19 Nov 2019   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Slow But Right Special   White    White wins (Checkmate)   1731  
53015   18 Nov 2019   jandamian   1991    Poland   1d 0h 0m 0s    Fast Chess Pleasure Special   White    Draw (Draw by agreement)   1731  
53412   17 Nov 2019   dunkers   657    United Kingdom   3d 0h 0m 0s    First Elite Tournament (3 days)   Black    Black wins (Resignation)   1738  
53221   15 Nov 2019   jandamian   1991    Poland   1d 0h 0m 0s    Fast Measures Special   White    White wins (Resignation)   1735  
53016   15 Nov 2019   jandamian   1991    Poland   1d 0h 0m 0s    Fast Chess Pleasure Special   Black    Black wins (Resignation)   1726  
51863   14 Nov 2019   WhitemoonG   843    United States   7d 0h 0m 0s    Endless Summer Special   Black    Black wins (Resignation)   1716  
52780   13 Nov 2019   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Slow But Right Special   Black    Black wins (Checkmate)   1716  
53381   13 Nov 2019   guss   2001    United States   5d 0h 0m 0s    Nice September Special   White    White wins (Resignation)   1716  
53380   8 Nov 2019   guss   2001    United States   5d 0h 0m 0s    Nice September Special   Black    Black wins (Resignation)   1690  
52857   5 Nov 2019   Tanchita1972   1326    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    Chess Struggle Special   Black    Black wins (Checkmate)   1663  
53342   30 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    Draw (3 position rule draw claimed)   1659  
53343   28 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1666  
53341   28 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Checkmate)   1656  
53329   24 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1645  
53330   24 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1636  
53331   24 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1626  
53332   24 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1615  
53328   24 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    White wins (Resignation)   1603  
51862   22 Oct 2019   WhitemoonG   843    United States   7d 0h 0m 0s    Endless Summer Special   White    White wins (Timeout claimed)   1590  
53286   22 Oct 2019   dunkers   657    United Kingdom   1d 0h 0m 0s    First Elite Tournament (1 days)   White    White wins (Timeout claimed)   1589  
53285   22 Oct 2019   dunkers   657    United Kingdom   1d 0h 0m 0s    First Elite Tournament (1 days)   Black    Black wins (Timeout claimed)   1584  
53034   21 Oct 2019   dunkers   657    United Kingdom   1d 0h 0m 0s    Those Hate To Wait Special   Black    Black wins (Resignation)   1578  
53242   19 Oct 2019   pensalo   1651    Italy   1d 0h 0m 0s   -   White    White wins (Resignation)   1572  
53033   17 Oct 2019   dunkers   657    United Kingdom   1d 0h 0m 0s    Those Hate To Wait Special   White    White wins (Resignation)   1568  
52856   15 Oct 2019   Tanchita1972   1326    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    Chess Struggle Special   White    White wins (Checkmate)   1561  
52889   15 Oct 2019   Valentin   1320    International   5d 0h 0m 0s    Long Summer Special   White    White wins (Timeout claimed)   1553  
52890   15 Oct 2019   Valentin   1320    International   5d 0h 0m 0s    Long Summer Special   Black    Black wins (Timeout claimed)   1544  
52888   10 Oct 2019   paboya   1053    Canada   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1534  
53035   7 Oct 2019   JacovB   770    South Africa   1d 0h 0m 0s    Fast Measures Special   Black    Black wins (Timeout claimed)   1532  
53036   7 Oct 2019   JacovB   770    South Africa   1d 0h 0m 0s    Fast Measures Special   White    White wins (Timeout claimed)   1529  
52885   6 Oct 2019   dunkers   657    United Kingdom   5d 0h 0m 0s    Picnic Chess Special   Black    Black wins (Checkmate)   1526  
52903   4 Oct 2019   dunkers   657    United Kingdom   7d 0h 0m 0s    Sending Digital Postcard Special   Black    Black wins (Resignation)   1518  
52991   3 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s    Cool Days Special   White    White wins (Resignation)   1508  
52886   3 Oct 2019   dunkers   657    United Kingdom   5d 0h 0m 0s    Picnic Chess Special   White    White wins (Checkmate)   1488  
52904   3 Oct 2019   dunkers   657    United Kingdom   7d 0h 0m 0s    Sending Digital Postcard Special   White    White wins (Resignation)   1477  
52992   1 Oct 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s    Cool Days Special   Black    Black wins (Resignation)   1465  
52786   1 Oct 2019   FENIX1   1123    Finland   3d 0h 0m 0s    September Welcoming Special   White    White wins (Timeout claimed)   1441  
52787   1 Oct 2019   FENIX1   1123    Finland   3d 0h 0m 0s    September Welcoming Special   Black    Black wins (Timeout claimed)   1435  
52937   30 Sep 2019   dunkers   657    United Kingdom   5d 0h 0m 0s    Nice September Special   Black    Black wins (Resignation)   1429  
52572   30 Sep 2019   tinko2020   1377    Bulgaria   3d 0h 0m 0s    End Of Summer Special   White    White wins (Timeout claimed)   1414  
53018   30 Sep 2019   Tanchita1972   1326    The former Yugoslav Republic of Macedonia   1d 0h 0m 0s    Those Hate To Wait Special   Black    Black wins (Timeout claimed)   1407  
53017   30 Sep 2019   Tanchita1972   1326    The former Yugoslav Republic of Macedonia   1d 0h 0m 0s    Those Hate To Wait Special   White    White wins (Timeout claimed)   1394  
52400   28 Sep 2019   Valentin   1320    International   1d 0h 0m 0s    Those Hate To Wait Special   Black    Black wins (Timeout claimed)   1380  
52262   28 Sep 2019   Valentin   1320    International   1d 0h 0m 0s    Fast Chess Pleasure Special   White    White wins (Timeout claimed)   1358  
52261   28 Sep 2019   Valentin   1320    International   1d 0h 0m 0s    Fast Chess Pleasure Special   Black    Black wins (Timeout claimed)   1334  
52401   28 Sep 2019   Valentin   1320    International   1d 0h 0m 0s    Those Hate To Wait Special   White    White wins (Timeout claimed)   1309  
52936   26 Sep 2019   dunkers   657    United Kingdom   5d 0h 0m 0s    Nice September Special   White    White wins (Checkmate)   1282  
52717   20 Sep 2019   Vasiliy13   645    Ukraine   7d 0h 0m 0s    Sending Digital Postcard Special   White    White wins (Timeout claimed)   1265  
52718   20 Sep 2019   Vasiliy13   645    Ukraine   7d 0h 0m 0s    Sending Digital Postcard Special   Black    Black wins (Timeout claimed)   1263  
51845   19 Sep 2019   WhitemoonG   843    United States   5d 0h 0m 0s    Long Summer Special   Black    Black wins (Timeout claimed)   1261  
52465   19 Sep 2019   JacovB   770    South Africa   5d 0h 0m 0s    Picnic Chess Special   White    White wins (Checkmate)   1259  
