Game Archive - Crawleyknights (1023)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
75500   13 Apr 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    White wins (Checkmate)   1023  
75397   13 Apr 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1047  
75398   9 Apr 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1037  
75497   27 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   1028  
75378   25 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1019  
75376   22 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   1010  
75377   21 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1001  
75379   19 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    White wins (Resignation)   993  
75380   16 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   1018  
75244   12 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Draw (Insufficient material)   1011  
75241   6 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1020  
75141   6 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1047  
75242   4 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1042  
75120   3 Mar 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1036  
75076   2 Mar 2025   jhester22   889    United States   7d 0h 0m 0s   -   White    White wins (Resignation)   1030  
75193   2 Mar 2025   Triclour   849    International   3d 0h 0m 0s   -   Black    White wins (Checkmate)   1017  
75115   1 Mar 2025   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1041  
75116   27 Feb 2025   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   1044  
75118   27 Feb 2025   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   Black    White wins (Checkmate)   1015  
75075   24 Feb 2025   jhester22   889    United States   7d 0h 0m 0s   -   Black    White wins (Checkmate)   1018  
75243   24 Feb 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1039  
75140   18 Feb 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1033  
75194   13 Feb 2025   Triclour   849    International   3d 0h 0m 0s   -   Black    Black wins (Checkmate)   1026  
75119   12 Feb 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   1012  
74986   8 Feb 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1007  
74988   2 Feb 2025   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1000  
74987   1 Feb 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   1003  
74989   1 Feb 2025   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   Black    Black wins (Resignation)   994  
74611   28 Jan 2025   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   Black    White wins (Resignation)   964  
74943   28 Jan 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   967  
74605   28 Jan 2025   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   Black    White wins (Resignation)   958  
74942   25 Jan 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   961  
74785   25 Jan 2025   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Resignation)   952  
74305   19 Jan 2025   jhester22   889    United States   7d 0h 0m 0s   -   Black    White wins (Resignation)   943  
74837   19 Jan 2025   BRUD   866    Australia   5d 0h 0m 0s   -   White    White wins (Resignation)   961  
74604   16 Jan 2025   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   White    Black wins (Resignation)   952  
74570   14 Jan 2025   BRUD   866    Australia   5d 0h 0m 0s   -   Black    White wins (Checkmate)   954  
74578   14 Jan 2025   BRUD   866    Australia   5d 0h 0m 0s   -   White    White wins (Resignation)   977  
74610   9 Jan 2025   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   White    White wins (Resignation)   967  
74832   7 Jan 2025   tjrm   1397    United States   3d 0h 0m 0s   -   White    Black wins (Checkmate)   937  
74784   7 Jan 2025   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   940  
74786   5 Jan 2025   Triclour   849    International   7d 0h 0m 0s   -   White    White wins (Resignation)   927  
74787   4 Jan 2025   Triclour   849    International   7d 0h 0m 0s   -   Black    Draw (Stalemate)   912  
74246   18 Dec 2024   BRUD   866    Australia   7d 0h 0m 0s   -   Black    White wins (Checkmate)   913  
74306   10 Dec 2024   jhester22   889    United States   7d 0h 0m 0s   -   White    White wins (Checkmate)   931  
73805   27 Nov 2024   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   White    Black wins (Resignation)   914  
74245   20 Nov 2024   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   916  
73806   20 Nov 2024   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   Black    White wins (Resignation)   905  
74031   9 Nov 2024   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   907  
74032   9 Nov 2024   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Resignation)   896  
74248   4 Nov 2024   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   884  
73176   28 Oct 2024   jhester22   889    United States   7d 0h 0m 0s   -   White    Black wins (Resignation)   874  
73683   22 Oct 2024   BRUD   866    Australia   7d 0h 0m 0s   -   White    White wins (Checkmate)   888  
73175   20 Oct 2024   jhester22   889    United States   7d 0h 0m 0s   -   Black    White wins (Resignation)   878  
73684   10 Sep 2024   BRUD   866    Australia   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   893  
73086   18 Aug 2024   YVANE1991   1159    Belarus   7d 0h 0m 0s   -   Black    Black wins (Checkmate)   888  
73085   7 Aug 2024   YVANE1991   1159    Belarus   7d 0h 0m 0s   -   Black    White wins (Resignation)   862  
72787   12 Jun 2024   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   White    Black wins (Checkmate)   869  
72595   6 Jun 2024   jhester22   889    United States   7d 0h 0m 0s   -   Black    Black wins (Resignation)   873  
72788   3 Jun 2024   jmchess   1463    United Kingdom   7d 0h 0m 0s   -   Black    White wins (Checkmate)   850  
72594   25 May 2024   jhester22   889    United States   7d 0h 0m 0s   -   White    Black wins (Checkmate)   854  
72599   17 May 2024   tjrm   1397    United States   3d 0h 0m 0s   -   White    Black wins (Resignation)   864  
72596   8 May 2024   jhester22   889    United States   7d 0h 0m 0s   -   White    Black wins (Resignation)   868  
72597   26 Apr 2024   jhester22   889    United States   7d 0h 0m 0s   -   Black    White wins (Checkmate)   879  
72600   27 Mar 2024   salvatore   902    Italy   7d 0h 0m 0s   -   White    White wins (Resignation)   891  
45577   19 Feb 2019   FENIX1   1194    Finland   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   872  
45578   19 Feb 2019   FENIX1   1194    Finland   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   880  
45576   19 Feb 2019   FENIX1   1194    Finland   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   889  
45953   17 Feb 2019   WhitemoonG   788    United States   5d 0h 0m 0s    Funny snowman special   White    Black wins (Timeout claimed)   899  
45954   17 Feb 2019   WhitemoonG   788    United States   5d 0h 0m 0s    Funny snowman special   Black    White wins (Timeout claimed)   919  
44579   26 Jan 2019   tinko2020   1349    Bulgaria   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   941  
44583   26 Jan 2019   tinko2020   1349    Bulgaria   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   943  
45016   26 Jan 2019   tinko2020   1349    Bulgaria   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   945  
45455   25 Jan 2019   Valentin   1344    International   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   947  
45131   25 Jan 2019   Valentin   1344    International   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   952  
44998   25 Jan 2019   Valentin   1344    International   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   958  
44816   25 Jan 2019   Valentin   1344    International   7d 0h 0m 0s   -   Black    White wins (Timeout claimed)   964  
45425   25 Jan 2019   ageling   1745    United Kingdom   7d 0h 0m 0s   -   White    Black wins (Timeout claimed)   970  
44549   11 Jan 2019   ageling   1745    United Kingdom   7d 0h 0m 0s   -   White    Black wins (Resignation)   971  
44651   10 Jan 2019   tinko2020   1349    Bulgaria   7d 0h 0m 0s   -   Black    White wins (Resignation)   972  
44652   10 Jan 2019   tinko2020   1349    Bulgaria   7d 0h 0m 0s   -   Black    White wins (Resignation)   975  
44584   24 Dec 2018   tinko2020   1349    Bulgaria   7d 0h 0m 0s   -   Black    White wins (Resignation)   978  
44550   16 Dec 2018   jhester22   889    United States   7d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   982  
44736   9 Dec 2018   Valentin   1344    International   1d 0h 0m 0s    Supersonic VIII   Black    White wins (Timeout claimed)   964  
44735   4 Dec 2018   Valentin   1344    International   1d 0h 0m 0s    Supersonic VIII   White    Black wins (Timeout claimed)   982  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.