Game Archive - Valentin (1320)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
74674   1 Jan 2025   Triclour   883    International   3d 0h 0m 0s    June 2024 Open 3d   White    White wins (Checkmate)   1320  
74714   31 Dec 2024   lmey   1068    Switzerland   7d 0h 0m 0s    December 2024 Open 7d   White    White wins (Resignation)   1317  
74265   27 Dec 2024   tjrm   1317    United States   5d 0h 0m 0s    March Open 2024 5D   Black    Black wins (Resignation)   1310  
73815   26 Dec 2024   JacovB   741    South Africa   7d 0h 0m 0s    June 2024 Open 7d   Black    White wins (Checkmate)   1292  
74266   24 Dec 2024   tjrm   1317    United States   5d 0h 0m 0s    March Open 2024 5D   White    White wins (Resignation)   1323  
74677   24 Dec 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    December 2024 Open 3d   White    White wins (Timeout claimed)   1305  
74678   24 Dec 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    December 2024 Open 3d   Black    Black wins (Timeout claimed)   1286  
74432   23 Dec 2024   tjrm   1317    United States   3d 0h 0m 0s    November 2024 Open 3d   White    Black wins (Timeout claimed)   1265  
73351   23 Dec 2024   guss   1995    United States   7d 0h 0m 0s    November 2023 Special 7d   Black    White wins (Checkmate)   1278  
73816   20 Dec 2024   JacovB   741    South Africa   7d 0h 0m 0s    June 2024 Open 7d   White    White wins (Checkmate)   1279  
74706   16 Dec 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    December 2024 Open 5d   White    White wins (Timeout claimed)   1278  
74707   16 Dec 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    December 2024 Open 5d   Black    Black wins (Timeout claimed)   1274  
74005   14 Dec 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    Admins' Challenge IX 7d   Black    White wins (Checkmate)   1270  
73906   9 Dec 2024   Triclour   883    International   3d 0h 0m 0s    June 2024 Open 3d   White    Draw (Draw by agreement)   1272  
73111   3 Dec 2024   jmchess   1417    United Kingdom   7d 0h 0m 0s    May 2024 Open 7d   Black    White wins (Resignation)   1285  
73352   3 Dec 2024   guss   1995    United States   7d 0h 0m 0s    November 2023 Special 7d   White    Black wins (Checkmate)   1297  
73721   2 Dec 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    2024 First Open 5d   White    Black wins (Timeout claimed)   1298  
73836   1 Dec 2024   Yotta   1147    South Africa   3d 0h 0m 0s    September 2024 Open 3d   Black    White wins (Resignation)   1300  
74319   7 Nov 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    April 2024 Open 3d   White    Black wins (Timeout claimed)   1323  
74320   7 Nov 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    April 2024 Open 3d   Black    White wins (Timeout claimed)   1338  
73763   30 Oct 2024   Polde   1092    Slovenia   3d 0h 0m 0s    April 2024 Open 3d   Black    Black wins (Resignation)   1355  
73814   26 Oct 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    July 2024 Open 3d   Black    White wins (Timeout claimed)   1351  
74110   22 Oct 2024   FENIX1   1123    Finland   7d 0h 0m 0s    October 2024 Open 7d   White    White wins (Timeout claimed)   1357  
74111   22 Oct 2024   FENIX1   1123    Finland   7d 0h 0m 0s    October 2024 Open 7d   Black    Black wins (Timeout claimed)   1345  
73318   17 Oct 2024   sorim   1173    Hungary   7d 0h 0m 0s    2024 First Open 7d   Black    White wins (Checkmate)   1332  
74078   14 Oct 2024   jordjy   1161    Ireland   5d 0h 0m 0s    October 2024 Open 5d   White    White wins (Timeout claimed)   1349  
74079   12 Oct 2024   jordjy   1161    Ireland   5d 0h 0m 0s    October 2024 Open 5d   Black    Black wins (Resignation)   1344  
74024   5 Oct 2024   FENIX1   1123    Finland   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1340  
74026   5 Oct 2024   FENIX1   1123    Finland   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1330  
74025   2 Oct 2024   FENIX1   1123    Finland   7d 0h 0m 0s   -   Black    Black wins (Resignation)   1319  
73940   1 Oct 2024   jordjy   1161    Ireland   5d 0h 0m 0s    June 2024 Open 5d   White    White wins (Resignation)   1306  
73939   28 Sep 2024   jordjy   1161    Ireland   5d 0h 0m 0s    June 2024 Open 5d   Black    Black wins (Timeout claimed)   1301  
73410   23 Sep 2024   ageling   1646    United Kingdom   3d 0h 0m 0s    March 2024 Open 3D   Black    White wins (Resignation)   1296  
73529   18 Sep 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    May 2024 Open 5d   White    Black wins (Timeout claimed)   1304  
73530   18 Sep 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    May 2024 Open 5d   Black    White wins (Timeout claimed)   1317  
73843   14 Sep 2024   jordjy   1161    Ireland   5d 0h 0m 0s    September 2024 Open 5d   White    White wins (Timeout claimed)   1331  
73844   14 Sep 2024   jordjy   1161    Ireland   5d 0h 0m 0s    September 2024 Open 5d   Black    Black wins (Timeout claimed)   1326  
73722   14 Sep 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    2024 First Open 5d   Black    White wins (Timeout claimed)   1321  
73553   14 Sep 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    December 2023 Open 5d   White    Black wins (Timeout claimed)   1324  
73554   14 Sep 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    December 2023 Open 5d   Black    White wins (Timeout claimed)   1327  
73394   10 Sep 2024   Triclour   883    International   3d 0h 0m 0s    June 2024 Open 3d   Black    White wins (Checkmate)   1330  
71802   9 Sep 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    February 2022 Extra 7d   Black    White wins (Checkmate)   1359  
73435   6 Sep 2024   tjrm   1317    United States   3d 0h 0m 0s    July 2024 Open 3d   White    White wins (Resignation)   1362  
73436   6 Sep 2024   tjrm   1317    United States   3d 0h 0m 0s    July 2024 Open 3d   Black    Black wins (Resignation)   1348  
72126   31 Aug 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    July 2023 Special 7d   Black    White wins (Checkmate)   1332  
73095   23 Aug 2024   Polde   1092    Slovenia   3d 0h 0m 0s    April 2024 Open 3d   White    Black wins (Checkmate)   1335  
71595   18 Aug 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    June 2023 Special 7d   Black    White wins (Checkmate)   1364  
73409   24 Jul 2024   ageling   1646    United Kingdom   3d 0h 0m 0s    March 2024 Open 3D   White    Black wins (Checkmate)   1367  
72871   22 Jul 2024   Mab   1485    Pakistan   5d 0h 0m 0s    November 2023 Special 5d   White    Black wins (Checkmate)   1380  
72950   19 Jul 2024   Polde   1092    Slovenia   5d 0h 0m 0s    May 2024 Open 5d   Black    Black wins (Resignation)   1392  
73096   19 Jul 2024   Polde   1092    Slovenia   3d 0h 0m 0s    April 2024 Open 3d   Black    Black wins (Resignation)   1390  
73499   18 Jul 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    April 2024 Open 5d   White    White wins (Timeout claimed)   1388  
73498   18 Jul 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    April 2024 Open 5d   Black    Black wins (Timeout claimed)   1385  
73462   18 Jul 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    July 2024 Open 5d   Black    Black wins (Timeout claimed)   1382  
73461   18 Jul 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    July 2024 Open 5d   White    White wins (Timeout claimed)   1377  
73393   18 Jul 2024   Triclour   883    International   3d 0h 0m 0s    June 2024 Open 3d   White    White wins (Checkmate)   1372  
72949   16 Jul 2024   Polde   1092    Slovenia   5d 0h 0m 0s    May 2024 Open 5d   White    White wins (Resignation)   1369  
73484   16 Jul 2024   Polde   1092    Slovenia   7d 0h 0m 0s    April 2024 Open 7d   Black    Black wins (Timeout claimed)   1367  
73483   16 Jul 2024   Polde   1092    Slovenia   7d 0h 0m 0s    April 2024 Open 7d   White    White wins (Timeout claimed)   1365  
71801   12 Jul 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    February 2022 Extra 7d   White    Black wins (Checkmate)   1363  
73368   4 Jul 2024   YVANE1991   1063    Belarus   3d 0h 0m 0s    March 2024 Open 3D   Black    Black wins (Timeout claimed)   1366  
73367   4 Jul 2024   YVANE1991   1063    Belarus   3d 0h 0m 0s    March 2024 Open 3D   White    White wins (Timeout claimed)   1361  
72127   2 Jul 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    July 2023 Special 7d   White    Black wins (Checkmate)   1356  
72402   27 Jun 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    October 2023 Special 5d   White    Black wins (Checkmate)   1359  
72453   27 Jun 2024   guss   1995    United States   7d 0h 0m 0s    December 2023 Open 7d   White    Black wins (Timeout claimed)   1362  
73291   24 Jun 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    May 2024 Open 3d   Black    White wins (Timeout claimed)   1363  
73292   24 Jun 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    May 2024 Open 3d   White    Black wins (Timeout claimed)   1375  
72048   13 Jun 2024   sorim   1173    Hungary   7d 0h 0m 0s    2024 First Open 7d   White    Black wins (Checkmate)   1388  
73153   13 Jun 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    September 2023 Special 7d   Black    White wins (Timeout claimed)   1418  
73152   13 Jun 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    September 2023 Special 7d   White    Black wins (Timeout claimed)   1433  
72452   8 Jun 2024   guss   1995    United States   7d 0h 0m 0s    December 2023 Open 7d   Black    White wins (Checkmate)   1450  
72895   6 Jun 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1452  
72898   6 Jun 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1450  
72870   5 Jun 2024   Mab   1485    Pakistan   5d 0h 0m 0s    November 2023 Special 5d   Black    White wins (Checkmate)   1448  
72900   2 Jun 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1463  
72897   2 Jun 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1460  
72941   2 Jun 2024   FENIX1   1123    Finland   3d 0h 0m 0s    May 2024 Open 3d   White    White wins (Timeout claimed)   1457  
72940   2 Jun 2024   FENIX1   1123    Finland   3d 0h 0m 0s    May 2024 Open 3d   Black    Black wins (Timeout claimed)   1451  
72910   22 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    February 2024 Open 7d   Black    Black wins (Timeout claimed)   1444  
72909   22 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    February 2024 Open 7d   White    White wins (Timeout claimed)   1428  
72403   16 May 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    October 2023 Special 5d   Black    White wins (Checkmate)   1411  
72049   13 May 2024   sorim   1173    Hungary   7d 0h 0m 0s    2024 First Open 7d   Black    Black wins (Checkmate)   1415  
72677   7 May 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    2024 First Open 3d   Black    White wins (Timeout claimed)   1412  
72678   7 May 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    2024 First Open 3d   White    Black wins (Timeout claimed)   1421  
72687   6 May 2024   dnptrsmmmm   1719    International   3d 0h 0m 0s    February 2024 Open 3d   Black    White wins (Timeout claimed)   1431  
72899   5 May 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1436  
72896   5 May 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1429  
72688   2 May 2024   dnptrsmmmm   1719    International   3d 0h 0m 0s    February 2024 Open 3d   White    Black wins (Timeout claimed)   1421  
71983   2 May 2024   Yotta   1147    South Africa   5d 0h 0m 0s    September 2022 Special 5d   White    Draw (Draw by agreement)   1426  
72847   2 May 2024   jordjy   1161    Ireland   5d 0h 0m 0s    March Open 2024 5D   Black    Black wins (Timeout claimed)   1434  
72848   2 May 2024   jordjy   1161    Ireland   5d 0h 0m 0s    March Open 2024 5D   White    White wins (Timeout claimed)   1428  
71984   16 Apr 2024   Yotta   1147    South Africa   5d 0h 0m 0s    September 2022 Special 5d   Black    White wins (Checkmate)   1422  
72659   16 Apr 2024   tinko2020   1377    Bulgaria   5d 0h 0m 0s    February 2024 Open 5d   Black    White wins (Timeout claimed)   1445  
72660   7 Apr 2024   tinko2020   1377    Bulgaria   5d 0h 0m 0s    February 2024 Open 5d   White    Black wins (Timeout claimed)   1464  
71500   7 Apr 2024   guss   1995    United States   7d 0h 0m 0s    February 2022 Special 7d   Black    White wins (Checkmate)   1481  
71370   2 Apr 2024   goldentree   2202    Andorra   7d 0h 0m 0s    Snow Games Special 7 days   White    Black wins (Checkmate)   1484  
72446   2 Apr 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    February 2024 Open 5d   Black    Black wins (Timeout claimed)   1485  
72237   31 Mar 2024   Yotta   1147    South Africa   7d 0h 0m 0s    Reuben Fine Memorial Tournament I   Black    White wins (Checkmate)   1482  
72447   21 Mar 2024   PETERXISAR91   983    Russian Federation   5d 0h 0m 0s    February 2024 Open 5d   White    White wins (Resignation)   1507  
72394   19 Mar 2024   dnptrsmmmm   1719    International   3d 0h 0m 0s    December 2023 Open 3d   White    Black wins (Timeout claimed)   1503  
72393   19 Mar 2024   dnptrsmmmm   1719    International   3d 0h 0m 0s    December 2023 Open 3d   Black    White wins (Timeout claimed)   1509  
71596   9 Mar 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    June 2023 Special 7d   White    Black wins (Checkmate)   1516  
72401   29 Feb 2024   jordjy   1161    Ireland   5d 0h 0m 0s    2024 First Open 5d   White    White wins (Timeout claimed)   1523  
72400   29 Feb 2024   jordjy   1161    Ireland   5d 0h 0m 0s    2024 First Open 5d   Black    Black wins (Timeout claimed)   1519  
72004   26 Feb 2024   BRUD   881    Australia   5d 0h 0m 0s    November 2023 Special 5d   Black    Black wins (Timeout claimed)   1515  
72005   26 Feb 2024   BRUD   881    Australia   5d 0h 0m 0s    November 2023 Special 5d   White    White wins (Timeout claimed)   1515  
71501   26 Feb 2024   guss   1995    United States   7d 0h 0m 0s    February 2022 Special 7d   White    Black wins (Resignation)   1515  
70917   26 Feb 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    March 2022 Special 7d   Black    White wins (Resignation)   1519  
72379   24 Feb 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    February 2024 Open 3d   Black    Black wins (Timeout claimed)   1527  
72378   24 Feb 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    February 2024 Open 3d   White    White wins (Timeout claimed)   1513  
71227   24 Feb 2024   kapitanTopp   1422    Canada   7d 0h 0m 0s    Admins' Challenge XIII 7d   Black    White wins (Resignation)   1497  
72369   24 Feb 2024   jordjy   1161    Ireland   5d 0h 0m 0s    October 2023 Special 5d   White    White wins (Timeout claimed)   1514  
72368   24 Feb 2024   jordjy   1161    Ireland   5d 0h 0m 0s    October 2023 Special 5d   Black    Black wins (Timeout claimed)   1509  
72297   21 Feb 2024   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    February 2024 Open 7d   White    White wins (Timeout claimed)   1504  
72298   21 Feb 2024   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    February 2024 Open 7d   Black    Black wins (Timeout claimed)   1502  
72334   21 Feb 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1500  
72333   21 Feb 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1494  
72266   18 Feb 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    February 2024 Open 3d   Black    Black wins (Timeout claimed)   1488  
72265   18 Feb 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    February 2024 Open 3d   White    White wins (Timeout claimed)   1485  
72352   16 Feb 2024   jordjy   1161    Ireland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1482  
72351   16 Feb 2024   jordjy   1161    Ireland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1477  
71536   16 Feb 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    Admins' Challenge X 7d   Black    White wins (Checkmate)   1472  
72349   16 Feb 2024   jordjy   1161    Ireland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1478  
72350   16 Feb 2024   jordjy   1161    Ireland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1472  
71535   14 Feb 2024   dnptrsmmmm   1719    International   7d 0h 0m 0s    Admins' Challenge X 7d   White    Black wins (Checkmate)   1466  
72335   14 Feb 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1472  
72332   14 Feb 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1467  
72348   14 Feb 2024   jordjy   1161    Ireland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1462  
72098   11 Feb 2024   kapitanTopp   1422    Canada   5d 0h 0m 0s    Admins' Challenge XII 5d   Black    White wins (Timeout claimed)   1456  
72331   11 Feb 2024   jordjy   1161    Ireland   5d 0h 0m 0s    December 2023 Open 5d   White    White wins (Checkmate)   1472  
72330   11 Feb 2024   jordjy   1161    Ireland   5d 0h 0m 0s    December 2023 Open 5d   Black    Black wins (Resignation)   1467  
71369   10 Feb 2024   goldentree   2202    Andorra   7d 0h 0m 0s    Snow Games Special 7 days   Black    White wins (Checkmate)   1462  
71786   4 Feb 2024   Yotta   1147    South Africa   7d 0h 0m 0s    Reuben Fine Memorial Tournament I   Black    White wins (Checkmate)   1463  
71785   3 Feb 2024   Yotta   1147    South Africa   7d 0h 0m 0s    Reuben Fine Memorial Tournament I   White    White wins (Resignation)   1487  
72148   2 Feb 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1478  
72151   2 Feb 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1473  
72084   30 Jan 2024   jordjy   1161    Ireland   7d 0h 0m 0s    November 2023 Special 7d   Black    Black wins (Timeout claimed)   1468  
72083   30 Jan 2024   jordjy   1161    Ireland   7d 0h 0m 0s    November 2023 Special 7d   White    White wins (Timeout claimed)   1464  
72149   30 Jan 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1460  
72150   30 Jan 2024   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1455  
71540   28 Jan 2024   guss   1995    United States   5d 0h 0m 0s    June 2023 Special 5d   White    Black wins (Checkmate)   1450  
71226   27 Jan 2024   kapitanTopp   1422    Canada   7d 0h 0m 0s    Admins' Challenge XIII 7d   White    Black wins (Checkmate)   1453  
72100   27 Jan 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    December 2023 Open 7d   Black    Black wins (Timeout claimed)   1470  
72099   27 Jan 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    December 2023 Open 7d   White    White wins (Timeout claimed)   1458  
72101   27 Jan 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    December 2023 Open 3d   White    White wins (Timeout claimed)   1444  
72039   22 Jan 2024   FENIX1   1123    Finland   5d 0h 0m 0s    2024 First Open 5d   White    White wins (Timeout claimed)   1429  
72022   22 Jan 2024   FENIX1   1123    Finland   3d 0h 0m 0s    2024 First Open 3d   Black    Black wins (Timeout claimed)   1425  
72023   22 Jan 2024   FENIX1   1123    Finland   3d 0h 0m 0s    2024 First Open 3d   White    White wins (Timeout claimed)   1421  
72038   22 Jan 2024   FENIX1   1123    Finland   5d 0h 0m 0s    2024 First Open 5d   Black    Black wins (Timeout claimed)   1416  
72102   20 Jan 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    December 2023 Open 3d   Black    Black wins (Timeout claimed)   1411  
71244   13 Jan 2024   kapitanTopp   1422    Canada   5d 0h 0m 0s    Admins' Challenge XII 5d   White    Black wins (Checkmate)   1393  
71573   13 Jan 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    July 2023 Special 3d   Black    White wins (Checkmate)   1408  
71842   30 Dec 2023   FENIX1   1123    Finland   5d 0h 0m 0s    December 2023 Open 5d   Black    Black wins (Resignation)   1418  
71155   30 Dec 2023   TrapMan   1557    Canada   5d 0h 0m 0s    July 2023 Special 5d   White    Black wins (Checkmate)   1411  
71820   26 Dec 2023   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    December 2023 Open 3d   White    White wins (Timeout claimed)   1427  
71574   25 Dec 2023   JohannPaul   1572    Austria   3d 0h 0m 0s    July 2023 Special 3d   White    Black wins (Checkmate)   1423  
71854   20 Dec 2023   jordjy   1161    Ireland   7d 0h 0m 0s    December 2023 Open 7d   White    White wins (Resignation)   1434  
71855   20 Dec 2023   jordjy   1161    Ireland   7d 0h 0m 0s    December 2023 Open 7d   Black    Black wins (Resignation)   1430  
70698   16 Dec 2023   ketchuplover   1355    United States   7d 0h 0m 0s    Nice Spring Special 7 day   Black    White wins (Checkmate)   1426  
71843   16 Dec 2023   FENIX1   1123    Finland   5d 0h 0m 0s    December 2023 Open 5d   White    White wins (Timeout claimed)   1444  
71821   13 Dec 2023   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    December 2023 Open 3d   Black    Black wins (Timeout claimed)   1438  
71539   2 Dec 2023   guss   1995    United States   5d 0h 0m 0s    June 2023 Special 5d   Black    White wins (Checkmate)   1434  
71733   25 Nov 2023   YVANE1991   1063    Belarus   7d 0h 0m 0s    November 2023 Special 7d   White    White wins (Timeout claimed)   1438  
71732   22 Nov 2023   tinko2020   1377    Bulgaria   3d 0h 0m 0s    November 2023 Special 3d   White    Black wins (Timeout claimed)   1435  
71731   22 Nov 2023   tinko2020   1377    Bulgaria   3d 0h 0m 0s    November 2023 Special 3d   Black    White wins (Timeout claimed)   1452  
71734   15 Nov 2023   YVANE1991   1063    Belarus   7d 0h 0m 0s    November 2023 Special 7d   Black    Black wins (Resignation)   1471  
71643   15 Nov 2023   FENIX1   1123    Finland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1468  
71646   15 Nov 2023   FENIX1   1123    Finland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1465  
71644   15 Nov 2023   FENIX1   1123    Finland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1462  
71645   15 Nov 2023   FENIX1   1123    Finland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1459  
71647   15 Nov 2023   FENIX1   1123    Finland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1456  
71671   14 Nov 2023   jordjy   1161    Ireland   3d 0h 0m 0s    November 2023 Special 3d   Black    Black wins (Checkmate)   1453  
71672   14 Nov 2023   jordjy   1161    Ireland   3d 0h 0m 0s    November 2023 Special 3d   White    White wins (Checkmate)   1450  
71649   13 Nov 2023   FENIX1   1123    Finland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1447  
71648   13 Nov 2023   FENIX1   1123    Finland   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1443  
71616   12 Nov 2023   YVANE1991   1063    Belarus   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1439  
71610   12 Nov 2023   YVANE1991   1063    Belarus   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1437  
71615   12 Nov 2023   YVANE1991   1063    Belarus   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1435  
71611   12 Nov 2023   YVANE1991   1063    Belarus   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1433  
71614   12 Nov 2023   YVANE1991   1063    Belarus   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1431  
71613   12 Nov 2023   YVANE1991   1063    Belarus   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1429  
71612   12 Nov 2023   YVANE1991   1063    Belarus   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1426  
71621   12 Nov 2023   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1423  
71624   12 Nov 2023   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1416  
71622   12 Nov 2023   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1408  
71623   12 Nov 2023   ANNA1993   904    Serbia   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1399  
71542   8 Nov 2023   FENIX1   1123    Finland   5d 0h 0m 0s    October 2023 Special 5d   Black    Black wins (Timeout claimed)   1390  
71543   8 Nov 2023   FENIX1   1123    Finland   5d 0h 0m 0s    October 2023 Special 5d   White    White wins (Timeout claimed)   1383  
71589   8 Nov 2023   YVANE1991   1063    Belarus   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1376  
71588   8 Nov 2023   YVANE1991   1063    Belarus   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1373  
71455   3 Nov 2023   Yotta   1147    South Africa   3d 0h 0m 0s    October 2023 Special 3d   White    Black wins (Timeout claimed)   1370  
71454   3 Nov 2023   Yotta   1147    South Africa   3d 0h 0m 0s    October 2023 Special 3d   Black    White wins (Timeout claimed)   1392  
71530   2 Nov 2023   Alski111   923    International   3d 0h 0m 0s    June 2023 Special 3d   White    Black wins (Timeout claimed)   1416  
71529   2 Nov 2023   Alski111   923    International   3d 0h 0m 0s    June 2023 Special 3d   Black    White wins (Timeout claimed)   1422  
71503   23 Oct 2023   IDontCastle   855    International   7d 0h 0m 0s    Admins' Challenge X 7d   White    White wins (Timeout claimed)   1429  
71502   20 Oct 2023   IDontCastle   855    International   7d 0h 0m 0s    Admins' Challenge X 7d   Black    Black wins (Timeout claimed)   1428  
71245   15 Oct 2023   kapitanTopp   1422    Canada   5d 0h 0m 0s    Admins' Challenge XII 5d   Black    Black wins (Resignation)   1427  
70374   11 Oct 2023   ketchuplover   1355    United States   7d 0h 0m 0s    Admins' Challenge X 7d   White    White wins (Resignation)   1408  
70194   11 Oct 2023   ketchuplover   1355    United States   7d 0h 0m 0s    February 2022 Special 7d   Black    Draw (3 position rule draw claimed)   1396  
71083   7 Oct 2023   ketchuplover   1355    United States   3d 0h 0m 0s    June 2023 Special 3d   Black    Black wins (Resignation)   1401  
70916   4 Oct 2023   dnptrsmmmm   1719    International   7d 0h 0m 0s    March 2022 Special 7d   White    Black wins (Checkmate)   1389  
71154   3 Oct 2023   TrapMan   1557    Canada   5d 0h 0m 0s    July 2023 Special 5d   Black    White wins (Checkmate)   1395  
71420   3 Oct 2023   tinko2020   1377    Bulgaria   3d 0h 0m 0s    September 2023 Special 3d   White    Black wins (Timeout claimed)   1409  
71421   3 Oct 2023   tinko2020   1377    Bulgaria   3d 0h 0m 0s    September 2023 Special 3d   Black    White wins (Timeout claimed)   1425  
71389   29 Sep 2023   jordjy   1161    Ireland   7d 0h 0m 0s    September 2023 Special 7d   Black    Black wins (Timeout claimed)   1443  
71388   29 Sep 2023   jordjy   1161    Ireland   7d 0h 0m 0s    September 2023 Special 7d   White    White wins (Timeout claimed)   1439  
71378   27 Sep 2023   jordjy   1161    Ireland   5d 0h 0m 0s    September 2023 Special 5d   White    White wins (Timeout claimed)   1435  
