| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 64574 | 16 Jul 2021 | dunkers | 657 | United Kingdom |
5d 0h 0m 0s | Admins' Challenge IV 5d |
White | Black wins (Checkmate) | 1100 |
| 65005 | 15 Jul 2021 | dnptrsmmmm | 1844 | International |
5d 0h 0m 0s | Hello Summer Special 5 day |
Black | White wins (Checkmate) | 1111 |
| 65158 | 15 Jul 2021 | ageling | 1497 | United Kingdom |
3d 0h 0m 0s | Admins' Challenge IV 3d |
White | Black wins (Resignation) | 1113 |
| 64620 | 13 Jul 2021 | JacovB | 700 | South Africa |
7d 0h 0m 0s | Snow Games Special 7 days |
White | Draw (Stalemate) | 1114 |
| 64684 | 7 Jul 2021 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | Good Morning Special |
White | Draw (Insufficient material) | 1126 |
| 64615 | 7 Jul 2021 | BRUD | 882 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1119 |
| 65157 | 3 Jul 2021 | ageling | 1497 | United Kingdom |
3d 0h 0m 0s | Admins' Challenge IV 3d |
Black | White wins (Checkmate) | 1115 |
| 64978 | 2 Jul 2021 | dunkers | 657 | United Kingdom |
1d 0h 0m 0s | Hello Summer Special 1 day |
White | Black wins (Checkmate) | 1116 |
| 64977 | 29 Jun 2021 | dunkers | 657 | United Kingdom |
1d 0h 0m 0s | Hello Summer Special 1 day |
Black | Black wins (Resignation) | 1127 |
| 64563 | 23 Jun 2021 | JacovB | 700 | South Africa |
3d 0h 0m 0s | Admins' Challenge IV 3d |
White | White wins (Checkmate) | 1104 |
| 65134 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1098 |
| 65129 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1094 |
| 65130 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1090 |
| 65137 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1086 |
| 65131 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1081 |
| 65138 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1076 |
| 65132 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1071 |
| 65139 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1066 |
| 65133 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1060 |
| 65136 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1054 |
| 65140 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1047 |
| 65135 | 21 Jun 2021 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1040 |
| 63060 | 20 Jun 2021 | goldentree | 2220 | Andorra |
7d 0h 0m 0s | Goldentree Special 7 days |
Black | White wins (Resignation) | 1033 |
| 64932 | 19 Jun 2021 | JohannPaul | 1645 | Austria |
3d 0h 0m 0s | Nice Mood Special 3 day |
Black | White wins (Timeout claimed) | 1033 |
| 64564 | 18 Jun 2021 | JacovB | 700 | South Africa |
3d 0h 0m 0s | Admins' Challenge IV 3d |
Black | Black wins (Checkmate) | 1036 |
United Kingdom
International
United Kingdom
South Africa
United Kingdom
Australia
United Kingdom
United Kingdom
United Kingdom
South Africa
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Andorra
Austria
South Africa