Game Archive - lfcanales (823)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
53324   4 Nov 2019   ketchuplover   1355    United States   7d 0h 0m 0s    Not So Fast Special   White    Black wins (Timeout claimed)   823  
53325   4 Nov 2019   ketchuplover   1355    United States   7d 0h 0m 0s    Not So Fast Special   Black    White wins (Timeout claimed)   824  
53021   5 Oct 2019   guss   2001    United States   7d 0h 0m 0s    Snail Trace Special   Black    White wins (Timeout claimed)   825  
53022   5 Oct 2019   guss   2001    United States   7d 0h 0m 0s    Snail Trace Special   White    Black wins (Timeout claimed)   825  
51583   22 Jul 2019   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    Five Nice Moments Special   White    Black wins (Timeout claimed)   825  
50866   19 Jul 2019   masteryeo   851    United States   7d 0h 0m 0s    Week Run Special   Black    White wins (Timeout claimed)   849  
50865   19 Jul 2019   masteryeo   851    United States   7d 0h 0m 0s    Week Run Special   White    Black wins (Timeout claimed)   867  
50785   17 Jul 2019   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Calm Holidays Special   Black    White wins (Timeout claimed)   887  
50768   17 Jul 2019   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Long Summer Story Special   White    Black wins (Timeout claimed)   914  
50784   17 Jul 2019   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Calm Holidays Special   White    Black wins (Timeout claimed)   942  
50769   17 Jul 2019   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Long Summer Story Special   Black    White wins (Timeout claimed)   971  
50923   15 Jul 2019   guss   2001    United States   7d 0h 0m 0s    Spring Optimism Special   Black    White wins (Timeout claimed)   1001  
50924   15 Jul 2019   guss   2001    United States   7d 0h 0m 0s    Spring Optimism Special   White    Black wins (Timeout claimed)   1001  
50715   15 Jul 2019   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    Summer Music Special   Black    White wins (Timeout claimed)   1001  
50716   15 Jul 2019   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    Summer Music Special   White    Black wins (Timeout claimed)   1029  
50079   15 Jul 2019   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    Five Nice Moments Special   Black    White wins (Timeout claimed)   1058  
50224   15 Jul 2019   tinko2020   1377    Bulgaria   5d 0h 0m 0s    Spring Brightness Special   White    Black wins (Timeout claimed)   1088  
50225   15 Jul 2019   tinko2020   1377    Bulgaria   5d 0h 0m 0s    Spring Brightness Special   Black    White wins (Timeout claimed)   1089  
49399   15 Jul 2019   tinko2020   1377    Bulgaria   5d 0h 0m 0s    Spring Green Special   White    Black wins (Timeout claimed)   1090  
49400   15 Jul 2019   tinko2020   1377    Bulgaria   5d 0h 0m 0s    Spring Green Special   Black    White wins (Timeout claimed)   1091  
51116   14 Jul 2019   Valentin   1320    International   5d 0h 0m 0s    Five Days Pleasure Special   White    Black wins (Timeout claimed)   1092  
51117   14 Jul 2019   Valentin   1320    International   5d 0h 0m 0s    Five Days Pleasure Special   Black    White wins (Timeout claimed)   1094  
50745   14 Jul 2019   guss   2001    United States   5d 0h 0m 0s    Vivid Nature Special   Black    White wins (Timeout claimed)   1096  
50746   14 Jul 2019   guss   2001    United States   5d 0h 0m 0s    Vivid Nature Special   White    Black wins (Timeout claimed)   1096  
51120   13 Jul 2019   tinko2020   1377    Bulgaria   3d 0h 0m 0s    Happy Spring Special   White    Black wins (Timeout claimed)   1096  
51119   13 Jul 2019   tinko2020   1377    Bulgaria   3d 0h 0m 0s    Happy Spring Special   Black    White wins (Timeout claimed)   1097  
50738   12 Jul 2019   jordjy   1109    Ireland   3d 0h 0m 0s    Warm Days Special   Black    White wins (Timeout claimed)   1098  
50737   12 Jul 2019   jordjy   1109    Ireland   3d 0h 0m 0s    Warm Days Special   White    Black wins (Timeout claimed)   1127  
49802   12 Jul 2019   Valentin   1320    International   3d 0h 0m 0s    One More Three Days Special   White    Black wins (Timeout claimed)   1157  
49803   12 Jul 2019   Valentin   1320    International   3d 0h 0m 0s    One More Three Days Special   Black    White wins (Timeout claimed)   1159  
49978   12 Jul 2019   tinko2020   1377    Bulgaria   3d 0h 0m 0s    Three Days Battle Special   White    Black wins (Timeout claimed)   1161  
49977   12 Jul 2019   tinko2020   1377    Bulgaria   3d 0h 0m 0s    Three Days Battle Special   Black    White wins (Timeout claimed)   1187  
49983   12 Jul 2019   tinko2020   1377    Bulgaria   3d 0h 0m 0s    Bird Chirping Special   Black    White wins (Timeout claimed)   1215  
49984   12 Jul 2019   tinko2020   1377    Bulgaria   3d 0h 0m 0s    Bird Chirping Special   White    Black wins (Timeout claimed)   1244  
50977   12 Jul 2019   tinko2020   1377    Bulgaria   3d 0h 0m 0s    Three Oaks Special   Black    White wins (Timeout claimed)   1274  
50978   12 Jul 2019   tinko2020   1377    Bulgaria   3d 0h 0m 0s    Three Oaks Special   White    Black wins (Timeout claimed)   1304  
49047   11 Jul 2019   Sarratt   1684    Cymru (Wales)   3d 0h 0m 0s    Spring Is Coming Special   Black    White wins (Timeout claimed)   1335  
50976   11 Jul 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s    Lucky Days Special   White    Black wins (Timeout claimed)   1341  
50975   11 Jul 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s    Lucky Days Special   Black    White wins (Timeout claimed)   1343  
49203   5 Jul 2019   YVANE1991   1039    Belarus   3d 0h 0m 0s    Three Oaks Special   Black    Black wins (Timeout claimed)   1346  
49202   5 Jul 2019   YVANE1991   1039    Belarus   3d 0h 0m 0s    Three Oaks Special   White    White wins (Timeout claimed)   1346  
50799   5 Jul 2019   YVANE1991   1039    Belarus   3d 0h 0m 0s    Lucky Days Special   Black    Black wins (Timeout claimed)   1346  
50798   5 Jul 2019   YVANE1991   1039    Belarus   3d 0h 0m 0s    Lucky Days Special   White    White wins (Timeout claimed)   1346  
49219   1 Jul 2019   JacovB   770    South Africa   5d 0h 0m 0s    Five Days Pleasure Special   Black    Black wins (Checkmate)   1346  
47564   28 Jun 2019   PlayAdmins   587    South Africa   7d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1344  
47565   28 Jun 2019   PlayAdmins   587    South Africa   7d 0h 0m 0s   -   White    White wins (Timeout claimed)   1338  
47401   28 Jun 2019   PlayAdmins   587    South Africa   7d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1332  
49889   27 Jun 2019   guss   2001    United States   7d 0h 0m 0s    Long Term Special   Black    White wins (Resignation)   1325  
49890   25 Jun 2019   guss   2001    United States   7d 0h 0m 0s    Long Term Special   White    Black wins (Resignation)   1326  
50078   22 Jun 2019   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    Five Nice Moments Special   White    White wins (Resignation)   1327  
48337   21 Jun 2019   JacovB   770    South Africa   5d 0h 0m 0s    Spring Brightness Special   White    White wins (Checkmate)   1325  
49576   17 Jun 2019   paboya   1053    Canada   5d 0h 0m 0s    Five Nice Moments Special   White    White wins (Timeout claimed)   1323  
49577   16 Jun 2019   paboya   1053    Canada   5d 0h 0m 0s    Five Nice Moments Special   Black    Black wins (Timeout claimed)   1314  
48873   15 Jun 2019   JacovB   770    South Africa   3d 0h 0m 0s    Bird Chirping Special   Black    Black wins (Checkmate)   1304  
49188   15 Jun 2019   Yotta   1147    South Africa   3d 0h 0m 0s    Happy Spring Special   White    White wins (Timeout claimed)   1301  
49189   15 Jun 2019   Yotta   1147    South Africa   3d 0h 0m 0s    Happy Spring Special   Black    Black wins (Timeout claimed)   1299  
47868   15 Jun 2019   YVANE1991   1039    Belarus   3d 0h 0m 0s    Three Days Battle Special   Black    Black wins (Resignation)   1297  
48989   15 Jun 2019   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Spring Optimism Special   White    White wins (Resignation)   1287  
47853   14 Jun 2019   FENIX1   1123    Finland   7d 0h 0m 0s    Long Term Special   Black    Black wins (Resignation)   1282  
49218   12 Jun 2019   JacovB   770    South Africa   5d 0h 0m 0s    Five Days Pleasure Special   White    White wins (Checkmate)   1281  
48990   10 Jun 2019   LOTOS1ABL251   1193    Kazakhstan   7d 0h 0m 0s    Spring Optimism Special   Black    Black wins (Checkmate)   1277  
48872   9 Jun 2019   JacovB   770    South Africa   3d 0h 0m 0s    Bird Chirping Special   White    White wins (Checkmate)   1247  
48321   7 Jun 2019   JacovB   770    South Africa   5d 0h 0m 0s    Spring Green Special   Black    Black wins (Checkmate)   1243  
48338   7 Jun 2019   JacovB   770    South Africa   5d 0h 0m 0s    Spring Brightness Special   Black    Black wins (Checkmate)   1239  
48545   2 Jun 2019   dunkers   657    United Kingdom   7d 0h 0m 0s    Snail Trace Special   White    White wins (Resignation)   1235  
48320   30 May 2019   JacovB   770    South Africa   5d 0h 0m 0s    Spring Green Special   White    White wins (Checkmate)   1222  
47867   30 May 2019   YVANE1991   1039    Belarus   3d 0h 0m 0s    Three Days Battle Special   White    White wins (Checkmate)   1217  
48879   27 May 2019   Irrawang   1203    Australia   5d 0h 0m 0s    Spring Birds Special   Black    White wins (Resignation)   1212  
48546   27 May 2019   dunkers   657    United Kingdom   7d 0h 0m 0s    Snail Trace Special   Black    Black wins (Resignation)   1217  
49048   26 May 2019   Sarratt   1684    Cymru (Wales)   3d 0h 0m 0s    Spring Is Coming Special   White    Black wins (Resignation)   1202  
48565   23 May 2019   dnptrsmmmm   1714    International   5d 0h 0m 0s    Calm Spring Special   White    Black wins (Resignation)   1206  
47399   20 May 2019   kapitanTopp   1422    Canada   3d 0h 0m 0s   -   White    White wins (Checkmate)   1208  
47849   20 May 2019   dunkers   657    United Kingdom   3d 0h 0m 0s    Spring Is Coming Special   Black    Black wins (Resignation)   1198  
47852   20 May 2019   FENIX1   1123    Finland   7d 0h 0m 0s    Long Term Special   White    White wins (Checkmate)   1181  
48564   18 May 2019   dnptrsmmmm   1714    International   5d 0h 0m 0s    Calm Spring Special   Black    White wins (Resignation)   1180  
47932   18 May 2019   Irrawang   1203    Australia   5d 0h 0m 0s    Spring Birds Special   Black    White wins (Resignation)   1182  
48286   17 May 2019   dnptrsmmmm   1714    International   1d 0h 0m 0s    One Day Glory Special   White    Black wins (Resignation)   1187  
48287   14 May 2019   dnptrsmmmm   1714    International   1d 0h 0m 0s    One Day Glory Special   Black    White wins (Resignation)   1189  
47933   14 May 2019   Irrawang   1203    Australia   5d 0h 0m 0s    Spring Birds Special   White    White wins (Resignation)   1191  
47926   9 May 2019   jordjy   1109    Ireland   1d 0h 0m 0s    One Day Glory Special   White    White wins (Timeout claimed)   1163  
47927   9 May 2019   jordjy   1109    Ireland   1d 0h 0m 0s    One Day Glory Special   Black    Black wins (Timeout claimed)   1144  
47315   7 May 2019   Valentin   1320    International   7d 0h 0m 0s    Not So Fast Special   Black    Black wins (Resignation)   1124  
47462   6 May 2019   MilwaukeeRoad   1125    United States   3d 0h 0m 0s   -   White    White wins (Resignation)   1119  
47398   6 May 2019   TrapMan   1557    Canada   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1100  
47499   3 May 2019   dunkers   657    United Kingdom   5d 0h 0m 0s    Calm Spring Special   Black    Black wins (Checkmate)   1080  
47439   3 May 2019   paco12348   723    United States   3d 0h 0m 0s   -   Black    Black wins (Checkmate)   1056  
47413   2 May 2019   dunkers   657    United Kingdom   3d 0h 0m 0s    Spring Is Coming Special   Black    White wins (Resignation)   1045  
47498   2 May 2019   dunkers   657    United Kingdom   5d 0h 0m 0s    Calm Spring Special   White    White wins (Resignation)   1052  
47400   1 May 2019   TrapMan   1557    Canada   3d 0h 0m 0s   -   Black    Black wins (Checkmate)   1026  
47709   28 Apr 2019   dnptrsmmmm   1714    International   5d 0h 0m 0s    Spring Sun Special   Black    White wins (Resignation)   1002  
47708   28 Apr 2019   dnptrsmmmm   1714    International   5d 0h 0m 0s    Spring Sun Special   White    Black wins (Resignation)   1003  
47310   26 Apr 2019   jordjy   1109    Ireland   5d 0h 0m 0s    Spring Sun Special   Black    Black wins (Resignation)   1004  
47461   24 Apr 2019   MilwaukeeRoad   1125    United States   3d 0h 0m 0s   -   White    Black wins (Resignation)   1001  
47554   24 Apr 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Draw (Draw by agreement)   1011  
47309   24 Apr 2019   jordjy   1109    Ireland   5d 0h 0m 0s    Spring Sun Special   White    White wins (Checkmate)   996  
47397   20 Apr 2019   dnptrsmmmm   1714    International   3d 0h 0m 0s   -   White    Black wins (Resignation)   992  
47316   18 Apr 2019   Valentin   1320    International   7d 0h 0m 0s    Not So Fast Special   White    White wins (Checkmate)   993  
47412   17 Apr 2019   dunkers   657    United Kingdom   3d 0h 0m 0s    Spring Is Coming Special   White    White wins (Checkmate)   971  
46300   20 Mar 2019   Circassian_Blood   581    Syrian Arab Republic   5d 0h 0m 0s    We need all of you II   Black    White wins (Timeout claimed)   943  
46299   18 Mar 2019   Circassian_Blood   581    Syrian Arab Republic   5d 0h 0m 0s    We need all of you II   White    Black wins (Timeout claimed)   971  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.