Game Archive - FENIX1 (1123)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
74747   29 Dec 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    December 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1123  
74746   29 Dec 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    December 2024 Challenge 5d   White    White wins (Timeout claimed)   1117  
74792   25 Dec 2024   lmey   1068    Switzerland   3d 0h 0m 0s    October 2024 Challenge 3d   White    White wins (Resignation)   1111  
74676   25 Dec 2024   JacovB   741    South Africa   3d 0h 0m 0s    December 2024 Open 3d   Black    Black wins (Timeout claimed)   1096  
74675   25 Dec 2024   JacovB   741    South Africa   3d 0h 0m 0s    December 2024 Open 3d   White    White wins (Timeout claimed)   1093  
74672   24 Dec 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    November 2024 Open 7d   White    Black wins (Timeout claimed)   1090  
74673   24 Dec 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    November 2024 Open 7d   Black    White wins (Timeout claimed)   1096  
74337   22 Dec 2024   Polde   1092    Slovenia   5d 0h 0m 0s    June 2024 Challenge 5d   Black    Black wins (Resignation)   1102  
74588   22 Dec 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    November 2024 Open 5d   White    Black wins (Timeout claimed)   1085  
74587   20 Dec 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    November 2024 Open 5d   Black    White wins (Timeout claimed)   1091  
74735   19 Dec 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    December 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1097  
74734   19 Dec 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    December 2024 Challenge 3d   White    White wins (Timeout claimed)   1090  
74285   18 Dec 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    August 2024 Challenge 5d   White    White wins (Timeout claimed)   1083  
74530   14 Dec 2024   Triclour   883    International   5d 0h 0m 0s    July 2024 Challenge 5d   White    White wins (Checkmate)   1073  
74473   7 Dec 2024   lmey   1068    Switzerland   7d 0h 0m 0s    November 2024 Open 7d   Black    Black wins (Resignation)   1063  
74004   7 Dec 2024   ku4a   1278    United States   3d 0h 0m 0s    September 2024 Challenge 3d   Black    White wins (Checkmate)   1049  
74336   7 Dec 2024   Polde   1092    Slovenia   5d 0h 0m 0s    June 2024 Challenge 5d   White    Black wins (Resignation)   1058  
73494   7 Dec 2024   kapitanTopp   1422    Canada   5d 0h 0m 0s    April 2024 Open 5d   Black    White wins (Checkmate)   1072  
73330   7 Dec 2024   kapitanTopp   1422    Canada   5d 0h 0m 0s    May 2024 Open 5d   Black    White wins (Checkmate)   1077  
73931   7 Dec 2024   guss   2000    United States   5d 0h 0m 0s    July 2024 Open 5d   White    Black wins (Timeout claimed)   1082  
74295   1 Dec 2024   lmey   1068    Switzerland   5d 0h 0m 0s    October 2024 Challenge 5d   Black    Draw (3 position rule draw claimed)   1082  
74294   29 Nov 2024   lmey   1068    Switzerland   5d 0h 0m 0s    October 2024 Challenge 5d   White    Black wins (Checkmate)   1085  
74485   27 Nov 2024   lmey   1068    Switzerland   3d 0h 0m 0s    November 2024 Challenge 3d   Black    White wins (Timeout claimed)   1106  
74440   27 Nov 2024   lmey   1068    Switzerland   3d 0h 0m 0s    November 2024 Open 3d   White    Black wins (Timeout claimed)   1129  
74484   27 Nov 2024   lmey   1068    Switzerland   3d 0h 0m 0s    November 2024 Challenge 3d   White    Black wins (Timeout claimed)   1154  
74503   27 Nov 2024   Polde   1092    Slovenia   3d 0h 0m 0s    September 2024 Open 3d   Black    White wins (Timeout claimed)   1180  
74450   23 Nov 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    November 2024 Open 5d   White    White wins (Timeout claimed)   1200  
74451   23 Nov 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    November 2024 Open 5d   Black    Black wins (Timeout claimed)   1196  
74286   23 Nov 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    August 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1192  
74472   22 Nov 2024   lmey   1068    Switzerland   7d 0h 0m 0s    November 2024 Open 7d   White    White wins (Resignation)   1181  
73495   17 Nov 2024   kapitanTopp   1422    Canada   5d 0h 0m 0s    April 2024 Open 5d   White    Black wins (Checkmate)   1175  
73603   15 Nov 2024   ku4a   1278    United States   3d 0h 0m 0s    July 2024 Challenge 3d   Black    Draw (3 position rule draw claimed)   1184  
74176   14 Nov 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    August 2024 Open 3d   White    Black wins (Timeout claimed)   1183  
74177   14 Nov 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    August 2024 Open 3d   Black    White wins (Timeout claimed)   1186  
74165   12 Nov 2024   Triclour   883    International   5d 0h 0m 0s    July 2024 Challenge 5d   Black    Black wins (Resignation)   1189  
74441   12 Nov 2024   lmey   1068    Switzerland   3d 0h 0m 0s    November 2024 Open 3d   Black    Black wins (Resignation)   1184  
74084   10 Nov 2024   Triclour   883    International   5d 0h 0m 0s    October 2024 Open 5d   White    White wins (Resignation)   1178  
73827   8 Nov 2024   Polde   1092    Slovenia   3d 0h 0m 0s    September 2024 Open 3d   White    Black wins (Checkmate)   1173  
74389   7 Nov 2024   tinko2020   1377    Bulgaria   1d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1193  
74390   7 Nov 2024   tinko2020   1377    Bulgaria   1d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1203  
74070   6 Nov 2024   lmey   1068    Switzerland   3d 0h 0m 0s    October 2024 Open 3d   White    White wins (Resignation)   1214  
74386   5 Nov 2024   tinko2020   1377    Bulgaria   1d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1207  
74387   5 Nov 2024   tinko2020   1377    Bulgaria   1d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1219  
74388   5 Nov 2024   tinko2020   1377    Bulgaria   1d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1232  
74166   1 Nov 2024   Triclour   883    International   5d 0h 0m 0s    July 2024 Challenge 5d   White    Black wins (Checkmate)   1247  
74009   1 Nov 2024   JacovB   741    South Africa   5d 0h 0m 0s    September 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1276  
74010   1 Nov 2024   JacovB   741    South Africa   5d 0h 0m 0s    September 2024 Challenge 5d   White    White wins (Timeout claimed)   1274  
74313   30 Oct 2024   jordjy   1133    Ireland   5d 0h 0m 0s    2024 First Challenge 5d   Black    Black wins (Resignation)   1272  
74314   30 Oct 2024   jordjy   1133    Ireland   5d 0h 0m 0s    2024 First Challenge 5d   White    White wins (Resignation)   1265  
74242   30 Oct 2024   YVANE1991   1057    Belarus   3d 0h 0m 0s    June 2024 Challenge 3d   White    White wins (Timeout claimed)   1257  
74243   30 Oct 2024   YVANE1991   1057    Belarus   3d 0h 0m 0s    June 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1245  
74085   29 Oct 2024   Triclour   883    International   5d 0h 0m 0s    October 2024 Open 5d   Black    Black wins (Checkmate)   1232  
73920   28 Oct 2024   BRUD   859    Australia   5d 0h 0m 0s    August 2024 Challenge 5d   White    Draw (3 position rule draw claimed)   1228  
73930   26 Oct 2024   guss   2000    United States   5d 0h 0m 0s    July 2024 Open 5d   Black    White wins (Timeout claimed)   1242  
73329   24 Oct 2024   kapitanTopp   1422    Canada   5d 0h 0m 0s    May 2024 Open 5d   White    White wins (Resignation)   1243  
74162   23 Oct 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    August 2024 Open 5d   Black    White wins (Timeout claimed)   1221  
74161   23 Oct 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    August 2024 Open 5d   White    Black wins (Timeout claimed)   1228  
73539   23 Oct 2024   ketchuplover   1355    United States   3d 0h 0m 0s    July 2024 Open 3d   White    Black wins (Timeout claimed)   1236  
74110   22 Oct 2024   Valentin   1320    International   7d 0h 0m 0s    October 2024 Open 7d   Black    White wins (Timeout claimed)   1249  
74111   22 Oct 2024   Valentin   1320    International   7d 0h 0m 0s    October 2024 Open 7d   White    Black wins (Timeout claimed)   1261  
74071   18 Oct 2024   lmey   1068    Switzerland   3d 0h 0m 0s    October 2024 Open 3d   Black    Black wins (Resignation)   1274  
73921   14 Oct 2024   BRUD   859    Australia   5d 0h 0m 0s    August 2024 Challenge 5d   Black    Black wins (Checkmate)   1269  
73626   14 Oct 2024   tjrm   1323    United States   3d 0h 0m 0s    August 2024 Open 3d   Black    Black wins (Timeout claimed)   1268  
73627   14 Oct 2024   tjrm   1323    United States   3d 0h 0m 0s    August 2024 Open 3d   White    White wins (Timeout claimed)   1252  
74019   14 Oct 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    April 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1234  
74037   14 Oct 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    July 2024 Challenge 5d   White    White wins (Timeout claimed)   1221  
73790   13 Oct 2024   Triclour   883    International   5d 0h 0m 0s    August 2024 Open 5d   White    White wins (Resignation)   1206  
73828   10 Oct 2024   Polde   1092    Slovenia   3d 0h 0m 0s    September 2024 Open 3d   Black    Black wins (Resignation)   1201  
73538   9 Oct 2024   ketchuplover   1355    United States   3d 0h 0m 0s    July 2024 Open 3d   Black    Draw (Draw by agreement)   1193  
73604   8 Oct 2024   ku4a   1278    United States   3d 0h 0m 0s    July 2024 Challenge 3d   White    Black wins (Checkmate)   1184  
73864   5 Oct 2024   Triclour   883    International   7d 0h 0m 0s    September 2024 Open 7d   Black    Black wins (Resignation)   1201  
74024   5 Oct 2024   Valentin   1320    International   7d 0h 0m 0s   -   White    Black wins (Resignation)   1195  
74026   5 Oct 2024   Valentin   1320    International   7d 0h 0m 0s   -   White    Black wins (Resignation)   1205  
74025   2 Oct 2024   Valentin   1320    International   7d 0h 0m 0s   -   White    Black wins (Resignation)   1216  
73947   2 Oct 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    July 2024 Challenge 5d   Black    Black wins (Resignation)   1229  
73863   1 Oct 2024   Triclour   883    International   7d 0h 0m 0s    September 2024 Open 7d   White    White wins (Resignation)   1214  
73915   1 Oct 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    March 2024 Open 7D   Black    White wins (Resignation)   1208  
73916   1 Oct 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    March 2024 Open 7D   White    Black wins (Resignation)   1215  
74008   1 Oct 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    September 2024 Open 5d   Black    White wins (Resignation)   1223  
74007   1 Oct 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    September 2024 Open 5d   White    Black wins (Resignation)   1232  
73779   29 Sep 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    April 2024 Challenge 5d   White    White wins (Timeout claimed)   1241  
73804   29 Sep 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    2024 First Challenge 5d   White    White wins (Timeout claimed)   1227  
73847   28 Sep 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    September 2024 Open 5d   White    White wins (Timeout claimed)   1212  
73848   28 Sep 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    September 2024 Open 5d   Black    Black wins (Timeout claimed)   1207  
73948   28 Sep 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    July 2024 Challenge 5d   White    Black wins (Timeout claimed)   1201  
73247   27 Sep 2024   sorim   1173    Hungary   5d 0h 0m 0s    June 2024 Open 5d   Black    White wins (Checkmate)   1218  
73943   25 Sep 2024   jordjy   1133    Ireland   3d 0h 0m 0s    September 2024 Challenge 3d   White    White wins (Timeout claimed)   1235  
73944   25 Sep 2024   jordjy   1133    Ireland   3d 0h 0m 0s    September 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1228  
73709   20 Sep 2024   Triclour   883    International   3d 0h 0m 0s    August 2024 Challenge 3d   Black    Black wins (Resignation)   1220  
72303   20 Sep 2024   Mab   1485    Pakistan   7d 0h 0m 0s    February 2024 Open 7d   White    Black wins (Checkmate)   1214  
73810   20 Sep 2024   jordjy   1133    Ireland   5d 0h 0m 0s    May 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1221  
73809   20 Sep 2024   jordjy   1133    Ireland   5d 0h 0m 0s    May 2024 Challenge 5d   White    White wins (Timeout claimed)   1212  
73780   20 Sep 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    April 2024 Challenge 5d   Black    White wins (Timeout claimed)   1202  
73442   17 Sep 2024   BRUD   859    Australia   5d 0h 0m 0s    July 2024 Open 5d   Black    Black wins (Checkmate)   1221  
73756   15 Sep 2024   lmey   1068    Switzerland   5d 0h 0m 0s    June 2024 Challenge 5d   Black    Black wins (Resignation)   1220  
73807   13 Sep 2024   kapitanTopp   1422    Canada   7d 0h 0m 0s    March 2024 Open 7D   White    White wins (Timeout claimed)   1212  
73808   13 Sep 2024   kapitanTopp   1422    Canada   7d 0h 0m 0s    March 2024 Open 7D   Black    Black wins (Timeout claimed)   1188  
73658   12 Sep 2024   lmey   1068    Switzerland   7d 0h 0m 0s    August 2024 Open 7d   White    White wins (Resignation)   1162  
73708   11 Sep 2024   Triclour   883    International   3d 0h 0m 0s    August 2024 Challenge 3d   White    White wins (Resignation)   1149  
73441   10 Sep 2024   BRUD   859    Australia   5d 0h 0m 0s    July 2024 Open 5d   White    White wins (Resignation)   1140  
73659   10 Sep 2024   lmey   1068    Switzerland   7d 0h 0m 0s    August 2024 Open 7d   Black    Black wins (Checkmate)   1139  
73009   6 Sep 2024   JacovB   741    South Africa   5d 0h 0m 0s    May 2024 Challenge 5d   Black    Black wins (Checkmate)   1125  
73290   6 Sep 2024   JacovB   741    South Africa   7d 0h 0m 0s    March 2024 Open 7D   White    White wins (Checkmate)   1122  
73596   4 Sep 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    2024 First Challenge 5d   Black    White wins (Timeout claimed)   1119  
72576   4 Sep 2024   ketchuplover   1355    United States   7d 0h 0m 0s    September 2023 Special 7d   Black    White wins (Checkmate)   1136  
73640   31 Aug 2024   Triclour   883    International   5d 0h 0m 0s    August 2024 Open 5d   White    White wins (Checkmate)   1142  
73597   30 Aug 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    2024 First Challenge 5d   White    White wins (Timeout claimed)   1133  
72392   25 Aug 2024   masteryeo   851    United States   7d 0h 0m 0s    June 2023 Special 7d   Black    White wins (Checkmate)   1117  
73358   22 Aug 2024   lmey   1068    Switzerland   5d 0h 0m 0s    June 2024 Challenge 5d   Black    White wins (Checkmate)   1134  
73641   19 Aug 2024   Triclour   883    International   5d 0h 0m 0s    August 2024 Open 5d   Black    White wins (Checkmate)   1156  
72992   19 Aug 2024   ku4a   1278    United States   3d 0h 0m 0s    May 2024 Challenge 3d   White    Black wins (Checkmate)   1181  
73500   5 Aug 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    2024 First Challenge 5d   Black    Black wins (Resignation)   1201  
72993   3 Aug 2024   ku4a   1278    United States   3d 0h 0m 0s    May 2024 Challenge 3d   Black    White wins (Checkmate)   1191  
73008   3 Aug 2024   JacovB   741    South Africa   5d 0h 0m 0s    May 2024 Challenge 5d   White    White wins (Checkmate)   1213  
73497   3 Aug 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    May 2024 Open 7d   Black    White wins (Resignation)   1210  
73501   2 Aug 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    2024 First Challenge 5d   White    White wins (Resignation)   1217  
73357   26 Jul 2024   lmey   1068    Switzerland   5d 0h 0m 0s    June 2024 Challenge 5d   White    White wins (Resignation)   1205  
73496   23 Jul 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    May 2024 Open 7d   White    Black wins (Checkmate)   1197  
73349   21 Jul 2024   lmey   1068    Switzerland   3d 0h 0m 0s    June 2024 Challenge 3d   Black    Black wins (Resignation)   1204  
73428   21 Jul 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    July 2024 Open 3d   Black    Black wins (Timeout claimed)   1196  
73427   21 Jul 2024   LOTOS1ABL251   1193    Kazakhstan   3d 0h 0m 0s    July 2024 Open 3d   White    White wins (Timeout claimed)   1186  
73348   21 Jul 2024   lmey   1068    Switzerland   3d 0h 0m 0s    June 2024 Challenge 3d   White    White wins (Checkmate)   1175  
72577   11 Jul 2024   dnptrsmmmm   1714    International   5d 0h 0m 0s    September 2023 Special 5d   Black    White wins (Checkmate)   1165  
72978   10 Jul 2024   JacovB   741    South Africa   7d 0h 0m 0s    May 2024 Open 7d   Black    Black wins (Checkmate)   1166  
73411   10 Jul 2024   Polde   1092    Slovenia   5d 0h 0m 0s    April 2024 Open 5d   White    White wins (Timeout claimed)   1162  
72725   5 Jul 2024   Polde   1092    Slovenia   5d 0h 0m 0s    April 2024 Open 5d   Black    White wins (Checkmate)   1150  
73316   25 Jun 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    June 2024 Open 3d   White    Black wins (Timeout claimed)   1172  
73317   22 Jun 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   3d 0h 0m 0s    June 2024 Open 3d   Black    White wins (Timeout claimed)   1178  
72977   20 Jun 2024   JacovB   741    South Africa   7d 0h 0m 0s    May 2024 Open 7d   White    White wins (Checkmate)   1185  
73299   19 Jun 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    April 2024 Open 3d   White    Black wins (Timeout claimed)   1179  
73300   19 Jun 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    April 2024 Open 3d   Black    White wins (Timeout claimed)   1182  
73097   19 Jun 2024   jmchess   1417    United Kingdom   3d 0h 0m 0s    March 2024 Challenge 3D   Black    White wins (Timeout claimed)   1185  
73098   19 Jun 2024   jmchess   1417    United Kingdom   3d 0h 0m 0s    March 2024 Challenge 3D   White    Black wins (Timeout claimed)   1199  
72956   15 Jun 2024   Triclour   883    International   5d 0h 0m 0s    May 2024 Open 5d   Black    Black wins (Checkmate)   1215  
73234   13 Jun 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    June 2024 Open 3d   White    White wins (Timeout claimed)   1209  
73235   13 Jun 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    June 2024 Open 3d   Black    Black wins (Timeout claimed)   1200  
72955   12 Jun 2024   Triclour   883    International   5d 0h 0m 0s    May 2024 Open 5d   White    White wins (Checkmate)   1191  
72515   10 Jun 2024   JacovB   741    South Africa   7d 0h 0m 0s    March 2024 Open 7D   Black    Black wins (Checkmate)   1185  
72578   8 Jun 2024   dnptrsmmmm   1714    International   5d 0h 0m 0s    September 2023 Special 5d   White    Black wins (Checkmate)   1178  
72716   3 Jun 2024   Yotta   1147    South Africa   3d 0h 0m 0s    April 2024 Open 3d   Black    Black wins (Resignation)   1179  
73068   2 Jun 2024   jordjy   1133    Ireland   7d 0h 0m 0s    March 2024 Challenge 7D   White    Black wins (Timeout claimed)   1158  
73069   2 Jun 2024   jordjy   1133    Ireland   7d 0h 0m 0s    March 2024 Challenge 7D   Black    White wins (Timeout claimed)   1178  
72941   2 Jun 2024   Valentin   1320    International   3d 0h 0m 0s    May 2024 Open 3d   Black    White wins (Timeout claimed)   1200  
72940   2 Jun 2024   Valentin   1320    International   3d 0h 0m 0s    May 2024 Open 3d   White    Black wins (Timeout claimed)   1206  
72621   1 Jun 2024   JohannPaul   1572    Austria   5d 0h 0m 0s    March Open 2024 5D   White    Black wins (Timeout claimed)   1213  
72620   1 Jun 2024   JohannPaul   1572    Austria   5d 0h 0m 0s    March Open 2024 5D   Black    White wins (Timeout claimed)   1217  
72724   29 May 2024   Polde   1092    Slovenia   5d 0h 0m 0s    April 2024 Open 5d   White    White wins (Checkmate)   1221  
73055   26 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    April 2024 Open 7d   White    Black wins (Timeout claimed)   1212  
73056   26 May 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   7d 0h 0m 0s    April 2024 Open 7d   Black    White wins (Timeout claimed)   1220  
73054   23 May 2024   PETERXISAR91   1005    Russian Federation   3d 0h 0m 0s    April 2024 Challenge 3d   Black    Black wins (Timeout claimed)   1228  
73053   23 May 2024   PETERXISAR91   1005    Russian Federation   3d 0h 0m 0s    April 2024 Challenge 3d   White    White wins (Timeout claimed)   1219  
72536   17 May 2024   JacovB   741    South Africa   7d 0h 0m 0s    March 2024 Challenge 7D   White    White wins (Checkmate)   1209  
72717   16 May 2024   Yotta   1147    South Africa   3d 0h 0m 0s    April 2024 Open 3d   White    White wins (Resignation)   1201  
72748   13 May 2024   lmey   1068    Switzerland   7d 0h 0m 0s    April 2024 Open 7d   White    White wins (Checkmate)   1183  
72760   13 May 2024   lmey   1068    Switzerland   3d 0h 0m 0s    April 2024 Challenge 3d   White    White wins (Resignation)   1177  
72761   13 May 2024   lmey   1068    Switzerland   3d 0h 0m 0s    April 2024 Challenge 3d   Black    Black wins (Checkmate)   1170  
72774   13 May 2024   lmey   1068    Switzerland   5d 0h 0m 0s    April 2024 Challenge 5d   White    Draw (3 position rule draw claimed)   1163  
72749   10 May 2024   lmey   1068    Switzerland   7d 0h 0m 0s    April 2024 Open 7d   Black    Black wins (Resignation)   1173  
72775   8 May 2024   lmey   1068    Switzerland   5d 0h 0m 0s    April 2024 Challenge 5d   Black    Black wins (Resignation)   1166  
72304   2 May 2024   Mab   1485    Pakistan   7d 0h 0m 0s    February 2024 Open 7d   Black    White wins (Checkmate)   1159  
72839   2 May 2024   jordjy   1133    Ireland   3d 0h 0m 0s    March 2024 Challenge 3D   Black    Black wins (Timeout claimed)   1164  
72838   2 May 2024   jordjy   1133    Ireland   3d 0h 0m 0s    March 2024 Challenge 3D   White    White wins (Timeout claimed)   1148  
72548   1 May 2024   JacovB   741    South Africa   3d 0h 0m 0s    December 2023 Challenge 3d   Black    White wins (Checkmate)   1130  
71781   26 Apr 2024   Mab   1485    Pakistan   5d 0h 0m 0s    November 2023 Special 5d   Black    White wins (Resignation)   1153  
72537   24 Apr 2024   JacovB   741    South Africa   7d 0h 0m 0s    March 2024 Challenge 7D   Black    Black wins (Checkmate)   1158  
72514   22 Apr 2024   JacovB   741    South Africa   7d 0h 0m 0s    March 2024 Open 7D   White    Black wins (Checkmate)   1149  
72812   20 Apr 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    February 2024 Challenge 3d   White    Black wins (Timeout claimed)   1174  
72811   20 Apr 2024   ANNA1993   904    Serbia   3d 0h 0m 0s    February 2024 Challenge 3d   Black    White wins (Timeout claimed)   1190  
72526   18 Apr 2024   lmey   1068    Switzerland   3d 0h 0m 0s    March 2024 Challenge 3D   White    White wins (Resignation)   1208  
72648   18 Apr 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    February 2024 Challenge 5d   White    White wins (Timeout claimed)   1201  
72639   18 Apr 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    February 2024 Open 5d   White    Black wins (Timeout claimed)   1188  
72640   17 Apr 2024   Tanchita1972   1327    The former Yugoslav Republic of Macedonia   5d 0h 0m 0s    February 2024 Open 5d   Black    White wins (Timeout claimed)   1194  
72647   17 Apr 2024   LOTOS1ABL251   1193    Kazakhstan   5d 0h 0m 0s    February 2024 Challenge 5d   Black    Black wins (Timeout claimed)   1200  
72697   11 Apr 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    March 2024 Open 3D   Black    White wins (Timeout claimed)   1186  
72698   11 Apr 2024   tinko2020   1377    Bulgaria   3d 0h 0m 0s    March 2024 Open 3D   White    Black wins (Timeout claimed)   1192  
72527   10 Apr 2024   lmey   1068    Switzerland   3d 0h 0m 0s    March 2024 Challenge 3D   Black    Black wins (Resignation)   1198  
72480   7 Apr 2024   JLB   976    International   3d 0h 0m 0s    March 2024 Open 3D   White    White wins (Timeout claimed)   1190  
72481   7 Apr 2024   JLB   976    International   3d 0h 0m 0s    March 2024 Open 3D   Black    Black wins (Timeout claimed)   1182  
72283   31 Mar 2024   lmey   1068    Switzerland   5d 0h 0m 0s    February 2024 Open 5d   White    White wins (Resignation)   1173  
71808   30 Mar 2024   dnptrsmmmm   1714    International   5d 0h 0m 0s    March 2023 Special 5d   Black    White wins (Checkmate)   1165  
71943   30 Mar 2024   sorim   1173    Hungary   7d 0h 0m 0s   -   White    White wins (Timeout claimed)   1166  
72500   28 Mar 2024   sorim   1173    Hungary   5d 0h 0m 0s    March Open 2024 5D   White    White wins (Timeout claimed)   1159  
72501   28 Mar 2024   sorim   1173    Hungary   5d 0h 0m 0s    March Open 2024 5D   Black    Black wins (Timeout claimed)   1151  
72443   21 Mar 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    September 2023 Special 5d   Black    Black wins (Resignation)   1143  
72442   21 Mar 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    September 2023 Special 5d   White    White wins (Resignation)   1127  
72057   19 Mar 2024   ketchuplover   1355    United States   7d 0h 0m 0s    2024 First Open 7d   White    Black wins (Timeout claimed)   1109  
72056   19 Mar 2024   ketchuplover   1355    United States   7d 0h 0m 0s    2024 First Open 7d   Black    White wins (Timeout claimed)   1112  
71355   19 Mar 2024   ketchuplover   1355    United States   7d 0h 0m 0s    September 2023 Special 7d   Black    White wins (Timeout claimed)   1115  
72272   15 Mar 2024   Mab   1485    Pakistan   3d 0h 0m 0s    February 2024 Open 3d   Black    White wins (Timeout claimed)   1118  
71920   14 Mar 2024   JacovB   741    South Africa   3d 0h 0m 0s    December 2023 Challenge 3d   White    White wins (Checkmate)   1123  
72284   12 Mar 2024   lmey   1068    Switzerland   5d 0h 0m 0s    February 2024 Open 5d   Black    Black wins (Resignation)   1116  
72432   8 Mar 2024   jordjy   1133    Ireland   5d 0h 0m 0s    December 2023 Challenge 5d   Black    Black wins (Timeout claimed)   1107  
72431   8 Mar 2024   jordjy   1133    Ireland   5d 0h 0m 0s    December 2023 Challenge 5d   White    White wins (Timeout claimed)   1086  
71826   6 Mar 2024   TrapMan   1557    Canada   3d 0h 0m 0s    December 2023 Open 3d   White    Black wins (Checkmate)   1063  
72380   3 Mar 2024   PETERXISAR91   1005    Russian Federation   5d 0h 0m 0s    November Challenge 1000 5d   White    Black wins (Resignation)   1068  
72271   29 Feb 2024   Mab   1485    Pakistan   3d 0h 0m 0s    February 2024 Open 3d   White    Black wins (Checkmate)   1080  
71994   29 Feb 2024   lmey   1068    Switzerland   5d 0h 0m 0s    December 2023 Challenge 5d   Black    Black wins (Resignation)   1084  
72406   29 Feb 2024   PETERXISAR91   1005    Russian Federation   3d 0h 0m 0s    2024 First Challenge 3d   Black    White wins (Timeout claimed)   1073  
