Game Archive - Mab (1485)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
73951   9 Dec 2024   tinko2020   1377    Bulgaria   7d 0h 0m 0s    February 2024 Open 7d   Black    Black wins (Checkmate)   1485  
73913   21 Sep 2024   tjrm   1317    United States   3d 0h 0m 0s   -   White    White wins (Resignation)   1474  
73914   21 Sep 2024   tjrm   1317    United States   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1465  
72303   20 Sep 2024   FENIX1   1123    Finland   7d 0h 0m 0s    February 2024 Open 7d   Black    Black wins (Checkmate)   1455  
73793   10 Sep 2024   tjrm   1317    United States   3d 0h 0m 0s    February 2024 Open 3d   White    Draw (Draw by agreement)   1448  
73794   9 Sep 2024   tjrm   1317    United States   3d 0h 0m 0s    February 2024 Open 3d   Black    White wins (Resignation)   1454  
73547   9 Aug 2024   guss   1988    United States   5d 0h 0m 0s    November 2023 Special 5d   White    Black wins (Resignation)   1478  
73576   7 Aug 2024   tjrm   1317    United States   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1480  
73574   5 Aug 2024   tjrm   1317    United States   3d 0h 0m 0s   -   White    Black wins (Resignation)   1470  
73546   30 Jul 2024   guss   1988    United States   5d 0h 0m 0s    November 2023 Special 5d   Black    White wins (Resignation)   1494  
72871   22 Jul 2024   Valentin   1320    International   5d 0h 0m 0s    November 2023 Special 5d   Black    Black wins (Checkmate)   1497  
73288   17 Jun 2024   tjrm   1317    United States   3d 0h 0m 0s   -   White    Draw (Draw by agreement)   1485  
73289   15 Jun 2024   tjrm   1317    United States   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1495  
72870   5 Jun 2024   Valentin   1320    International   5d 0h 0m 0s    November 2023 Special 5d   White    White wins (Checkmate)   1489  
73128   3 Jun 2024   tjrm   1317    United States   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1474  
73129   2 Jun 2024   tjrm   1317    United States   3d 0h 0m 0s   -   White    White wins (Resignation)   1468  
73072   27 May 2024   tjrm   1317    United States   3d 0h 0m 0s   -   Black    White wins (Resignation)   1462  
73073   23 May 2024   tjrm   1317    United States   3d 0h 0m 0s   -   White    White wins (Resignation)   1490  
72911   10 May 2024   tjrm   1317    United States   3d 0h 0m 0s   -   White    White wins (Resignation)   1486  
72912   9 May 2024   tjrm   1317    United States   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1481  
72304   2 May 2024   FENIX1   1123    Finland   7d 0h 0m 0s    February 2024 Open 7d   White    White wins (Checkmate)   1476  
71781   26 Apr 2024   FENIX1   1123    Finland   5d 0h 0m 0s    November 2023 Special 5d   White    White wins (Resignation)   1471  
72786   20 Apr 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    February 2024 Open 3d   White    White wins (Resignation)   1466  
72549   8 Apr 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    February 2024 Open 3d   Black    White wins (Resignation)   1445  
72675   7 Apr 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    February 2024 Open 5d   White    Black wins (Resignation)   1457  
72550   3 Apr 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    February 2024 Open 3d   White    White wins (Resignation)   1463  
72628   3 Apr 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    February 2024 Open 5d   White    Black wins (Resignation)   1442  
72629   3 Apr 2024   dnptrsmmmm   1719    International   5d 0h 0m 0s    February 2024 Open 5d   Black    Black wins (Resignation)   1448  
72290   16 Mar 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    February 2024 Open 5d   Black    Black wins (Timeout claimed)   1421  
72219   16 Mar 2024   sorim   1173    Hungary   7d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1414  
72218   16 Mar 2024   sorim   1173    Hungary   7d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1413  
72272   15 Mar 2024   FENIX1   1123    Finland   3d 0h 0m 0s    February 2024 Open 3d   White    White wins (Timeout claimed)   1412  
72289   7 Mar 2024   ANNA1993   904    Serbia   5d 0h 0m 0s    February 2024 Open 5d   White    White wins (Timeout claimed)   1407  
72421   4 Mar 2024   tjrm   1317    United States   3d 0h 0m 0s   -   White    Black wins (Resignation)   1398  
72418   4 Mar 2024   tjrm   1317    United States   3d 0h 0m 0s   -   Black    Black wins (Resignation)   1426  
72271   29 Feb 2024   FENIX1   1123    Finland   3d 0h 0m 0s    February 2024 Open 3d   Black    Black wins (Checkmate)   1422  
72381   25 Feb 2024   tjrm   1317    United States   3d 0h 0m 0s   -   White    White wins (Resignation)   1418  
72373   20 Feb 2024   dnptrsmmmm   1719    International   3d 0h 0m 0s    December 2023 Open 3d   White    Draw (Draw by agreement)   1413  
72372   20 Feb 2024   dnptrsmmmm   1719    International   3d 0h 0m 0s    December 2023 Open 3d   Black    White wins (Resignation)   1401  
71782   19 Feb 2024   FENIX1   1123    Finland   5d 0h 0m 0s    November 2023 Special 5d   Black    Black wins (Checkmate)   1405  
72062   31 Jan 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    November 2023 Special 3d   White    Black wins (Resignation)   1399  
72061   29 Jan 2024   JohannPaul   1572    Austria   3d 0h 0m 0s    November 2023 Special 3d   Black    White wins (Resignation)   1410  
71675   9 Jan 2024   FENIX1   1123    Finland   3d 0h 0m 0s    November 2023 Special 3d   Black    Black wins (Timeout claimed)   1422  
71676   9 Jan 2024   FENIX1   1123    Finland   3d 0h 0m 0s    November 2023 Special 3d   White    White wins (Timeout claimed)   1417  
71940   3 Jan 2024   sorim   1173    Hungary   7d 0h 0m 0s   -   White    Black wins (Checkmate)   1411  
71819   24 Dec 2023   ketchuplover   1355    United States   3d 0h 0m 0s    December 2023 Open 3d   White    White wins (Resignation)   1440  
71818   23 Dec 2023   ketchuplover   1355    United States   3d 0h 0m 0s    December 2023 Open 3d   Black    Black wins (Resignation)   1426  
71375   19 Sep 2023   Alski111   923    International   3d 0h 0m 0s   -   Black    White wins (Resignation)   1411  
71373   17 Sep 2023   Alski111   923    International   3d 0h 0m 0s   -   White    Draw (Draw by agreement)   1417  
71260   22 Aug 2023   Alski111   923    International   5d 0h 0m 0s   -   White    Black wins (Resignation)   1407  
71259   21 Aug 2023   Alski111   923    International   5d 0h 0m 0s   -   Black    White wins (Resignation)   1413  
71131   3 Aug 2023   Alski111   923    International   3d 0h 0m 0s   -   Black    Draw (Draw by agreement)   1419  
71132   3 Aug 2023   Alski111   923    International   3d 0h 0m 0s   -   White    Black wins (Resignation)   1409  
71109   31 Jul 2023   Alski111   923    International   3d 0h 0m 0s   -   White    Black wins (Resignation)   1415  
71111   31 Jul 2023   Alski111   923    International   3d 0h 0m 0s   -   Black    White wins (Checkmate)   1422  
71105   29 Jul 2023   Alski111   923    International   3d 0h 0m 0s   -   White    Draw (Draw by agreement)   1429  
71104   28 Jul 2023   Alski111   923    International   3d 0h 0m 0s   -   White    Black wins (Resignation)   1420  
58979   8 Apr 2020   pensalo   1651    Italy   3d 0h 0m 0s   -   White    Black wins (Resignation)   1427  
59141   8 Apr 2020   dnptrsmmmm   1719    International   1d 0h 0m 0s   -   White    Black wins (Resignation)   1436  
58980   5 Apr 2020   dnptrsmmmm   1719    International   3d 0h 0m 0s   -   Black    White wins (Resignation)   1444  
58981   5 Apr 2020   dnptrsmmmm   1719    International   3d 0h 0m 0s   -   White    Black wins (Resignation)   1452  
40368   21 Feb 2017   dyreros   1321    Nigeria   5d 0h 0m 0s    Epic Deep Thought - Sep 2016   Black    White wins (Checkmate)   1461  
40406   3 Feb 2017   GOHAR   1559    Pakistan   2d 0h 0m 0s    Medium Velocity - Sep 2016   White    White wins (Resignation)   1475  
40367   25 Jan 2017   dyreros   1321    Nigeria   5d 0h 0m 0s    Epic Deep Thought - Sep 2016   White    Black wins (Resignation)   1456  
40379   24 Jan 2017   GOHAR   1559    Pakistan   2d 0h 0m 0s    Medium Velocity - Sep 2016   Black    White wins (Resignation)   1470  
40378   20 Jan 2017   GOHAR   1559    Pakistan   2d 0h 0m 0s    Medium Velocity - Sep 2016   White    White wins (Resignation)   1486  
40369   5 Jan 2017   PLAYER   1440    Pakistan   2d 0h 0m 0s    Medium Velocity - Sep 2016   Black    Black wins (Resignation)   1468  
40370   4 Jan 2017   PLAYER   1440    Pakistan   2d 0h 0m 0s    Medium Velocity - Sep 2016   White    White wins (Checkmate)   1451  
40164   14 Nov 2016   GrzegorzJ   1210    Poland   5d 0h 0m 0s    Epic Deep Thought - Sep 2016   Black    Black wins (Resignation)   1432  
40300   11 Nov 2016   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity - Sep 2016   White    White wins (Resignation)   1425  
40244   10 Nov 2016   ketchuplover   1355    United States   2d 0h 0m 0s   -   White    Draw (Draw by agreement)   1405  
40279   8 Nov 2016   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity - Sep 2016   Black    White wins (Resignation)   1418  
40280   8 Nov 2016   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity - Sep 2016   White    White wins (Resignation)   1431  
40163   2 Nov 2016   GrzegorzJ   1210    Poland   5d 0h 0m 0s    Epic Deep Thought - Sep 2016   White    White wins (Resignation)   1411  
40237   31 Oct 2016   vasyl_puzanov   827    Ukraine   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1403  
40152   19 Sep 2016   quicklyKNIGHT   1095    Romania   2d 0h 0m 0s    Medium Velocity - Sep 2016   Black    Black wins (Checkmate)   1394  
40151   17 Sep 2016   quicklyKNIGHT   1095    Romania   2d 0h 0m 0s    Medium Velocity - Sep 2016   White    White wins (Resignation)   1382  
40141   15 Sep 2016   SIKANDER   1549    Pakistan   1d 0h 0m 0s    Speed Kings - Sep 2016   Black    White wins (Resignation)   1369  
40142   15 Sep 2016   SIKANDER   1549    Pakistan   1d 0h 0m 0s    Speed Kings - Sep 2016   White    Black wins (Checkmate)   1386  
40089   25 Aug 2016   kozakliuty   489    Ukraine   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1405  
40034   17 Aug 2016   vasyl_puzanov   827    Ukraine   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1401  
40035   17 Aug 2016   vasyl_puzanov   827    Ukraine   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1392  
40088   5 Aug 2016   kozakliuty   489    Ukraine   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1382  
39812   5 Dec 2015   Watchman24   1633    South Africa   1d 0h 0m 0s    Speed Kings XCVI   White    Black wins (Resignation)   1377  
39813   2 Dec 2015   Watchman24   1633    South Africa   1d 0h 0m 0s    Speed Kings XCVI   Black    White wins (Resignation)   1383  
39773   9 Nov 2015   BongWaterEnema   1532    South Africa   2d 0h 0m 0s    Medium Velocity LI   White    Black wins (Resignation)   1389  
39772   6 Nov 2015   BongWaterEnema   1532    South Africa   2d 0h 0m 0s    Medium Velocity LI   Black    White wins (Checkmate)   1396  
39719   5 Oct 2015   OPT   1055    Ukraine   5d 0h 0m 0s    Epic Deep Thought XXX   Black    White wins (Resignation)   1404  
39723   20 Sep 2015   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity LI   Black    Black wins (Resignation)   1422  
39720   19 Sep 2015   OPT   1055    Ukraine   5d 0h 0m 0s    Epic Deep Thought XXX   White    Black wins (Resignation)   1403  
39661   11 Sep 2015   Tropy   968    Brazil   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1422  
39671   6 Sep 2015   vasyl_puzanov   827    Ukraine   1d 0h 0m 0s    Speed Kings XCVI   White    White wins (Timeout claimed)   1418  
39670   6 Sep 2015   vasyl_puzanov   827    Ukraine   1d 0h 0m 0s    Speed Kings XCVI   Black    Black wins (Timeout claimed)   1394  
39641   2 Sep 2015   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity LI   Black    Black wins (Resignation)   1369  
39640   30 Aug 2015   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity LI   White    Black wins (Resignation)   1346  
39674   23 Aug 2015   GOHAR   1559    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1355  
39666   19 Aug 2015   GOHAR   1559    Pakistan   1d 0h 0m 0s   -   White    White wins (Resignation)   1371  
39665   14 Aug 2015   GOHAR   1559    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1353  
39660   13 Aug 2015   GOHAR   1559    Pakistan   1d 0h 0m 0s   -   White    Black wins (Resignation)   1368  
39657   10 Aug 2015   GOHAR   1559    Pakistan   2d 0h 0m 0s   -   Black    White wins (Resignation)   1385  
39646   9 Aug 2015   GOHAR   1559    Pakistan   2d 0h 0m 0s   -   White    Black wins (Resignation)   1403  
39567   3 Jul 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s   -   White    Black wins (Resignation)   1423  
39561   25 Jun 2015   PLAYER   1440    Pakistan   2d 0h 0m 0s   -   White    Black wins (Resignation)   1437  
39557   24 Jun 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1452  
39498   22 Jun 2015   Yotta   1147    South Africa   2d 0h 0m 0s    Medium Velocity LI   Black    Black wins (Timeout claimed)   1468  
39546   14 Jun 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s   -   White    White wins (Resignation)   1464  
39540   13 Jun 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s   -   White    Black wins (Resignation)   1448  
39485   10 Jun 2015   OPT   1055    Ukraine   1d 0h 0m 0s    Speed Kings XCVI   Black    Black wins (Resignation)   1466  
39535   9 Jun 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s   -   White    White wins (Checkmate)   1454  
39529   5 Jun 2015   PLAYER   1440    Pakistan   2d 0h 0m 0s   -   White    White wins (Resignation)   1438  
39519   3 Jun 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1419  
39497   2 Jun 2015   Yotta   1147    South Africa   2d 0h 0m 0s    Medium Velocity LI   White    White wins (Resignation)   1434  
39486   1 Jun 2015   OPT   1055    Ukraine   1d 0h 0m 0s    Speed Kings XCVI   White    White wins (Resignation)   1429  
39419   18 May 2015   Highvoltage   1046    Germany   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1414  
39432   9 May 2015   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity XLVII   Black    Draw (Insufficient material)   1410  
39431   7 May 2015   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity XLVII   White    White wins (Resignation)   1408  
39446   7 May 2015   NISHAT   1499    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1388  
39436   4 May 2015   NISHAT   1499    Pakistan   1d 0h 0m 0s   -   White    Black wins (Resignation)   1402  
39434   3 May 2015   NISHAT   1499    Pakistan   1d 0h 0m 0s   -   Black    Draw (Draw by agreement)   1418  
39394   27 Apr 2015   mahan   1334    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity XLVII   White    White wins (Resignation)   1419  
39401   25 Apr 2015   Highvoltage   1046    Germany   2d 0h 0m 0s   -   Black    White wins (Resignation)   1406  
39322   15 Apr 2015   mahan   1334    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity XLVII   White    White wins (Resignation)   1435  
39321   1 Apr 2015   mahan   1334    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity XLVII   Black    White wins (Resignation)   1422  
39318   28 Mar 2015   NISHAT   1499    Pakistan   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1443  
39309   25 Mar 2015   NISHAT   1499    Pakistan   2d 0h 0m 0s   -   Black    Draw (Insufficient material)   1431  
39143   9 Mar 2015   vasyl_puzanov   827    Ukraine   2d 0h 0m 0s   -   White    Black wins (Resignation)   1436  
39253   28 Feb 2015   SIKANDER   1549    Pakistan   2d 0h 0m 0s   -   White    Black wins (Resignation)   1442  
39142   28 Feb 2015   vasyl_puzanov   827    Ukraine   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1464  
38761   26 Feb 2015   enroque   1270    Spain   5d 0h 0m 0s    Epic Deep Thought XXIV   White    Black wins (Checkmate)   1437  
39170   24 Feb 2015   srpolash   1034    Bangladesh   3d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1445  
38760   20 Feb 2015   enroque   1270    Spain   5d 0h 0m 0s    Epic Deep Thought XXIV   Black    White wins (Checkmate)   1442  
39178   9 Feb 2015   SIKANDER   1549    Pakistan   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1450  
39149   26 Jan 2015   PLAYER   1440    Pakistan   2d 0h 0m 0s   -   White    Black wins (Resignation)   1440  
39148   21 Jan 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1457  
39047   11 Jan 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s    Speed Kings XCI   White    Black wins (Resignation)   1473  
39013   10 Jan 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s    Speed Kings XCI   White    Black wins (Resignation)   1489  
39014   10 Jan 2015   PLAYER   1440    Pakistan   1d 0h 0m 0s    Speed Kings XCI   Black    Black wins (Resignation)   1507  
38966   9 Jan 2015   dyreros   1321    Nigeria   2d 0h 0m 0s    Medium Velocity XLVII   White    White wins (Timeout claimed)   1492  
38965   9 Jan 2015   dyreros   1321    Nigeria   2d 0h 0m 0s    Medium Velocity XLVII   Black    Black wins (Timeout claimed)   1488  
38872   3 Dec 2014   quicklyKNIGHT   1095    Romania   1d 0h 0m 0s    Speed Kings XCII   Black    Black wins (Resignation)   1484  
38873   30 Nov 2014   quicklyKNIGHT   1095    Romania   1d 0h 0m 0s    Speed Kings XCII   White    White wins (Checkmate)   1473  
38702   23 Nov 2014   PLAYER   1440    Pakistan   1d 0h 0m 0s    Speed Kings XCII   Black    Black wins (Timeout claimed)   1461  
38701   23 Nov 2014   PLAYER   1440    Pakistan   1d 0h 0m 0s    Speed Kings XCII   White    White wins (Timeout claimed)   1444  
38649   9 Nov 2014   PLAYER   1440    Pakistan   1d 0h 0m 0s    Speed Kings XC   White    White wins (Timeout claimed)   1425  
38650   9 Nov 2014   PLAYER   1440    Pakistan   1d 0h 0m 0s    Speed Kings XC   Black    Black wins (Timeout claimed)   1405  
38631   4 Nov 2014   OPT   1055    Ukraine   5d 0h 0m 0s    Epic Deep Thought XXV   White    Draw (3 position rule draw claimed)   1383  
38686   3 Nov 2014   Jaap   1128    Netherlands   5d 0h 0m 0s    Epic Deep Thought XXVI   White    Black wins (Checkmate)   1388  
38623   2 Nov 2014   kozakliuty   489    Ukraine   2d 0h 0m 0s   -   White    Black wins (Resignation)   1411  
38617   31 Oct 2014   OPT   1055    Ukraine   5d 0h 0m 0s    Epic Deep Thought XXIV   Black    Black wins (Resignation)   1438  
38632   29 Oct 2014   OPT   1055    Ukraine   5d 0h 0m 0s    Epic Deep Thought XXV   Black    White wins (Resignation)   1429  
38616   27 Oct 2014   OPT   1055    Ukraine   5d 0h 0m 0s    Epic Deep Thought XXIV   White    White wins (Resignation)   1453  
38697   21 Oct 2014   chinchin120   1762    Nigeria   2d 0h 0m 0s    ChessConquest 2014 Championship   Black    White wins (Checkmate)   1444  
38698   20 Oct 2014   chinchin120   1762    Nigeria   2d 0h 0m 0s    ChessConquest 2014 Championship   White    Black wins (Resignation)   1445  
38567   11 Oct 2014   Jaap   1128    Netherlands   5d 0h 0m 0s    Epic Deep Thought XXVI   White    Black wins (Checkmate)   1446  
38505   8 Oct 2014   Omdah   1293    Egypt   2d 0h 0m 0s    ChessConquest 2014 Championship   Black    Black wins (Timeout claimed)   1473  
38671   7 Oct 2014   Watchman24   1633    South Africa   1d 0h 0m 0s    Speed Kings XCI   Black    Black wins (Resignation)   1461  
38539   3 Oct 2014   OPT   1055    Ukraine   1d 0h 0m 0s    Speed Kings XCII   White    White wins (Timeout claimed)   1453  
38633   2 Oct 2014   Watchman24   1633    South Africa   1d 0h 0m 0s    Speed Kings XCI   Black    Black wins (Checkmate)   1444  
38568   30 Sep 2014   Jaap   1128    Netherlands   5d 0h 0m 0s    Epic Deep Thought XXVI   Black    Black wins (Checkmate)   1434  
38548   30 Sep 2014   Sticks   1144    South Africa   2d 0h 0m 0s    Medium Velocity XLVII   Black    Black wins (Resignation)   1429  
38634   29 Sep 2014   Watchman24   1633    South Africa   1d 0h 0m 0s    Speed Kings XCI   White    Black wins (Checkmate)   1422  
38547   29 Sep 2014   Sticks   1144    South Africa   2d 0h 0m 0s    Medium Velocity XLVII   White    White wins (Checkmate)   1446  
38423   24 Sep 2014   kozakliuty   489    Ukraine   2d 0h 0m 0s   -   Black    White wins (Resignation)   1440  
38596   23 Sep 2014   chinchin120   1762    Nigeria   1d 0h 0m 0s    Speed Kings XC   Black    Black wins (Timeout claimed)   1469  
38597   23 Sep 2014   chinchin120   1762    Nigeria   1d 0h 0m 0s    Speed Kings XC   White    White wins (Timeout claimed)   1438  
38504   23 Sep 2014   Omdah   1293    Egypt   2d 0h 0m 0s    ChessConquest 2014 Championship   White    White wins (Timeout claimed)   1407  
38333   19 Sep 2014   Speculator   949    Argentina   5d 0h 0m 0s    Epic Deep Thought XXV   Black    White wins (Resignation)   1391  
38540   18 Sep 2014   OPT   1055    Ukraine   1d 0h 0m 0s    Speed Kings XCII   Black    Black wins (Checkmate)   1417  
38457   8 Sep 2014   OPT   1055    Ukraine   1d 0h 0m 0s    Speed Kings XC   White    White wins (Resignation)   1407  
38579   6 Sep 2014   PLAYER   1440    Pakistan   2d 0h 0m 0s    Medium Velocity XLVI   Black    White wins (Resignation)   1396  
38458   5 Sep 2014   OPT   1055    Ukraine   1d 0h 0m 0s    Speed Kings XC   Black    Black wins (Resignation)   1407  
38531   4 Sep 2014   PLAYER   1440    Pakistan   2d 0h 0m 0s    Medium Velocity XLVI   White    White wins (Resignation)   1396  
38530   4 Sep 2014   PLAYER   1440    Pakistan   2d 0h 0m 0s    Medium Velocity XLVI   Black    White wins (Resignation)   1373  
38332   3 Sep 2014   Speculator   949    Argentina   5d 0h 0m 0s    Epic Deep Thought XXV   White    White wins (Checkmate)   1383  
38323   30 Aug 2014   Codameister   1043    Belgium   2d 0h 0m 0s    Medium Velocity XLVI   Black    Black wins (Timeout claimed)   1375  
38322   30 Aug 2014   Codameister   1043    Belgium   2d 0h 0m 0s    Medium Velocity XLVI   White    White wins (Timeout claimed)   1371  
38491   29 Aug 2014   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity XLV   Black    White wins (Resignation)   1366  
38451   23 Aug 2014   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity XLV   Black    White wins (Resignation)   1375  
38452   22 Aug 2014   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s    Medium Velocity XLV   White    White wins (Checkmate)   1384  
38305   16 Aug 2014   OPT   1055    Ukraine   1d 0h 0m 0s    Speed Kings XCI   Black    Black wins (Resignation)   1359  
38394   6 Aug 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   White    White wins (Resignation)   1345  
38079   3 Aug 2014   Plaatjie   1091    South Africa   2d 0h 0m 0s    Medium Velocity XLV   Black    Black wins (Resignation)   1326  
38352   30 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1317  
38349   27 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   Black    Black wins (Resignation)   1332  
38304   26 Jul 2014   OPT   1055    Ukraine   1d 0h 0m 0s    Speed Kings XCI   White    White wins (Resignation)   1314  
38186   25 Jul 2014   Jaap   1128    Netherlands   2d 0h 0m 0s    ChessConquest 2014 Championship   Black    Black wins (Timeout claimed)   1298  
38293   23 Jul 2014   MARYAM   1525    Pakistan   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1286  
38286   22 Jul 2014   MARYAM   1525    Pakistan   2d 0h 0m 0s   -   White    Black wins (Checkmate)   1265  
38185   22 Jul 2014   Jaap   1128    Netherlands   2d 0h 0m 0s    ChessConquest 2014 Championship   White    White wins (Timeout claimed)   1276  
38078   21 Jul 2014   Plaatjie   1091    South Africa   2d 0h 0m 0s    Medium Velocity XLV   White    White wins (Resignation)   1261  
38281   20 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1249  
38088   19 Jul 2014   Speculator   949    Argentina   5d 0h 0m 0s    Epic Deep Thought XXIV   White    Black wins (Resignation)   1260  
38120   16 Jul 2014   herzog   850    Belgium   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1282  
38252   15 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   White    Black wins (Resignation)   1280  
38241   11 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1294  
38238   8 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   Black    Draw (3 position rule draw claimed)   1309  
38231   7 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   White    Black wins (Resignation)   1308  
38229   6 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   Black    White wins (Resignation)   1326  
38220   6 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   Black    Black wins (Resignation)   1346  
38213   4 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   White    White wins (Checkmate)   1332  
38208   3 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   Black    Black wins (Checkmate)   1317  
38089   3 Jul 2014   Speculator   949    Argentina   5d 0h 0m 0s    Epic Deep Thought XXIV   Black    Black wins (Checkmate)   1302  
38180   2 Jul 2014   MARYAM   1525    Pakistan   2d 0h 0m 0s   -   White    Black wins (Resignation)   1292  
38170   1 Jul 2014   MARYAM   1525    Pakistan   1d 0h 0m 0s   -   White    Black wins (Checkmate)   1310  
38065   28 Jun 2014   CyberKnight   1048    South Africa   1d 0h 0m 0s    Speed Kings XC   Black    Black wins (Resignation)   1329  
38064   27 Jun 2014   CyberKnight   1048    South Africa   1d 0h 0m 0s    Speed Kings XC   White    White wins (Resignation)   1319  
38160   26 Jun 2014   GOHAR   1559    Pakistan   1d 0h 0m 0s   -   White    Black wins (Resignation)   1308  
38151   22 Jun 2014   MARYAM   1525    Pakistan   2d 0h 0m 0s   -   White    White wins (Checkmate)   1320  
38144   19 Jun 2014   GOHAR   1559    Pakistan   1d 0h 0m 0s   -   White    White wins (Checkmate)   1306  
38129   16 Jun 2014   GOHAR   1559    Pakistan   1d 0h 0m 0s   -   White    Black wins (Checkmate)   1286  
38128   15 Jun 2014   GOHAR   1559    Pakistan   1d 0h 0m 0s   -   Black    Draw (3 position rule draw claimed)   1300  
38109   14 Jun 2014   GOHAR   1559    Pakistan   2d 0h 0m 0s   -   White    White wins (Resignation)   1298  
37995   2 Jun 2014   GOHAR   1559    Pakistan   1d 0h 0m 0s   -   Black    Draw (3 position rule draw claimed)   1279  
37965   2 Jun 2014   vuade   1383    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1275  
37989   1 Jun 2014   GOHAR   1559    Pakistan   2d 0h 0m 0s   -   White    Black wins (Resignation)   1251  
37865   28 May 2014   maks54   963    Russian Federation   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1263  
37909   23 May 2014   vuade   1383    South Africa   2d 0h 0m 0s   -   White    Black wins (Checkmate)   1257  
37923   21 May 2014   PLAYER   1440    Pakistan   2d 0h 0m 0s   -   White    Black wins (Resignation)   1266  
37910   20 May 2014   PLAYER   1440    Pakistan   1d 0h 0m 0s   -   Black    Black wins (Resignation)   1275  
37889   16 May 2014   PLAYER   1440    Pakistan   2d 0h 0m 0s   -   White    White wins (Resignation)   1251  
