April 2026 Challenge 5d
Seed   Player   Rating   Country   Playing   Completed   Wins   Losses   Draws   Gold   Silver   Bronze   Last Move  
1   jordjy   1186    Ireland   27   5727   2364   3326   37   2   11   16   17 hours ago  
2   Tanchita1972   1155    The former Yugoslav Republic of Macedonia   24   2427   1330   1081   16   3   3   20   1 day ago  
3   ANNA1993   1125    Serbia   20   1813   951   847   15   3   7   30   17 hours ago  
4   PETERXISAR91   1037    Russian Federation   21   1582   733   826   23   2   3   7   17 hours ago  
5   lmey   1027    Switzerland   5   1004   347   639   18   0   1   12   10 hours ago  
6   jhester22   1022    United States   2   83   31   51   1   0   0   0   9 hours ago  
7   YVANE1991   933    Belarus   23   5654   1905   3714   35   2   7   7   17 hours ago  
8   masteryeo   933    United States   36   773   262   490   21   0   2   4   1 day ago  
9   Triclour   866    International   9   401   115   275   11   0   0   3   1 hour ago  
10   BRUD   823    Australia   20   2092   490   1564   38   0   0   3   23 hours ago  
11   WhitemoonG   683    United States   21   1029   214   813   2   0   0   0   2 hours ago  
 
© 2026 Zoclee (Pty) Ltd. All rights reserved.