Game Archive - Ramsaychess (1108)
Game   Date   Opponent   Rating   Country   Timeout   Tournament   Color   Result   New Rating  
14169   13 Mar 2012   Waynerenkin   954    South Africa   2d 0h 0m 0s    Medium Velocity V   Black    White wins (Timeout claimed)   1108  
14168   13 Mar 2012   Waynerenkin   954    South Africa   2d 0h 0m 0s    Medium Velocity V   White    Black wins (Timeout claimed)   1122  
10233   7 Mar 2012   Beth   1212    Philippines   2d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1138  
12493   6 Mar 2012   LIL747   996    Georgia   2d 0h 0m 0s    Medium Velocity V   White    White wins (Timeout claimed)   1152  
11187   3 Mar 2012   HTc   1022    Serbia   2d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1142  
11756   2 Mar 2012   vuade   1383    South Africa   2d 0h 0m 0s    Medium Velocity I   Black    White wins (Timeout claimed)   1160  
12494   1 Mar 2012   LIL747   996    Georgia   2d 0h 0m 0s    Medium Velocity V   Black    Black wins (Timeout claimed)   1174  
9718   27 Feb 2012   danyelmarius   1284    Romania   2d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1165  
10087   26 Feb 2012   Sloth   1234    South Africa   1d 0h 0m 0s    Speed Kings Weekly XII   White    Black wins (Timeout claimed)   1171  
10086   26 Feb 2012   Sloth   1234    South Africa   1d 0h 0m 0s    Speed Kings Weekly XII   Black    White wins (Timeout claimed)   1175  
9716   20 Feb 2012   nayaungshin   1020    Myanmar   5d 0h 0m 0s   -   White    White wins (Timeout claimed)   1179  
4328   15 Feb 2012   pi3ti3   912    South Africa   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1166  
10286   13 Feb 2012   vuade   1383    South Africa   2d 0h 0m 0s    Medium Velocity I   White    Black wins (Resignation)   1160  
8972   8 Feb 2012   tallfred   1551    South Africa   1d 0h 0m 0s    Speed Kings Weekly I   Black    White wins (Resignation)   1174  
8973   8 Feb 2012   tallfred   1551    South Africa   1d 0h 0m 0s    Speed Kings Weekly I   White    Black wins (Resignation)   1179  
11107   7 Feb 2012   Farid   1134    South Africa   2d 0h 0m 0s   -   White    Black wins (Checkmate)   1185  
10694   6 Feb 2012   fanard   1546    Romania   2d 0h 0m 0s    Medium Velocity III   Black    Black wins (Resignation)   1205  
9715   6 Feb 2012   markjaren   937    Philippines   1d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1181  
10695   6 Feb 2012   fanard   1546    Romania   2d 0h 0m 0s    Medium Velocity III   White    Black wins (Resignation)   1170  
10701   5 Feb 2012   JawidOmary   1263    Canada   1d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1178  
10285   3 Feb 2012   vuade   1383    South Africa   2d 0h 0m 0s    Medium Velocity I   Black    Black wins (Resignation)   1190  
10375   2 Feb 2012   kapkuif   812    South Africa   2d 0h 0m 0s   -   White    Black wins (Checkmate)   1170  
10805   2 Feb 2012   Farid   1134    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1189  
9740   2 Feb 2012   muerte   1268    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1212  
10652   1 Feb 2012   Farid   1134    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1195  
10635   31 Jan 2012   JawidOmary   1263    Canada   1d 0h 0m 0s   -   Black    Black wins (Checkmate)   1219  
10649   30 Jan 2012   raminrus   1509    Islamic Republic of Iran   2d 0h 0m 0s   -   White    White wins (Checkmate)   1198  
10197   30 Jan 2012   CyberKnight   1048    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1188  
10629   30 Jan 2012   JawidOmary   1263    Canada   1d 0h 0m 0s   -   Black    White wins (Checkmate)   1172  
9497   26 Jan 2012   Fivel   1127    South Africa   2d 0h 0m 0s    Medium Velocity I   White    White wins (Resignation)   1183  
9420   25 Jan 2012   Fivel   1127    South Africa   2d 0h 0m 0s    Medium Velocity III   White    White wins (Checkmate)   1172  
7112   25 Jan 2012   DAMOURZA   867    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1159  
10129   24 Jan 2012   CyberKnight   1048    South Africa   3d 0h 0m 0s   -   White    White wins (Checkmate)   1148  
9419   24 Jan 2012   Fivel   1127    South Africa   2d 0h 0m 0s    Medium Velocity III   Black    Black wins (Checkmate)   1131  
10065   24 Jan 2012   Farid   1134    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1117  
10055   23 Jan 2012   Farid   1134    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1101  
9789   23 Jan 2012   CyberKnight   1048    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1119  
5996   19 Jan 2012   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1135  
9126   19 Jan 2012   ViperGTI   1564    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1111  
9328   17 Jan 2012   dyal   964    Indonesia   1d 0h 0m 0s    Speed Kings Weekly XII   White    White wins (Timeout claimed)   1084  
9327   17 Jan 2012   dyal   964    Indonesia   1d 0h 0m 0s    Speed Kings Weekly XII   Black    Black wins (Timeout claimed)   1072  
9147   17 Jan 2012   danyelmarius   1284    Romania   2d 0h 0m 0s   -   Black    White wins (Resignation)   1059  
8334   16 Jan 2012   Fivel   1127    South Africa   2d 0h 0m 0s    Medium Velocity I   Black    Black wins (Checkmate)   1073  
8149   16 Jan 2012   estopier_27   992    Mexico   2d 0h 0m 0s    Medium Velocity III   White    White wins (Timeout claimed)   1052  
8335   13 Jan 2012   Fivel   1127    South Africa   2d 0h 0m 0s    Medium Velocity I   White    Black wins (Resignation)   1037  
8926   11 Jan 2012   JawidOmary   1263    Canada   1d 0h 0m 0s   -   Black    White wins (Resignation)   1047  
8913   11 Jan 2012   Farid   1134    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1054  
7059   10 Jan 2012   elis   1319    Romania   2d 0h 0m 0s   -   White    Black wins (Resignation)   1071  
8746   9 Jan 2012   JawidOmary   1263    Canada   1d 0h 0m 0s   -   Black    White wins (Resignation)   1075  
3719   9 Jan 2012   Sloth   1234    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1083  
1347   9 Jan 2012   tallfred   1551    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1086  
8148   8 Jan 2012   estopier_27   992    Mexico   2d 0h 0m 0s    Medium Velocity III   Black    Black wins (Timeout claimed)   1091  
8475   8 Jan 2012   nattayale   1037    Israel   1d 0h 0m 0s    Speed Kings Weekly V   Black    White wins (Timeout claimed)   1078  
7952   6 Jan 2012   Solitude   1388    South Africa   1d 0h 0m 0s    Speed Kings Weekly III   White    Black wins (Timeout claimed)   1086  
7405   6 Jan 2012   Axe   948    South Africa   1d 0h 0m 0s    Speed Kings Weekly IV   White    Black wins (Timeout claimed)   1091  
7404   6 Jan 2012   Axe   948    South Africa   1d 0h 0m 0s    Speed Kings Weekly IV   Black    White wins (Timeout claimed)   1110  
7951   6 Jan 2012   Solitude   1388    South Africa   1d 0h 0m 0s    Speed Kings Weekly III   Black    White wins (Timeout claimed)   1130  
6993   5 Jan 2012   nattayale   1037    Israel   1d 0h 0m 0s    Speed Kings Weekly VIII   White    Black wins (Timeout claimed)   1136  
6994   5 Jan 2012   nattayale   1037    Israel   1d 0h 0m 0s    Speed Kings Weekly VIII   Black    White wins (Timeout claimed)   1149  
6246   5 Jan 2012   nattayale   1037    Israel   1d 0h 0m 0s    Speed Kings Weekly V   White    Black wins (Timeout claimed)   1164  
5560   5 Jan 2012   Solitude   1388    South Africa   1d 0h 0m 0s    Speed Kings Weekly II   White    Black wins (Timeout claimed)   1180  
5559   5 Jan 2012   Solitude   1388    South Africa   1d 0h 0m 0s    Speed Kings Weekly II   Black    White wins (Timeout claimed)   1188  
7061   24 Dec 2011   elis   1319    Romania   1d 0h 0m 0s   -   Black    White wins (Timeout claimed)   1196  
7076   24 Dec 2011   JawidOmary   1263    Canada   1d 0h 0m 0s   -   Black    Black wins (Checkmate)   1218  
7115   23 Dec 2011   Sticks   1144    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1203  
7060   22 Dec 2011   bayuhusna   940    Indonesia   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1214  
6247   22 Dec 2011   nattayale   1037    Israel   1d 0h 0m 0s    Speed Kings Weekly V   Black    Black wins (Checkmate)   1207  
6980   22 Dec 2011   bayuhusna   940    Indonesia   2d 0h 0m 0s   -   White    Black wins (Resignation)   1188  
6734   21 Dec 2011   elis   1319    Romania   1d 0h 0m 0s   -   White    Black wins (Resignation)   1213  
6261   21 Dec 2011   Daud   987    Switzerland   2d 0h 0m 0s   -   Black    White wins (Resignation)   1238  
6733   21 Dec 2011   elis   1319    Romania   1d 0h 0m 0s   -   Black    White wins (Resignation)   1262  
6594   21 Dec 2011   surya   974    India   1d 0h 0m 0s    Speed Kings Weekly VIII   White    White wins (Timeout claimed)   1289  
6595   21 Dec 2011   surya   974    India   1d 0h 0m 0s    Speed Kings Weekly VIII   Black    Black wins (Timeout claimed)   1284  
5836   21 Dec 2011   szahidli   995    International   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1279  
6697   21 Dec 2011   JawidOmary   1263    Canada   2d 0h 0m 0s   -   White    White wins (Checkmate)   1274  
6432   21 Dec 2011   khairoul   1014    Malaysia   1d 0h 0m 0s   -   White    Black wins (Resignation)   1263  
5749   15 Dec 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1287  
4275   15 Dec 2011   Avyayan   967    India   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1269  
4348   14 Dec 2011   willie   1145    Philippines   2d 0h 0m 0s   -   White    Black wins (Resignation)   1264  
6257   14 Dec 2011   JawidOmary   1263    Canada   5d 0h 0m 0s   -   White    Black wins (Resignation)   1283  
6265   14 Dec 2011   wishblade   1028    South Africa   2d 0h 0m 0s    Medium Velocity I   White    White wins (Checkmate)   1308  
4752   14 Dec 2011   wishblade   1028    South Africa   2d 0h 0m 0s    Medium Velocity I   Black    White wins (Checkmate)   1301  
4753   14 Dec 2011   wishblade   1028    South Africa   2d 0h 0m 0s    Medium Velocity I   White    White wins (Checkmate)   1327  
5558   14 Dec 2011   CyberKnight   1048    South Africa   1d 0h 0m 0s    Speed Kings Weekly V   Black    Black wins (Checkmate)   1321  
5557   12 Dec 2011   CyberKnight   1048    South Africa   1d 0h 0m 0s    Speed Kings Weekly V   White    White wins (Checkmate)   1310  
5270   10 Dec 2011   fanard   1546    Romania   1d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1299  
5269   10 Dec 2011   fanard   1546    Romania   1d 0h 0m 0s   -   White    Black wins (Timeout claimed)   1311  
3821   10 Dec 2011   Horlicks00   1111    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1324  
4367   9 Dec 2011   ViperGTI   1564    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1315  
3928   9 Dec 2011   undeadpebble   1269    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1331  
4773   9 Dec 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1353  
2170   9 Dec 2011   Fivel   1127    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1344  
4360   7 Dec 2011   francois   1053    South Africa   1d 0h 0m 0s    Speed Kings Weekly III   Black    Black wins (Resignation)   1333  
4311   7 Dec 2011   Deishenan   911    Malaysia   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1324  
1457   6 Dec 2011   Solitude   1388    South Africa   2d 0h 0m 0s   -   White    Black wins (Checkmate)   1320  
4361   6 Dec 2011   francois   1053    South Africa   1d 0h 0m 0s    Speed Kings Weekly III   White    White wins (Resignation)   1338  
4405   6 Dec 2011   rabidmuskrat   1090    South Africa   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1329  
5168   6 Dec 2011   abosalem_3h   1004    Egypt   1d 0h 0m 0s    Speed Kings Weekly V   White    White wins (Timeout claimed)   1320  
5169   6 Dec 2011   abosalem_3h   1004    Egypt   1d 0h 0m 0s    Speed Kings Weekly V   Black    Black wins (Timeout claimed)   1315  
4243   5 Dec 2011   Anthony   952    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1310  
3772   2 Dec 2011   Fivel   1127    South Africa   1d 0h 0m 0s    Speed Kings Weekly II   Black    Black wins (Resignation)   1307  
4362   2 Dec 2011   artangel   893    Philippines   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1295  
3773   1 Dec 2011   Fivel   1127    South Africa   1d 0h 0m 0s    Speed Kings Weekly II   White    White wins (Resignation)   1289  
3917   30 Nov 2011   kim   961    Sudan   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1276  
4436   29 Nov 2011   nattayale   1037    Israel   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1271  
4366   24 Nov 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1258  
4422   24 Nov 2011   markjaren   937    Philippines   2d 0h 0m 0s   -   White    White wins (Checkmate)   1239  
4404   24 Nov 2011   nattayale   1037    Israel   2d 0h 0m 0s   -   White    Black wins (Resignation)   1232  
1762   24 Nov 2011   Sticks   1144    South Africa   3d 0h 0m 0s   -   Black    White wins (Checkmate)   1253  
3883   23 Nov 2011   Fayainz   973    South Africa   1d 0h 0m 0s    Speed Kings Weekly III   Black    Black wins (Checkmate)   1269  
3884   23 Nov 2011   Fayainz   973    South Africa   1d 0h 0m 0s    Speed Kings Weekly III   White    White wins (Checkmate)   1261  
2218   23 Nov 2011   Slayer   978    South Africa   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1253  
4246   23 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1246  
4264   23 Nov 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1229  
3816   22 Nov 2011   Jakkals   1573    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1244  
3950   22 Nov 2011   rabidmuskrat   1090    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1252  
4129   21 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1271  
3989   18 Nov 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   Black    White wins (Checkmate)   1256  
2233   18 Nov 2011   Eitze   1124    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1274  
3855   18 Nov 2011   pi3ti3   912    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1269  
3770   17 Nov 2011   KapteinKaas   1184    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1265  
1315   17 Nov 2011   renosterboer   981    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1283  
1359   16 Nov 2011   Kortgat   1093    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1278  
2221   16 Nov 2011   tijan75   994    Sudan   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1270  
3857   16 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1264  
2180   16 Nov 2011   undeadpebble   1269    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1279  
2137   16 Nov 2011   Plaatjie   1091    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1303  
3847   16 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1297  
3749   16 Nov 2011   Farid   1134    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1318  
3799   15 Nov 2011   pi3ti3   912    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1311  
3469   15 Nov 2011   nattayale   1037    Israel   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1307  
3777   15 Nov 2011   pi3ti3   912    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1301  
3771   15 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    Draw (Draw by agreement)   1296  
3377   15 Nov 2011   Magn3t1c   907    South Africa   1d 0h 0m 0s   -   White    White wins (Resignation)   1301  
3571   15 Nov 2011   roger   1003    Trinidad and Tobago   1d 0h 0m 0s    Speed Kings Weekly II   Black    Black wins (Timeout claimed)   1297  
3572   15 Nov 2011   roger   1003    Trinidad and Tobago   1d 0h 0m 0s    Speed Kings Weekly II   White    White wins (Timeout claimed)   1292  
3704   15 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1286  
1752   15 Nov 2011   boss   869    South Africa   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1308  
3409   14 Nov 2011   linkinZA   968    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1304  
831   14 Nov 2011   Sloth   1234    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1299  
2255   14 Nov 2011   muerte   1268    South Africa   1d 0h 0m 0s    Speed Kings Weekly I   White    White wins (Resignation)   1316  
2213   14 Nov 2011   Attack   961    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1306  
1711   14 Nov 2011   KapteinKaas   1184    South Africa   2d 0h 0m 0s    ChessConquest 2011 Championship   White    Black wins (Resignation)   1303  
2234   14 Nov 2011   cRashed   960    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1326  
2152   14 Nov 2011   lizel   972    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1324  
3411   14 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1313  
3455   11 Nov 2011   nattayale   1037    Israel   2d 0h 0m 0s   -   White    White wins (Checkmate)   1303  
3404   11 Nov 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1298  
3410   11 Nov 2011   KKPHaS3   724    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1287  
2254   10 Nov 2011   muerte   1268    South Africa   1d 0h 0m 0s    Speed Kings Weekly I   Black    Black wins (Resignation)   1285  
2238   10 Nov 2011   KKPHaS3   724    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1274  
2232   10 Nov 2011   linkinZA   968    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1272  
2219   10 Nov 2011   ViperGTI   1564    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1267  
3385   10 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1281  
2237   10 Nov 2011   DAMOURZA   867    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1268  
1710   10 Nov 2011   KapteinKaas   1184    South Africa   2d 0h 0m 0s    ChessConquest 2011 Championship   Black    White wins (Resignation)   1261  
2182   10 Nov 2011   Magn3t1c   907    South Africa   2d 0h 0m 0s   -   Black    White wins (Checkmate)   1284  
2138   9 Nov 2011   vuade   1383    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1313  
2177   9 Nov 2011   linkinZA   968    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1305  
2178   9 Nov 2011   KKPHaS3   724    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1334  
1770   9 Nov 2011   cRashed   960    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1332  
2153   9 Nov 2011   Glen   970    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1330  
2174   9 Nov 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1327  
2179   9 Nov 2011   Bella   914    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1317  
2204   9 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    Draw (Draw by agreement)   1315  
2151   9 Nov 2011   Farid   1134    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1321  
1011   9 Nov 2011   kapkuif   812    South Africa   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1310  
1354   9 Nov 2011   GrinderSphere   959    Netherlands   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1305  
1355   9 Nov 2011   GrinderSphere   959    Netherlands   2d 0h 0m 0s   -   Black    Black wins (Timeout claimed)   1300  
2140   9 Nov 2011   ViperGTI   1564    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1295  
1412   8 Nov 2011   XaeroCool   1085    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1310  
2141   8 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1303  
2144   8 Nov 2011   linkinZA   968    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1295  
2150   8 Nov 2011   Farid   1134    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1291  
2084   8 Nov 2011   linkinZA   968    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1313  
2079   8 Nov 2011   ViperGTI   1564    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1309  
2072   8 Nov 2011   Farid   1134    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1326  
1769   8 Nov 2011   vuade   1383    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1316  
1830   8 Nov 2011   lizel   972    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1308  
2071   7 Nov 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1300  
2057   7 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1322  
2045   7 Nov 2011   Farid   1134    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1314  
1753   7 Nov 2011   Attack   961    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1305  
1832   7 Nov 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   Black    Draw (Stalemate)   1301  
1738   7 Nov 2011   muerte   1268    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1307  
1926   7 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1298  
1746   7 Nov 2011   Fivel   1127    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1286  
1912   4 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1279  
1737   4 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1299  
1824   4 Nov 2011   Farid   1134    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1286  
1823   3 Nov 2011   Glen   970    South Africa   5d 0h 0m 0s   -   Black    Black wins (Checkmate)   1276  
1569   3 Nov 2011   lizel   972    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1272  
1623   3 Nov 2011   Farid   1134    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1264  
1006   3 Nov 2011   Pastor   982    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1252  
1619   2 Nov 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   Black    Draw (Draw by agreement)   1243  
1512   2 Nov 2011   DAMOURZA   867    South Africa   1d 0h 0m 0s    Speed Kings Weekly I   Black    Black wins (Resignation)   1247  
1582   2 Nov 2011   ViperGTI   1564    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1240  
1513   2 Nov 2011   DAMOURZA   867    South Africa   1d 0h 0m 0s    Speed Kings Weekly I   White    White wins (Checkmate)   1258  
1409   1 Nov 2011   vuade   1383    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1252  
1575   1 Nov 2011   Attack   961    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1277  
1422   1 Nov 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1273  
1561   1 Nov 2011   Farid   1134    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1262  
1570   1 Nov 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1285  
1562   31 Oct 2011   ViperGTI   1564    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1275  
1414   31 Oct 2011   Glen   970    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1263  
1005   31 Oct 2011   Petro   967    South Africa   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1259  
1054   31 Oct 2011   anarki   679    South Africa   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1253  
1458   31 Oct 2011   muerte   1268    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1251  
1129   31 Oct 2011   Sticks   1144    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1242  
1451   31 Oct 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1230  
1099   28 Oct 2011   Jakkals   1573    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1218  
1408   28 Oct 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1235  
1379   28 Oct 2011   Farid   1134    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1223  
1362   27 Oct 2011   ViperGTI   1564    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1213  
1382   27 Oct 2011   vuade   1383    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1199  
1346   27 Oct 2011   muerte   1268    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1188  
1363   26 Oct 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    White wins (Resignation)   1176  
1322   25 Oct 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1197  
1077   25 Oct 2011   GrinderSphere   959    Netherlands   2d 0h 0m 0s   -   White    Black wins (Checkmate)   1183  
1324   25 Oct 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1203  
1320   25 Oct 2011   cRashed   960    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1221  
1094   25 Oct 2011   muerte   1268    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1214  
948   24 Oct 2011   lizel   972    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1205  
1306   24 Oct 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   Black    Black wins (Resignation)   1197  
1304   24 Oct 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1180  
853   24 Oct 2011   Fayainz   973    South Africa   2d 0h 0m 0s   -   White    White wins (Timeout claimed)   1163  
1132   24 Oct 2011   vuade   1383    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1155  
896   24 Oct 2011   renosterboer   981    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1142  
1152   24 Oct 2011   Glen   970    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1133  
1131   24 Oct 2011   mousewarrior   1399    South Africa   2d 0h 0m 0s   -   White    Black wins (Resignation)   1124  
1128   24 Oct 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   Black    Draw (Draw by agreement)   1138  
1096   21 Oct 2011   Glen   970    South Africa   2d 0h 0m 0s   -   White    White wins (Checkmate)   1134  
1098   20 Oct 2011   Yotta   1147    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1126  
955   20 Oct 2011   UnknownZA   1044    South Africa   2d 0h 0m 0s   -   White    White wins (Resignation)   1105  
947   20 Oct 2011   Kyle13   879    South Africa   2d 0h 0m 0s   -   Black    Black wins (Checkmate)   1092  
