| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 55887 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1081 |
| 55893 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1056 |
| 55886 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1029 |
| 55900 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1001 |
| 55898 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 972 |
| 55890 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 942 |
| 55891 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 911 |
| 55888 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 880 |
| 54560 | 22 Jan 2020 | dnptrsmmmm | 1846 | International |
5d 0h 0m 0s | Spring Sun Special |
Black | White wins (Resignation) | 849 |
| 53666 | 22 Jan 2020 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | Normal Autumn Open |
White | Black wins (Resignation) | 850 |
| 53259 | 22 Jan 2020 | ketchuplover | 994 | United States |
7d 0h 0m 0s | First Elite Tournament (7 days) |
White | Black wins (Resignation) | 852 |
| 52690 | 22 Jan 2020 | Yotta | 1257 | South Africa |
5d 0h 0m 0s | Picnic Chess Special |
Black | White wins (Resignation) | 854 |
| 53573 | 22 Jan 2020 | guss | 2131 | United States |
7d 0h 0m 0s | Calm Holidays Special |
Black | White wins (Resignation) | 867 |
| 55878 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 867 |
| 55870 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 878 |
| 55876 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 891 |
| 55875 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 905 |
| 55873 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 920 |
| 55872 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 937 |
| 55877 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 955 |
| 55871 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 975 |
| 55874 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 997 |
| 55869 | 22 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1021 |
| 55868 | 22 Jan 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1046 |
| 55863 | 22 Jan 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1052 |
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
International
United Kingdom
United States
South Africa
United States
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Finland
Finland