| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 56911 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1404 |
| 56914 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1411 |
| 56906 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1418 |
| 56903 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1426 |
| 56905 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1434 |
| 56910 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1443 |
| 56904 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1452 |
| 56912 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1462 |
| 56909 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1473 |
| 56913 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1485 |
| 56907 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1498 |
| 53572 | 10 Feb 2020 | guss | 2131 | United States |
7d 0h 0m 0s | Long Summer Story Special |
White | Black wins (Checkmate) | 1512 |
| 54629 | 6 Feb 2020 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1515 |
| 54590 | 6 Feb 2020 | BRUD | 879 | Australia |
5d 0h 0m 0s | Nice September Special |
White | White wins (Resignation) | 1515 |
| 54626 | 6 Feb 2020 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1515 |
| 54627 | 5 Feb 2020 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1515 |
| 54634 | 5 Feb 2020 | Phaedrus | 253 | International |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1515 |
| 54628 | 4 Feb 2020 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1514 |
| 56179 | 1 Feb 2020 | Yotta | 1257 | South Africa |
1d 0h 0m 0s | Fast Snowflakes Special |
Black | Black wins (Timeout claimed) | 1513 |
| 56178 | 1 Feb 2020 | Yotta | 1257 | South Africa |
1d 0h 0m 0s | Fast Snowflakes Special |
White | White wins (Timeout claimed) | 1512 |
| 53703 | 30 Jan 2020 | Yotta | 1257 | South Africa |
7d 0h 0m 0s | Very Relaxed Autumn Open |
Black | Draw (Draw by agreement) | 1511 |
| 56329 | 29 Jan 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1526 |
| 56315 | 29 Jan 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1524 |
| 56323 | 29 Jan 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1522 |
| 56328 | 29 Jan 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1520 |
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
United States
Australia
Australia
Australia
Australia
International
Australia
South Africa
South Africa
South Africa
Finland
Finland
Finland
Finland