| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 56939 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1505 |
| 56934 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1502 |
| 56933 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1499 |
| 56938 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1496 |
| 56940 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1493 |
| 56937 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1490 |
| 56941 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1487 |
| 56916 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1483 |
| 56919 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1479 |
| 56921 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1475 |
| 56930 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1471 |
| 56915 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1467 |
| 56917 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1463 |
| 56918 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1458 |
| 56923 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1453 |
| 56924 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1448 |
| 56928 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1443 |
| 56925 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1437 |
| 56922 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1431 |
| 56926 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1425 |
| 56920 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1418 |
| 56929 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1411 |
| 56927 | 13 Feb 2020 | FENIX1 | 1505 | Finland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1404 |
| 53571 | 13 Feb 2020 | guss | 2131 | United States |
7d 0h 0m 0s | Long Summer Story Special |
Black | White wins (Resignation) | 1396 |
| 56908 | 13 Feb 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1398 |
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
Finland
United States
Serbia