| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 44461 | 8 Dec 2018 | ageling | 1497 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1344 |
| 42683 | 7 Dec 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1353 |
| 44295 | 6 Dec 2018 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | Corvidae's Special |
Black | Black wins (Resignation) | 1337 |
| 44462 | 6 Dec 2018 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1325 |
| 42902 | 4 Dec 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1331 |
| 42506 | 4 Dec 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1313 |
| 44438 | 1 Dec 2018 | Laxinn | 773 | International |
7d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1293 |
| 44437 | 1 Dec 2018 | kapkuif | 812 | South Africa |
7d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1289 |
| 44086 | 1 Dec 2018 | Yotta | 1257 | South Africa |
7d 0h 0m 0s | Endless Autumn Rains Special |
Black | Black wins (Checkmate) | 1286 |
| 44294 | 30 Nov 2018 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | Corvidae's Special |
White | Black wins (Resignation) | 1278 |
| 44124 | 28 Nov 2018 | JacovB | 700 | South Africa |
7d 0h 0m 0s | Welcoming November Special |
Black | Black wins (Checkmate) | 1296 |
| 44459 | 26 Nov 2018 | dnptrsmmmm | 1846 | International |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1292 |
| 42788 | 25 Nov 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1298 |
| 42000 | 24 Nov 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1317 |
| 44167 | 24 Nov 2018 | dnptrsmmmm | 1846 | International |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1303 |
| 44166 | 22 Nov 2018 | dnptrsmmmm | 1846 | International |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 1310 |
| 42986 | 17 Nov 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1318 |
| 43995 | 17 Nov 2018 | Valentin | 1317 | International |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1305 |
| 42907 | 16 Nov 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1335 |
| 44087 | 16 Nov 2018 | Yotta | 1257 | South Africa |
7d 0h 0m 0s | Endless Autumn Rains Special |
White | White wins (Checkmate) | 1320 |
| 43719 | 12 Nov 2018 | DHC | 908 | Netherlands |
3d 0h 0m 0s | Corvidae's Special |
Black | Black wins (Timeout claimed) | 1314 |
| 42909 | 9 Nov 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1310 |
| 41995 | 9 Nov 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1301 |
| 43718 | 8 Nov 2018 | DHC | 908 | Netherlands |
3d 0h 0m 0s | Corvidae's Special |
White | White wins (Resignation) | 1326 |
| 44096 | 6 Nov 2018 | tinko2020 | 1285 | Bulgaria |
3d 0h 0m 0s | ChessConquest 2018 Championship |
White | White wins (Timeout claimed) | 1322 |
United Kingdom
Bulgaria
United Kingdom
United States
Bulgaria
Bulgaria
International
South Africa
South Africa
United Kingdom
South Africa
International
Bulgaria
Bulgaria
International
International
Bulgaria
International
Bulgaria
South Africa
Netherlands
Bulgaria
Bulgaria
Netherlands
Bulgaria