| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 42908 | 7 Jan 2019 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1385 |
| 42586 | 7 Jan 2019 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1387 |
| 42731 | 7 Jan 2019 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1372 |
| 43052 | 6 Jan 2019 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1355 |
| 44439 | 6 Jan 2019 | WhitemoonG | 543 | United States |
7d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1337 |
| 42373 | 6 Jan 2019 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1336 |
| 42905 | 4 Jan 2019 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1316 |
| 44441 | 4 Jan 2019 | JacovB | 700 | South Africa |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1299 |
| 42900 | 4 Jan 2019 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1295 |
| 42904 | 4 Jan 2019 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1293 |
| 44328 | 3 Jan 2019 | Valentin | 1317 | International |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1273 |
| 44596 | 3 Jan 2019 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1266 |
| 45060 | 1 Jan 2019 | Irrawang | 1203 | Australia |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1262 |
| 44435 | 1 Jan 2019 | Valentin | 1317 | International |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1272 |
| 44563 | 30 Dec 2018 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1296 |
| 45155 | 30 Dec 2018 | Corvidae | 1142 | England |
3d 0h 0m 0s | 3 Days Superfast I |
Black | Black wins (Resignation) | 1291 |
| 44191 | 30 Dec 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1275 |
| 44331 | 30 Dec 2018 | Valentin | 1317 | International |
7d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1260 |
| 45051 | 29 Dec 2018 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | Gold Leaves Special |
White | Black wins (Resignation) | 1268 |
| 42257 | 28 Dec 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1284 |
| 44445 | 28 Dec 2018 | marandreo | 1224 | Italy |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1305 |
| 45156 | 28 Dec 2018 | Corvidae | 1142 | England |
3d 0h 0m 0s | 3 Days Superfast I |
White | White wins (Resignation) | 1329 |
| 44442 | 27 Dec 2018 | masteryeo | 911 | United States |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1314 |
| 43049 | 25 Dec 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1309 |
| 42839 | 25 Dec 2018 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1310 |
Bulgaria
Bulgaria
Bulgaria
Bulgaria
United States
Bulgaria
Bulgaria
South Africa
Bulgaria
Bulgaria
International
Ireland
Australia
International
Ireland
England
Bulgaria
International
United Kingdom
Bulgaria
Italy
England
United States
Bulgaria
Bulgaria