| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 62330 | 11 Oct 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 828 |
| 62324 | 11 Oct 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 815 |
| 62333 | 11 Oct 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 801 |
| 62332 | 11 Oct 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 786 |
| 62334 | 11 Oct 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 769 |
| 62325 | 11 Oct 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 750 |
| 62328 | 11 Oct 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 730 |
| 62327 | 11 Oct 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 708 |
| 61759 | 10 Oct 2020 | dnptrsmmmm | 1846 | International |
3d 0h 0m 0s | Admins' Challenge II 3d |
White | Black wins (Resignation) | 684 |
| 59553 | 4 Oct 2020 | TrapMan | 1286 | Canada |
7d 0h 0m 0s | Happy New Year 2020 Open |
White | Black wins (Checkmate) | 684 |
| 59560 | 4 Oct 2020 | rafamaya | 790 | Colombia |
5d 0h 0m 0s | Quick Run I 5d |
Black | White wins (Checkmate) | 690 |
| 61169 | 3 Oct 2020 | geechan | 2148 | Hong Kong |
3d 0h 0m 0s | Medium Velocity - Aug 2020 |
White | Black wins (Checkmate) | 696 |
| 61671 | 2 Oct 2020 | dunkers | 657 | United Kingdom |
1d 0h 0m 0s | Admins' Challenge II |
Black | White wins (Checkmate) | 698 |
| 61585 | 1 Oct 2020 | BRUD | 879 | Australia |
1d 0h 0m 0s | Goldentree Special 1 days |
White | Black wins (Timeout claimed) | 699 |
| 60634 | 29 Sep 2020 | JacovB | 700 | South Africa |
7d 0h 0m 0s | Long But Pleasant Summer Special |
White | White wins (Checkmate) | 705 |
| 62023 | 29 Sep 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 683 |
| 62025 | 29 Sep 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 689 |
| 62024 | 29 Sep 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 695 |
| 62021 | 29 Sep 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 701 |
| 62022 | 29 Sep 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 708 |
| 62010 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 715 |
| 62006 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 717 |
| 62011 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 719 |
| 62014 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 721 |
| 62018 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 724 |
Belarus
Belarus
Belarus
Belarus
Belarus
Belarus
Belarus
Belarus
International
Canada
Colombia
Hong Kong
United Kingdom
Australia
South Africa
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Ireland
Ireland
Ireland
Ireland
Ireland