| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 62250 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1326 |
| 62247 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1322 |
| 62253 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1318 |
| 62251 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1314 |
| 62257 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1310 |
| 62255 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1305 |
| 62256 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1299 |
| 62249 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1293 |
| 62254 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1286 |
| 62246 | 10 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1278 |
| 61942 | 8 Oct 2020 | JacovB | 700 | South Africa |
1d 0h 0m 0s | Fast Autumn Wind Special |
White | Black wins (Timeout claimed) | 1268 |
| 61943 | 8 Oct 2020 | JacovB | 700 | South Africa |
1d 0h 0m 0s | Fast Autumn Wind Special |
Black | White wins (Timeout claimed) | 1298 |
| 61375 | 7 Oct 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | Black wins (Timeout claimed) | 1329 |
| 61805 | 4 Oct 2020 | dnptrsmmmm | 1844 | International |
1d 0h 0m 0s | Admins' Challenge II |
White | Black wins (Timeout claimed) | 1351 |
| 60434 | 3 Oct 2020 | dunkers | 657 | United Kingdom |
5d 0h 0m 0s | Admins' Challenge I 5d |
White | Black wins (Checkmate) | 1357 |
| 61806 | 3 Oct 2020 | dnptrsmmmm | 1844 | International |
1d 0h 0m 0s | Admins' Challenge II |
Black | White wins (Checkmate) | 1374 |
| 60174 | 24 Sep 2020 | dunkers | 657 | United Kingdom |
5d 0h 0m 0s | Five Steps Run Special |
White | White wins (Resignation) | 1381 |
| 61374 | 24 Sep 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Timeout claimed) | 1368 |
| 61372 | 24 Sep 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Timeout claimed) | 1362 |
| 60641 | 22 Sep 2020 | WhitemoonG | 543 | United States |
7d 0h 0m 0s | Long But Pleasant Summer Special |
White | White wins (Timeout claimed) | 1356 |
| 61365 | 21 Sep 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1355 |
| 61382 | 21 Sep 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1350 |
| 61363 | 21 Sep 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1344 |
| 61378 | 21 Sep 2020 | jordjy | 1149 | Ireland |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1338 |
| 60351 | 20 Sep 2020 | ketchuplover | 994 | United States |
5d 0h 0m 0s | Five Steps Special |
White | Draw (Draw by agreement) | 1332 |
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
South Africa
South Africa
Ireland
International
United Kingdom
International
United Kingdom
Ireland
Ireland
United States
Ireland
Ireland
Ireland
Ireland
United States