| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 62123 | 7 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1431 |
| 62125 | 7 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1429 |
| 62117 | 7 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1427 |
| 62124 | 7 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1425 |
| 62120 | 7 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1423 |
| 62109 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1421 |
| 62114 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1416 |
| 62112 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1411 |
| 62113 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1405 |
| 62106 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1399 |
| 62110 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1393 |
| 62111 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1386 |
| 62108 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1379 |
| 62107 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1371 |
| 62105 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1363 |
| 62104 | 7 Oct 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1354 |
| 60381 | 3 Oct 2020 | dnptrsmmmm | 1846 | International |
7d 0h 0m 0s | Happy New Year 2020 Open |
White | Black wins (Checkmate) | 1344 |
| 61937 | 3 Oct 2020 | Yotta | 1248 | South Africa |
1d 0h 0m 0s | Fast Autumn Wind Special |
Black | Black wins (Timeout claimed) | 1350 |
| 61936 | 3 Oct 2020 | Yotta | 1248 | South Africa |
1d 0h 0m 0s | Fast Autumn Wind Special |
White | White wins (Timeout claimed) | 1348 |
| 58127 | 3 Oct 2020 | masteryeo | 911 | United States |
7d 0h 0m 0s | The First Spring Tournament 7d |
White | White wins (Checkmate) | 1346 |
| 60886 | 2 Oct 2020 | persikoff | 1153 | Ukraine |
3d 0h 0m 0s | Stay Home. Save Lives. Help Stop Coronavirus! 3d |
Black | White wins (Checkmate) | 1344 |
| 60601 | 2 Oct 2020 | ketchuplover | 994 | United States |
5d 0h 0m 0s | Nice Days Special |
White | Black wins (Checkmate) | 1357 |
| 61784 | 1 Oct 2020 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | Very Relaxed Winter Open |
White | Black wins (Timeout claimed) | 1372 |
| 61783 | 1 Oct 2020 | tinko2020 | 1285 | Bulgaria |
7d 0h 0m 0s | Very Relaxed Winter Open |
Black | White wins (Timeout claimed) | 1381 |
| 60728 | 30 Sep 2020 | persikoff | 1153 | Ukraine |
3d 0h 0m 0s | The First Spring Tournament 3d |
White | Black wins (Checkmate) | 1391 |
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
International
South Africa
South Africa
United States
Ukraine
United States
Bulgaria
Bulgaria
Ukraine