| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 62889 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1507 |
| 62884 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1502 |
| 62880 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1497 |
| 62883 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1492 |
| 62885 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1487 |
| 62876 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1481 |
| 62878 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1475 |
| 62879 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1469 |
| 62887 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1462 |
| 62886 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1455 |
| 62881 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1448 |
| 62882 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1440 |
| 62890 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1431 |
| 62875 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1422 |
| 62888 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1412 |
| 62891 | 28 Nov 2020 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1401 |
| 61428 | 28 Nov 2020 | jandamian | 2092 | Poland |
5d 0h 0m 0s | For Those Love FIve Special |
White | Black wins (Checkmate) | 1389 |
| 61819 | 16 Nov 2020 | masteryeo | 911 | United States |
5d 0h 0m 0s | Pleasant Spring Rain Tournament 5d |
Black | White wins (Checkmate) | 1390 |
| 60935 | 16 Nov 2020 | masteryeo | 911 | United States |
5d 0h 0m 0s | Relaxed Autumn Open |
White | Black wins (Checkmate) | 1420 |
| 62654 | 16 Nov 2020 | FENIX1 | 1505 | Finland |
7d 0h 0m 0s | Nice Winter Days 7d |
White | White wins (Timeout claimed) | 1451 |
| 62653 | 16 Nov 2020 | FENIX1 | 1505 | Finland |
7d 0h 0m 0s | Nice Winter Days 7d |
Black | Black wins (Timeout claimed) | 1450 |
| 62529 | 13 Nov 2020 | jandamian | 2092 | Poland |
1d 0h 0m 0s | Fast Autumn Wind Special |
Black | White wins (Timeout claimed) | 1449 |
| 62530 | 13 Nov 2020 | jandamian | 2092 | Poland |
1d 0h 0m 0s | Fast Autumn Wind Special |
White | Black wins (Timeout claimed) | 1450 |
| 60921 | 12 Nov 2020 | guss | 2131 | United States |
5d 0h 0m 0s | The Spring Charm Special |
Black | White wins (Checkmate) | 1451 |
| 62645 | 11 Nov 2020 | dnptrsmmmm | 1846 | International |
1d 0h 0m 0s | Admins' Challenge II |
White | Black wins (Timeout claimed) | 1452 |
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Poland
United States
United States
Finland
Finland
Poland
Poland
United States
International