BongWaterEnema 1532 South Africa |
BongWaterEnema 1532 South Africa |
yanyan 1143 Myanmar |
yanyan 1143 Myanmar |
White | Black | |
---|---|---|
1 | d4 | c5 |
2 | d5 | d6 |
3 | e4 | Nf6 |
4 | Nc3 | e5 |
5 | dxe6 | fxe6 |
6 | Bg5 | e5 |
7 | Bxf6 | gxf6 |
8 | h3 | Be6 |
9 | Bb5+ | Nd7 |
10 | Bxd7+ | Qxd7 |
11 | Nf3 | Bh6 |
12 | Nd2 | O-O-O |
13 | Nd5 | Rhf8 |
14 | a3 | f5 |
15 | f3 | Qb5 |
16 | b3 | Bg5 |
17 | Nc4 | fxe4 |
18 | fxe4 | Qe8 |
19 | h4 | Bf4 |
20 | Nxf4 | Rxf4 |
21 | Qd3 | Qc6 |
22 | O-O-O | Bxc4 |
23 | Qxc4 | Rxe4 |
24 | Qe6+ | Kb8 |
25 | g4 | c4 |
26 | b4 | c3 |
27 | Rd5 | Qc4 |
28 | Kb1 | Rxg4 |
29 | Rhd1 | Rd4 |
30 | R1xd4 | exd4 |
31 | Qf6 | Qc7 |
32 | Qxd4 | Qf7 |
33 | Rxd6 | Rc8 |
34 | Rd7 | Qf1+ |
35 | Ka2 | Qc1 |
36 | Kb3 | Qb2+ |
37 | Ka4 | Qxc2+ |
38 | Ka5 | Qf5+ |
39 | b5 | c2 |
40 | Qd6+ | Ka8 |
41 | Qd2 | Qc5 |
42 | Qc1 | Qc3+ |
43 | Ka4 | b6 |
44 | Qh1+ | Rc6 |
45 | Rd8+ | Kb7 |
46 | bxc6+ | Kc7 |
47 | Rd7+ | Kc8 |
48 | Qf1 | Qxc6+ |
49 | Kb3 | c1=Q |
50 | Qxc1 | Qxc1 |
51 | Rxh7 | Qb1+ |
52 | Kc4 | Qxh7 |
53 | a4 | |
54 | Kb5 | |
55 | Ka6 | |
56 | Kb8 | a5 |
57 |