| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 55368 | 22 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | White | Black wins (Timeout claimed) | 1585 |
| 55383 | 22 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | White | Black wins (Timeout claimed) | 1614 |
| 53574 | 18 Jan 2020 | guss | 2135 | United States |
7d 0h 0m 0s | Calm Holidays Special |
White | Black wins (Checkmate) | 1644 |
| 54559 | 17 Jan 2020 | dnptrsmmmm | 1846 | International |
5d 0h 0m 0s | Spring Sun Special |
White | Black wins (Checkmate) | 1650 |
| 54523 | 15 Jan 2020 | Daedal | 1954 | Switzerland |
3d 0h 0m 0s | September Welcoming Special |
Black | White wins (Checkmate) | 1673 |
| 53667 | 15 Jan 2020 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | Normal Autumn Open |
Black | White wins (Checkmate) | 1681 |
| 54522 | 14 Jan 2020 | Daedal | 1954 | Switzerland |
3d 0h 0m 0s | September Welcoming Special |
White | Black wins (Checkmate) | 1711 |
| 54491 | 9 Jan 2020 | Daedal | 1954 | Switzerland |
1d 0h 0m 0s | Active Autumn Open |
White | Black wins (Timeout claimed) | 1720 |
| 55039 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1730 |
| 55017 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1726 |
| 55034 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1722 |
| 55036 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1718 |
| 55031 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1714 |
| 55025 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1710 |
| 55032 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1706 |
| 55018 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1702 |
| 55035 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1697 |
| 55022 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1692 |
| 55038 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1687 |
| 55030 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1681 |
| 55037 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1675 |
| 55028 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1669 |
| 55041 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1662 |
| 55024 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1655 |
| 55021 | 3 Jan 2020 | tinko2020 | 1285 | Bulgaria |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1647 |
Bulgaria
Bulgaria
United States
International
Switzerland
United Kingdom
Switzerland
Switzerland
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria