| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 55950 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1293 |
| 55941 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1290 |
| 55948 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1287 |
| 55955 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1283 |
| 55953 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1279 |
| 55946 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1275 |
| 55942 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1271 |
| 55944 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1267 |
| 55954 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1263 |
| 55943 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1258 |
| 55939 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1253 |
| 55937 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1248 |
| 55949 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1243 |
| 55945 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1238 |
| 55938 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1232 |
| 55936 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1226 |
| 55951 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1219 |
| 55940 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1212 |
| 55947 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1205 |
| 55889 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1197 |
| 55892 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1182 |
| 55897 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1165 |
| 55899 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1147 |
| 55894 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1127 |
| 55895 | 22 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1105 |
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia