| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 56058 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1430 |
| 56055 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1425 |
| 56061 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1420 |
| 56060 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1414 |
| 55914 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1408 |
| 55971 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1407 |
| 55962 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1403 |
| 55970 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1399 |
| 55973 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1395 |
| 55956 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1391 |
| 55964 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1387 |
| 55967 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1383 |
| 55969 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1378 |
| 55958 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1373 |
| 55959 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1368 |
| 55963 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1363 |
| 55972 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1357 |
| 55961 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1351 |
| 55966 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1345 |
| 55968 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1338 |
| 55960 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1331 |
| 55965 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1323 |
| 55957 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1315 |
| 55896 | 23 Jan 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1306 |
| 55952 | 23 Jan 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1296 |
Serbia
Serbia
Serbia
Serbia
Kazakhstan
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Kazakhstan