| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 61612 | 22 Oct 2020 | YVANE1991 | 954 | Belarus |
5d 0h 0m 0s | Goldentree Special 5 days |
White | White wins (Checkmate) | 1253 |
| 60930 | 19 Oct 2020 | FENIX1 | 1498 | Finland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1251 |
| 61660 | 12 Oct 2020 | jordjy | 1156 | Ireland |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1248 |
| 61841 | 6 Oct 2020 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1246 |
| 61661 | 5 Oct 2020 | jhcutt | 1138 | United States |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1223 |
| 61421 | 3 Oct 2020 | kapitanTopp | 939 | Canada |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1210 |
| 61169 | 3 Oct 2020 | FENIX1 | 1498 | Finland |
3d 0h 0m 0s | Medium Velocity - Aug 2020 |
Black | Black wins (Checkmate) | 1201 |
| 61662 | 29 Sep 2020 | jhcutt | 1138 | United States |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1199 |
| 61420 | 22 Sep 2020 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1184 |
| 61168 | 10 Sep 2020 | FENIX1 | 1498 | Finland |
3d 0h 0m 0s | Medium Velocity - Aug 2020 |
White | White wins (Checkmate) | 1161 |
| 61066 | 9 Sep 2020 | jordjy | 1156 | Ireland |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1159 |
| 61022 | 6 Sep 2020 | morveljames | 749 | United Kingdom |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1143 |
| 61023 | 2 Sep 2020 | morveljames | 749 | United Kingdom |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 1133 |
| 61017 | 29 Aug 2020 | kapitanTopp | 939 | Canada |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1122 |
| 60823 | 28 Aug 2020 | TrapMan | 1286 | Canada |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 1104 |
| 61016 | 24 Aug 2020 | jhcutt | 1138 | United States |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1093 |
| 60866 | 13 Aug 2020 | morveljames | 749 | United Kingdom |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1073 |
| 61012 | 12 Aug 2020 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1059 |
| 60867 | 10 Aug 2020 | morveljames | 749 | United Kingdom |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 1043 |
| 60821 | 30 Jul 2020 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | Black wins (Resignation) | 1027 |
| 60822 | 30 Jul 2020 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Resignation) | 1014 |
Belarus
Finland
Ireland
United Kingdom
United States
Canada
Finland
United States
United Kingdom
Finland
Ireland
United Kingdom
United Kingdom
Canada
Canada
United States
United Kingdom
Australia
United Kingdom
Australia
Australia