| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 57585 | 23 Feb 2020 | Tanchita1972 | 1117 | The former Yugoslav Republic of Macedonia |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 971 |
| 57573 | 23 Feb 2020 | Tanchita1972 | 1117 | The former Yugoslav Republic of Macedonia |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 940 |
| 57559 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 908 |
| 57569 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 904 |
| 57563 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 900 |
| 57567 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 896 |
| 57572 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 892 |
| 57558 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 888 |
| 57555 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 884 |
| 57562 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 879 |
| 57565 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 874 |
| 57564 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 869 |
| 57566 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 864 |
| 57556 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 858 |
| 57554 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 852 |
| 57570 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 846 |
| 57571 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 839 |
| 57561 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 832 |
| 57560 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 824 |
| 57568 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 816 |
| 57557 | 23 Feb 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | White wins (Resignation) | 807 |
| 57532 | 22 Feb 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 797 |
| 57528 | 22 Feb 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 795 |
| 57524 | 22 Feb 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 793 |
| 57526 | 22 Feb 2020 | YVANE1991 | 954 | Belarus |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 791 |
The former Yugoslav Republic of Macedonia
The former Yugoslav Republic of Macedonia
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Belarus
Belarus
Belarus
Belarus