| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 62007 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 727 |
| 62012 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 730 |
| 62008 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 733 |
| 62013 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 736 |
| 62016 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 739 |
| 62015 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 742 |
| 62009 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 745 |
| 62017 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 748 |
| 62019 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 751 |
| 62005 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 755 |
| 62020 | 29 Sep 2020 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 759 |
| 61995 | 29 Sep 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 763 |
| 61990 | 29 Sep 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 764 |
| 61992 | 29 Sep 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 765 |
| 61991 | 29 Sep 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 766 |
| 61993 | 29 Sep 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 767 |
| 61994 | 29 Sep 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 768 |
| 61945 | 27 Sep 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | Fast Autumn Wind Special |
White | Black wins (Timeout claimed) | 769 |
| 61944 | 27 Sep 2020 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | Fast Autumn Wind Special |
Black | White wins (Timeout claimed) | 770 |
| 61758 | 26 Sep 2020 | dnptrsmmmm | 1846 | International |
3d 0h 0m 0s | Admins' Challenge II 3d |
Black | White wins (Checkmate) | 771 |
| 61584 | 25 Sep 2020 | BRUD | 879 | Australia |
1d 0h 0m 0s | Goldentree Special 1 days |
Black | Black wins (Checkmate) | 771 |
| 61874 | 25 Sep 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 745 |
| 61878 | 25 Sep 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 748 |
| 61875 | 25 Sep 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 751 |
| 61879 | 25 Sep 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 755 |
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
Serbia
International
Australia
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan