| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 62411 | 19 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Timeout claimed) | 840 |
| 62417 | 19 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Timeout claimed) | 843 |
| 62416 | 19 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Timeout claimed) | 847 |
| 62414 | 19 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Timeout claimed) | 851 |
| 62410 | 19 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Timeout claimed) | 855 |
| 62405 | 17 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 859 |
| 62412 | 17 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 863 |
| 62415 | 17 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 867 |
| 62407 | 17 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 872 |
| 62413 | 17 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 877 |
| 62408 | 17 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 882 |
| 62406 | 17 Oct 2020 | LOTOS1ABL251 | 1421 | Kazakhstan |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 887 |
| 62423 | 17 Oct 2020 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 893 |
| 62418 | 17 Oct 2020 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 896 |
| 62420 | 17 Oct 2020 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 899 |
| 62422 | 17 Oct 2020 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 902 |
| 62419 | 17 Oct 2020 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 905 |
| 62421 | 17 Oct 2020 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 908 |
| 62424 | 17 Oct 2020 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 911 |
| 61901 | 15 Oct 2020 | dnptrsmmmm | 1846 | International |
3d 0h 0m 0s | Real Autumn Came Special |
Black | White wins (Checkmate) | 914 |
| 60951 | 14 Oct 2020 | ketchuplover | 994 | United States |
5d 0h 0m 0s | Big Snowman Special |
Black | Black wins (Resignation) | 914 |
| 59927 | 12 Oct 2020 | rafamaya | 790 | Colombia |
5d 0h 0m 0s | Five Steps Run Special |
White | White wins (Checkmate) | 884 |
| 62362 | 12 Oct 2020 | Tanchita1972 | 1117 | The former Yugoslav Republic of Macedonia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 863 |
| 62363 | 12 Oct 2020 | Tanchita1972 | 1117 | The former Yugoslav Republic of Macedonia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 868 |
| 62367 | 12 Oct 2020 | Tanchita1972 | 1117 | The former Yugoslav Republic of Macedonia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 873 |
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
International
United States
Colombia
The former Yugoslav Republic of Macedonia
The former Yugoslav Republic of Macedonia
The former Yugoslav Republic of Macedonia