| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 61961 | 7 Nov 2020 | masteryeo | 918 | United States |
5d 0h 0m 0s | Autumn Gold Special |
Black | White wins (Checkmate) | 1305 |
| 59855 | 5 Nov 2020 | guss | 2129 | United States |
7d 0h 0m 0s | 3rd CC Top 20 Regular Tournament |
White | Black wins (Checkmate) | 1335 |
| 58932 | 28 Oct 2020 | OPT | 1055 | Ukraine |
7d 0h 0m 0s | 2nd CC Top 20 Regular Tournament |
White | White wins (Timeout claimed) | 1336 |
| 59905 | 25 Oct 2020 | Yotta | 1312 | South Africa |
5d 0h 0m 0s | Nice Days Special |
Black | White wins (Checkmate) | 1331 |
| 61697 | 25 Oct 2020 | Yotta | 1312 | South Africa |
3d 0h 0m 0s | Admins' Challenge II 3d |
White | Black wins (Checkmate) | 1358 |
| 62576 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1386 |
| 62578 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1380 |
| 62582 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1374 |
| 62577 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1368 |
| 62580 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1361 |
| 62573 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1354 |
| 62583 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1346 |
| 62579 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1338 |
| 62584 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1329 |
| 62575 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1319 |
| 62581 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1309 |
| 62574 | 22 Oct 2020 | LOTOS1ABL251 | 1409 | Kazakhstan |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1298 |
| 62450 | 22 Oct 2020 | YVANE1991 | 958 | Belarus |
1d 0h 0m 0s | Rainy Days Special 1d |
White | White wins (Timeout claimed) | 1286 |
| 62451 | 22 Oct 2020 | YVANE1991 | 958 | Belarus |
1d 0h 0m 0s | Rainy Days Special 1d |
Black | Black wins (Timeout claimed) | 1284 |
| 60841 | 22 Oct 2020 | dunkers | 657 | United Kingdom |
7d 0h 0m 0s | Stay Home. Save Lives. Help Stop Coronavirus! 7d |
Black | White wins (Checkmate) | 1282 |
| 60736 | 22 Oct 2020 | jandamian | 2092 | Poland |
5d 0h 0m 0s | Too Hot Days Special |
White | Black wins (Resignation) | 1302 |
| 62423 | 17 Oct 2020 | FENIX1 | 1484 | Finland |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1302 |
| 62418 | 17 Oct 2020 | FENIX1 | 1484 | Finland |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1299 |
| 62420 | 17 Oct 2020 | FENIX1 | 1484 | Finland |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1296 |
| 62422 | 17 Oct 2020 | FENIX1 | 1484 | Finland |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1293 |
United States
United States
Ukraine
South Africa
South Africa
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Belarus
Belarus
United Kingdom
Poland
Finland
Finland
Finland
Finland