| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 63939 | 21 Feb 2021 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1029 |
| 63940 | 21 Feb 2021 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1033 |
| 63934 | 21 Feb 2021 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1037 |
| 63938 | 21 Feb 2021 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1042 |
| 63936 | 21 Feb 2021 | LOTOS1ABL251 | 1421 | Kazakhstan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1047 |
| 63933 | 21 Feb 2021 | Valentin | 1317 | International |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1052 |
| 63929 | 21 Feb 2021 | Valentin | 1317 | International |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1055 |
| 63932 | 21 Feb 2021 | Valentin | 1317 | International |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1058 |
| 63931 | 21 Feb 2021 | Valentin | 1317 | International |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1061 |
| 63930 | 21 Feb 2021 | Valentin | 1317 | International |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1064 |
| 63925 | 21 Feb 2021 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 1067 |
| 63928 | 21 Feb 2021 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 1076 |
| 63926 | 21 Feb 2021 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 1086 |
| 63927 | 21 Feb 2021 | ANNA1993 | 1184 | Serbia |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 1097 |
| 63177 | 18 Feb 2021 | ketchuplover | 994 | United States |
5d 0h 0m 0s | Happy New Year 2021 5 day |
White | Black wins (Checkmate) | 1109 |
| 63856 | 14 Feb 2021 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1115 |
| 63857 | 14 Feb 2021 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1106 |
| 63858 | 14 Feb 2021 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1096 |
| 63855 | 14 Feb 2021 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1085 |
| 63859 | 14 Feb 2021 | PETERXISAR91 | 1033 | Russian Federation |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1073 |
| 60928 | 13 Feb 2021 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1060 |
| 63799 | 12 Feb 2021 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1056 |
| 63797 | 12 Feb 2021 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1052 |
| 63795 | 12 Feb 2021 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1048 |
| 63798 | 12 Feb 2021 | jordjy | 1153 | Ireland |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1043 |
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
Kazakhstan
International
International
International
International
International
Serbia
Serbia
Serbia
Serbia
United States
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Russian Federation
Australia
Ireland
Ireland
Ireland
Ireland