| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 45916 | 28 Mar 2019 | FENIX1 | 1498 | Finland |
5d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1120 |
| 46329 | 21 Mar 2019 | guss | 2130 | United States |
5d 0h 0m 0s | - | Black | White wins (Resignation) | 1113 |
| 46431 | 20 Mar 2019 | ketchuplover | 994 | United States |
3d 0h 0m 0s | 3 Days Superfast II |
Black | White wins (Timeout claimed) | 1114 |
| 45997 | 19 Mar 2019 | rafamaya | 790 | Colombia |
7d 0h 0m 0s | Foggy Days Special |
White | White wins (Checkmate) | 1118 |
| 46330 | 16 Mar 2019 | ageling | 1497 | United Kingdom |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1113 |
| 45794 | 16 Mar 2019 | paco12348 | 723 | United States |
3d 0h 0m 0s | 3 Days Superfast II |
White | White wins (Checkmate) | 1115 |
| 45921 | 12 Mar 2019 | YVANE1991 | 954 | Belarus |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1108 |
| 46038 | 7 Mar 2019 | guss | 2130 | United States |
5d 0h 0m 0s | - | White | Black wins (Resignation) | 1103 |
| 45933 | 7 Mar 2019 | Valentin | 1317 | International |
3d 0h 0m 0s | Three Days Special |
Black | Black wins (Checkmate) | 1104 |
| 46183 | 5 Mar 2019 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | 3 Days Superfast III |
Black | White wins (Timeout claimed) | 1086 |
| 45922 | 3 Mar 2019 | YVANE1991 | 954 | Belarus |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1092 |
| 46016 | 28 Feb 2019 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | 3 Days Superfast III |
Black | White wins (Resignation) | 1086 |
| 46015 | 28 Feb 2019 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | 3 Days Superfast III |
White | White wins (Checkmate) | 1093 |
| 45917 | 28 Feb 2019 | FENIX1 | 1498 | Finland |
5d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1066 |
| 45795 | 25 Feb 2019 | paco12348 | 723 | United States |
3d 0h 0m 0s | 3 Days Superfast II |
Black | Black wins (Checkmate) | 1051 |
| 45934 | 22 Feb 2019 | Valentin | 1317 | International |
3d 0h 0m 0s | Three Days Special |
White | White wins (Checkmate) | 1040 |
| 45969 | 22 Feb 2019 | dnptrsmmmm | 1845 | International |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 1018 |
| 45873 | 14 Feb 2019 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1019 |
| 45743 | 12 Feb 2019 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 1009 |
| 45741 | 9 Feb 2019 | dnptrsmmmm | 1845 | International |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 998 |
| 45742 | 3 Feb 2019 | dnptrsmmmm | 1845 | International |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 999 |
Finland
United States
United States
Colombia
United Kingdom
United States
Belarus
United States
International
United Kingdom
Belarus
United Kingdom
United Kingdom
Finland
United States
International
International
Australia
Australia
International
International