| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 53102 | 7 Oct 2019 | dnptrsmmmm | 1845 | International |
3d 0h 0m 0s | - | Black | White wins (Timeout claimed) | 1179 |
| 51584 | 26 Sep 2019 | PlayAdmins | 587 | South Africa |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 1182 |
| 52672 | 23 Sep 2019 | ageling | 1497 | United Kingdom |
3d 0h 0m 0s | - | White | Black wins (Timeout claimed) | 1205 |
| 52424 | 21 Sep 2019 | ketchuplover | 994 | United States |
3d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1206 |
| 52291 | 19 Sep 2019 | JohannPaul | 1637 | Austria |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 1203 |
| 52390 | 9 Sep 2019 | dnptrsmmmm | 1845 | International |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 1222 |
| 52426 | 4 Sep 2019 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 1225 |
| 51684 | 22 Aug 2019 | jandamian | 2092 | Poland |
5d 0h 0m 0s | - | White | Black wins (Resignation) | 1236 |
| 51610 | 4 Aug 2019 | Coaxkid | 994 | United States |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1252 |
| 47940 | 8 Jul 2019 | Valentin | 1317 | International |
5d 0h 0m 0s | Spring Birds Special |
Black | White wins (Resignation) | 1246 |
| 47901 | 5 Jul 2019 | PlayAdmins | 587 | South Africa |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1249 |
| 46244 | 29 Jun 2019 | vasyl_puzanov | 827 | Ukraine |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1240 |
| 49059 | 26 Jun 2019 | ageling | 1497 | United Kingdom |
7d 0h 0m 0s | Foggy Days Special |
White | Black wins (Resignation) | 1237 |
| 46243 | 21 Jun 2019 | vasyl_puzanov | 827 | Ukraine |
3d 0h 0m 0s | - | White | White wins (Timeout claimed) | 1239 |
| 50070 | 20 Jun 2019 | ketchuplover | 994 | United States |
3d 0h 0m 0s | 3 Days Superfast V |
White | Black wins (Timeout claimed) | 1236 |
| 50071 | 20 Jun 2019 | ketchuplover | 994 | United States |
3d 0h 0m 0s | 3 Days Superfast V |
Black | White wins (Timeout claimed) | 1247 |
| 49061 | 18 Jun 2019 | guss | 2130 | United States |
5d 0h 0m 0s | Spring Sun Special |
White | Black wins (Resignation) | 1259 |
| 47579 | 18 Jun 2019 | MilwaukeeRoad | 1125 | United States |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1260 |
| 47592 | 17 Jun 2019 | dunkers | 657 | United Kingdom |
3d 0h 0m 0s | 3 Days Superfast V |
Black | Black wins (Resignation) | 1250 |
| 49058 | 14 Jun 2019 | ageling | 1497 | United Kingdom |
7d 0h 0m 0s | Foggy Days Special |
Black | White wins (Resignation) | 1230 |
| 49060 | 14 Jun 2019 | guss | 2130 | United States |
5d 0h 0m 0s | Spring Sun Special |
Black | White wins (Resignation) | 1232 |
| 47578 | 13 Jun 2019 | MilwaukeeRoad | 1125 | United States |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 1233 |
| 47598 | 13 Jun 2019 | MilwaukeeRoad | 1125 | United States |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 1221 |
| 47405 | 5 Jun 2019 | YVANE1991 | 954 | Belarus |
3d 0h 0m 0s | Spring Is Coming Special |
White | Black wins (Checkmate) | 1208 |
| 47404 | 28 May 2019 | YVANE1991 | 954 | Belarus |
3d 0h 0m 0s | Spring Is Coming Special |
Black | White wins (Resignation) | 1227 |
International
South Africa
United Kingdom
United States
Austria
International
United Kingdom
Poland
United States
International
South Africa
Ukraine
United Kingdom
Ukraine
United States
United States
United States
United States
United Kingdom
United Kingdom
United States
United States
United States
Belarus
Belarus